Indians 269 (79.1 ov)
CA Chairman 214/7 (59.0 ov)
Cricket Australia Chairman's XI trail by 55 runs with 3 wickets remaining in the 1st innings
Stumps - Day 2
- India tour of Australia - Tour Match
- 2011/12 season
- Played at Manuka Oval, Canberra
- 19,20,21 December 2011 (90-over, 3-day match, 2-innings per side)
| Indians 1st innings | R | B | 4s | 6s | SR | |||
| G Gambhir | b Behrendorff | 24 | 69 | 2 | 0 | 34.78 | ||
| V Sehwag | c Doolan b George | 12 | 12 | 1 | 0 | 100.00 | ||
| AM Rahane | c Khawaja b Lalor | 15 | 35 | 2 | 0 | 42.85 | ||
| V Kohli | c †Ludeman b Holland | 132 | 171 | 18 | 2 | 77.19 | ||
| VVS Laxman | b Holland | 15 | 39 | 2 | 0 | 38.46 | ||
| RG Sharma | c Behrendorff b George | 47 | 74 | 7 | 1 | 63.51 | ||
| MS Dhoni*† | c Boyce b Holland | 3 | 12 | 0 | 0 | 25.00 | ||
| R Ashwin | c Doolan b Holland | 4 | 13 | 0 | 0 | 30.76 | ||
| R Vinay Kumar | not out | 6 | 43 | 1 | 0 | 13.95 | ||
| Z Khan | lbw b Holland | 4 | 3 | 0 | 0 | 133.33 | ||
| A Mithun | c Doolan b Holland | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (b 1, lb 2, w 1, nb 3) | 7 | ||||||
| Total | (all out; 79.1 overs) | 269 | (3.39 runs per over) | |||||
| Did not bat U Yadav, PP Ojha |
| Bowling | O | M | R | W | Econ | |||
| DE Bollinger | 11 | 1 | 52 | 0 | 4.72 | |||
| PR George | 17 | 2 | 62 | 2 | 3.64 | |||
| JP Behrendorff | 14 | 6 | 21 | 1 | 1.50 | |||
| JK Lalor | 13 | 5 | 26 | 1 | 2.00 | (2nb, 1w) | ||
| JM Holland | 18.1 | 2 | 70 | 6 | 3.85 | |||
| CJ Boyce | 6 | 0 | 35 | 0 | 5.83 |
| Cricket Australia Chairman's XI 1st innings | R | B | 4s | 6s | SR | |||
| DA Warner* | b Mithun | 2 | 5 | 0 | 0 | 40.00 | ||
| EJM Cowan | c †Dhoni b Ashwin | 109 | 154 | 16 | 0 | 70.77 | ||
| UT Khawaja | c †Dhoni b Yadav | 25 | 49 | 4 | 0 | 51.02 | ||
| PJ Hughes | c †Dhoni b Ashwin | 20 | 29 | 5 | 0 | 68.96 | ||
| TLW Cooper | lbw b Ashwin | 38 | 65 | 5 | 0 | 58.46 | ||
| AJ Doolan | c Rahane b Ashwin | 0 | 14 | 0 | 0 | 0.00 | ||
| TP Ludeman† | not out | 15 | 31 | 1 | 0 | 48.38 | ||
| CJ Boyce | b Ojha | 1 | 8 | 0 | 0 | 12.50 | ||
| Extras | (lb 1, nb 3) | 4 | ||||||
| Total | (7 wickets; 59 overs) | 214 | (3.62 runs per over) | |||||
| To bat JM Holland, PR George, DE Bollinger, JP Behrendorff, JK Lalor |
| Fall of wickets1-3 (Warner, 0.4 ov), 2-79 (Khawaja, 19.2 ov), 3-115 (Hughes, 28.6 ov), 4-184 (Cowan, 46.6 ov),5-188 (Doolan, 50.4 ov), 6-203 (Cooper, 54.1 ov), 7-214 (Boyce, 57.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| A Mithun | 6 | 1 | 23 | 1 | 3.83 | (1nb) | ||
| U Yadav | 5 | 0 | 29 | 1 | 5.80 | |||
| Z Khan | 10 | 0 | 41 | 0 | 4.10 | (1nb) | ||
| R Vinay Kumar | 7 | 1 | 13 | 0 | 1.85 | (1nb) | ||
| R Ashwin | 14 | 1 | 52 | 4 | 3.71 | |||
| PP Ojha | 17 | 0 | 56 | 1 | 3.29 |
| Match details |
| Players per side 13 (11 batting, 11 fielding) |
| Toss Indians, who chose to bat |
| Umpires MD Martell and JD Ward Match referee PL Marshall |
No comments:
Post a Comment