ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 880 | K.C. Sangakkara | 938 v England, 01/12/2007 | |
2 | 851 | J.H. Kallis | 935 v New Zealand, 18/11/2007 | |
3 | 823 | A.N. Cook | 836 v India, 10/08/2011 | |
4 | 822 | I.R. Bell | 822 v India, 18/08/2011 | |
5 | 787 | H.M. Amla | 842 v India, 14/02/2010 | |
5 | 787 | Younus Khan | 880 v Sri Lanka, 21/02/2009 | |
7 | 785 | S.R. Tendulkar | 898 v Zimbabwe, 21/02/2002 | |
8 | 776 | I.J.L. Trott | 856 v Sri Lanka, 26/05/2011 | |
9 | 773 | R. Dravid | 892 v Pakistan, 16/03/2005 | |
10 | 770 | K.P. Pietersen | 909 v West Indies, 28/05/2007 | |
11 | 766 | G.C. Smith | 843 v England, 14/01/2010 | |
11 | 766 | S. Chanderpaul | 901 v New Zealand, 19/12/2008 | |
13 | 759 | A.B. de Villiers | 810 v India, 16/12/2010 | |
14 | 735 | V.V.S. Laxman | 781 v West Indies, 06/07/2011 | |
15 | 717 | Misbah-ul-Haq | 735 v Sri Lanka, 03/11/2011 | |
16 | 704 | M.E.K. Hussey | 921 v West Indies, 23/05/2008 | |
17 | 700 | T.T. Samaraweera | 766 v England, 16/06/2011 | |
18 | 699 | M.J. Clarke | 855 v England, 09/08/2009 | |
19 | 691 | V. Sehwag | 866 v Sri Lanka, 18/07/2010 | |
20 | 683 | D.M. Bravo | 683 v India, 22/11/2011 | |
21 | 679 | M.J. Prior | 692 v India, 21/07/2011 | |
21 | 679 | R.L. Taylor | 775 v Pakistan, 03/12/2009 | |
23 | 650 | D.P.M.D. Jayawardena | 883 v India, 16/11/2009 | |
24 | 648 | Tamim Iqbal | 707 v England, 04/06/2010 | |
25 | 642 | Mohammad Yousuf | 933 v West Indies, 27/11/2006 | |
26 | 641 | C.H. Gayle | 755 v Sri Lanka, 15/11/2010 | |
27 | 637 | Azhar Ali | 658 v Sri Lanka, 26/10/2011 | |
28 | 633 | S.M. Katich | 807 v Pakistan, 13/07/2010 | |
29 | 622 | S.R. Watson | 729 v England, 16/12/2010 | |
30 | 616 | G. Gambhir | 886 v Sri Lanka, 24/11/2009 | |
31 | 603 | B.B. McCullum | 673 v Pakistan, 07/01/2011 | |
31 | 603 | A.J. Strauss | 769 v South Africa, 13/01/2005 | |
33 | 596 | T.M. Dilshan | 700 v India, 16/11/2009 | |
34 | 593 | A.G. Prince | 756 v Pakistan, 11/01/2007 | |
35 | 592 | R.T. Ponting | 942 v England, 01/12/2006 | |
36 | 589 | D.L. Vettori | 672 v Pakistan, 11/12/2009 | |
37 | 566 | Umar Akmal | 647 v Australia, 03/01/2010 | |
38 | 563 | M.S. Dhoni | 662 v South Africa, 14/02/2010 | |
39 | 560 | A.D. Mathews | 582 v Pakistan, 26/10/2011 | |
40 | 548 | Shakib Al Hasan | 564 v England, 20/03/2010 | |
41 | 547 | N.T. Paranavithana | 547 v Pakistan, 03/11/2011 | |
42 | 545 | B.J. Haddin | 637 v West Indies, 16/12/2009 | |
43 | 523 | K.A. Edwards | 523 v India, 22/11/2011 | |
44 | 510 | R.R. Sarwan | 767 v England, 26/02/2009 | |
45 | 506 | Mushfiqur Rahim | 584 v England, 12/03/2010 | |
46 | 505 | S.C.J. Broad | 505 v India, 29/07/2011 | |
47 | 504 | Mohammad Hafeez | 504 v Bangladesh, 09/12/2011 | |
48 | 502 | J.D. Ryder | 607 v India, 26/03/2009 | |
49 | 498 | Taufeeq Umar | 703 v South Africa, 24/10/2003 | |
50 | 485 | H.A.P.W. Jayawardena | 504 v England, 16/06/2011 | |
51 | 483 | P.J. Hughes | 599 v England, 16/07/2009 | |
52 | 480 | M.V. Boucher | 566 v West Indies, 10/06/2010 | |
53 | 471 | M.J. Guptill | 515 v Zimbabwe, 01/11/2011 | |
54 | 470 | Imran Farhat | 575 v South Africa, 11/01/2007 | |
55 | 460 | D.G. Brownlie | 460 v Australia, 09/12/2011 | |
56 | 451 | Junaid Siddique | 501 v England, 31/05/2010 | |
57 | 447 | M.J. North | 610 v England, 09/08/2009 | |
58 | 446 | E.J.G. Morgan | 477 v Pakistan, 29/07/2010 | |
59 | 445 | B.R.M. Taylor | 445 v New Zealand, 01/11/2011 | |
60 | 439 | D.J.J. Bravo | 579 v England, 15/06/2007 | |
61 | 423 | B.P. Nash | 528 v South Africa, 18/06/2010 | |
62 | 415 | Kamran Akmal | 614 v Sri Lanka, 21/02/2009 | |
63 | 411 | Asad Shafiq | 435 v New Zealand, 07/01/2011 | |
64 | 408 | Nazimuddin | 408 v Pakistan, 09/12/2011 | |
64 | 408 | Shoaib Malik | 547 v Sri Lanka, 20/07/2009 | |
66 | 399 | M.N. Samuels | 488 v South Africa, 10/01/2008 | |
66 | 399 | Yuvraj Singh | 506 v Pakistan, 29/01/2006 | |
68 | 394 | K.S. Williamson | 442 v India, 12/11/2010 | |
69 | 390 | Shahriar Nafees | 479 v South Africa, 29/02/2008 | |
70 | 387 | D.A. Warner | 387 v New Zealand, 09/12/2011 | |
71 | 382 | T.T. Bresnan | 382 v India, 10/08/2011 | |
72 | 379 | S.E. Marsh | 427 v Sri Lanka, 16/09/2011 | |
73 | 377 | T.M.K. Mawoyo | 396 v Pakistan, 01/09/2011 | |
73 | 377 | Mahmudullah | 445 v New Zealand, 15/02/2010 | |
75 | 368 | A. Barath | 434 v Australia, 26/11/2009 | |
76 | 367 | A.N. Petersen | 396 v India, 14/02/2010 | |
77 | 366 | S. Raina | 482 v England, 21/07/2011 | |
78 | 361 | Zulqarnain Haider | 411 v England, 06/08/2010 | |
79 | 358 | T. Taibu | 557 v India, 13/09/2005 | |
80 | 356 | T.G McIntosh | 422 v India, 12/11/2010 | |
81 | 354 | S.P.D. Smith | 380 v England, 03/01/2011 | |
82 | 349 | Mohammad Ashraful | 491 v Sri Lanka, 03/07/2007 | |
83 | 348 | U.T. Khawaja | 360 v New Zealand, 01/12/2011 | |
84 | 344 | M.J. Vijay | 449 v Australia, 09/10/2010 | |
85 | 343 | T.D. Paine | 387 v India, 09/10/2010 | |
86 | 340 | N. Deonarine | 387 v South Africa, 26/06/2010 | |
87 | 338 | G.P. Swann | 418 v South Africa, 14/01/2010 | |
87 | 338 | V. Sibanda | 338 v New Zealand, 01/11/2011 | |
89 | 334 | Harbhajan Singh | 364 v West Indies, 20/06/2011 | |
90 | 331 | M.G. Johnson | 477 v England, 16/07/2009 | |
91 | 326 | D. Ramdin | 438 v England, 17/05/2007 | |
92 | 325 | D.R. Flynn | 432 v India, 18/03/2009 | |
93 | 322 | M.N. Waller | 322 v New Zealand, 01/11/2011 | |
94 | 321 | Faisal Iqbal | 387 v Australia, 26/12/2009 | |
95 | 319 | T.M. Dowlin | 433 v Australia, 16/12/2009 | |
96 | 318 | D.S. Smith | 407 v Australia, 03/11/2005 | |
97 | 311 | J.P. Duminy | 466 v Australia, 06/03/2009 | |
98 | 310 | Yasir Hameed | 529 v India, 24/03/2005 | |
99 | 306 | R.S. Bopara | 444 v West Indies, 14/05/2009 | |
100 | 296 | A. Mishra | 305 v England, 18/08/2011 |
Tuesday, December 13, 2011
TOP 100 batsmen- test
Labels:George Cyriac
INDIA NEWS,
IPL 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment