ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 871 | H.M. Amla | 886 v India, 23/01/2011 | |
2 | 851 | A.B. de Villiers | 851 v New Zealand, 03/03/2012 | |
3 | 790 | V. Kohli | 799 v Bangladesh, 19/02/2011 | |
4 | 745 | K.C. Sangakkara | 758 v Australia, 16/08/2011 | |
5 | 744 | M.S. Dhoni | 836 v Australia, 31/10/2009 | |
6 | 735 | I.J.L. Trott | 781 v India, 23/10/2011 | |
7 | 729 | A.N. Cook | 746 v Pakistan, 18/02/2012 | |
8 | 726 | M.J. Clarke | 750 v Sri Lanka, 22/02/2008 | |
9 | 709 | S.R. Watson | 773 v Sri Lanka, 14/08/2011 | |
10 | 701 | T.M. Dilshan | 765 v New Zealand, 29/03/2011 | |
11 | 693 | M.E.K. Hussey | 857 v New Zealand, 28/01/2007 | |
12 | 682 | Umar Akmal | 702 v Afghanistan, 10/02/2012 | |
13 | 681 | J.H. Kallis | 817 v West Indies, 04/02/2004 | |
14 | 672 | G. Gambhir | 722 v New Zealand, 04/12/2010 | |
15 | 668 | M.J. Guptill | 684 v Zimbabwe, 09/02/2012 | |
16 | 667 | B.R.M. Taylor | 667 v New Zealand, 09/02/2012 | |
17 | 660 | D.P.M.D. Jayawardena | 738 v West Indies, 19/12/2001 | |
18 | 655 | L.D. Chandimal | 667 v Australia, 06/03/2012 | |
19 | 653 | B.B. McCullum | 664 v Pakistan, 09/11/2009 | |
20 | 652 | R.N. ten Doeschate | NED | 665 v Ireland, 18/03/2011 |
21 | 648 | J.P. Duminy | 668 v Netherlands, 03/03/2011 | |
22 | 647 | P.R. Stirling | 650 v Scotland, 12/07/2011 | |
22 | 647 | R.L. Taylor | 693 v Australia, 10/02/2009 | |
24 | 643 | V. Sehwag | 774 v New Zealand, 11/01/2003 | |
25 | 639 | G.C. Smith | 784 v India, 25/11/2005 | |
26 | 634 | Shakib Al Hasan | 659 v Zimbabwe, 06/12/2010 | |
27 | 621 | K.P. Pietersen | 833 v Australia, 08/04/2007 | |
28 | 615 | Misbah-ul-Haq | 623 v West Indies, 28/04/2011 | |
29 | 613 | S.R. Tendulkar | 887 v Zimbabwe, 13/11/1998 | |
29 | 613 | E.J.G. Morgan | 690 v Australia, 30/06/2010 | |
31 | 611 | C.H. Gayle | 804 v Zimbabwe, 30/11/2003 | |
32 | 609 | L.M.P. Simmons | 629 v India, 02/12/2011 | |
33 | 606 | R.T. Ponting | 829 v New Zealand, 20/12/2007 | |
34 | 598 | D.J. Hussey | 630 v Sri Lanka, 02/03/2012 | |
35 | 592 | S. Chanderpaul | 776 v England, 22/03/2009 | |
36 | 590 | S. Raina | 658 v Sri Lanka, 30/05/2010 | |
37 | 579 | Shahid Afridi | 663 v India, 02/10/1997 | |
38 | 578 | Yuvraj Singh | 787 v West Indies, 26/06/2009 | |
39 | 574 | Tamim Iqbal | 629 v England, 28/02/2010 | |
40 | 568 | R.R. Sarwan | 780 v India, 23/05/2006 | |
41 | 565 | W.U. Tharanga | 663 v New Zealand, 28/12/2006 | |
42 | 563 | A.D. Mathews | 598 v Australia, 14/08/2011 | |
43 | 561 | Younus Khan | 659 v West Indies, 16/11/2008 | |
44 | 552 | K.J. O'Brien | 582 v England, 02/03/2011 | |
45 | 548 | J.D. Ryder | 574 v Zimbabwe, 25/10/2011 | |
45 | 548 | R.G. Sharma | 582 v West Indies, 05/12/2011 | |
47 | 547 | S.B. Styris | 663 v England, 28/06/2008 | |
48 | 546 | Mohammad Hafeez | 583 v Sri Lanka, 18/11/2011 | |
48 | 546 | P.D. Collingwood | 697 v Australia, 03/07/2010 | |
50 | 533 | K.A. Pollard | 533 v India, 11/12/2011 | |
50 | 533 | A. Bagai | 544 v Australia, 16/03/2011 | |
52 | 531 | T.L.W. Cooper | NED | 576 v West Indies, 28/02/2011 |
53 | 526 | C.L. White | 648 v India, 20/10/2010 | |
53 | 526 | D.A. Warner | 526 v Sri Lanka, 08/03/2012 | |
55 | 518 | T. Taibu | 529 v Bangladesh, 16/08/2011 | |
56 | 515 | S.E. Marsh | 581 v South Africa, 18/01/2009 | |
57 | 510 | D.M. Bravo | 515 v India, 05/12/2011 | |
58 | 509 | R.S. Bopara | 512 v Australia, 06/09/2009 | |
59 | 504 | Mushfiqur Rahim | 525 v West Indies, 15/10/2011 | |
60 | 503 | C. Kieswetter | 503 v Pakistan, 21/02/2012 | |
61 | 502 | A. Obanda | 520 v Afghanistan, 11/10/2010 | |
61 | 502 | Imrul Kayes | 560 v Australia, 13/04/2011 | |
63 | 500 | C.O. Obuya | 513 v Australia, 13/03/2011 | |
63 | 500 | B.J. Haddin | 612 v Pakistan, 22/04/2009 | |
63 | 500 | I.R. Bell | 702 v India, 27/08/2007 | |
66 | 487 | Kamran Akmal | 557 v England, 22/09/2010 | |
66 | 487 | G.C. Wilson | 487 v Kenya, 20/02/2012 | |
68 | 486 | W.T.S. Porterfield | 537 v Bangladesh, 15/07/2010 | |
69 | 478 | F. du Plessis | 479 v New Zealand, 29/02/2012 | |
70 | 477 | H. Masakadza | 566 v Bangladesh, 31/10/2009 | |
71 | 476 | Asad Shafiq | 481 v West Indies, 02/05/2011 | |
71 | 476 | E. Chigumbura | 554 v South Africa, 22/08/2007 | |
73 | 475 | T. Mishra | 509 v Ireland, 18/02/2012 | |
74 | 474 | J.D.P. Oram | 583 v Bangladesh, 11/10/2008 | |
75 | 473 | Mahmudullah | 476 v India, 16/06/2010 | |
75 | 473 | Shoaib Malik | 685 v India, 13/02/2006 | |
77 | 471 | R.A. Jadeja | 472 v Sri Lanka, 21/02/2012 | |
78 | 469 | A.D. Russell | 469 v India, 11/12/2011 | |
79 | 465 | K.S. Williamson | 467 v South Africa, 25/02/2012 | |
80 | 463 | Y.K. Pathan | 543 v Ireland, 06/03/2011 | |
81 | 460 | M.N. Samuels | 631 v Sri Lanka, 11/06/2003 | |
82 | 457 | N.J. O'Brien | 477 v Australia, 17/06/2010 | |
83 | 452 | M.V. Boucher | 621 v Scotland, 20/03/2007 | |
84 | 443 | Junaid Siddique | 497 v India, 19/02/2011 | |
85 | 441 | R.J. Nicol | 465 v South Africa, 25/02/2012 | |
86 | 440 | S.T. Jayasuriya | 838 v Bangladesh, 14/02/2003 | |
87 | 439 | V. Sibanda | 512 v Pakistan, 21/01/2008 | |
88 | 436 | Raqibul Hasan | 525 v India, 11/01/2010 | |
89 | 433 | Rizwan Cheema | 543 v Kenya, 19/08/2009 | |
89 | 433 | Imran Farhat | 609 v New Zealand, 07/01/2004 | |
91 | 432 | D.J.J. Bravo | 493 v England, 28/10/2006 | |
92 | 429 | Abdul Razzaq | 635 v India, 19/03/2004 | |
93 | 426 | S.C. Williams | 519 v Bangladesh, 11/08/2009 | |
94 | 422 | T.T. Samaraweera | 527 v India, 05/01/2010 | |
95 | 420 | J.F. Mooney | 431 v England, 02/03/2011 | |
96 | 418 | D.L. Vettori | 465 v Australia, 06/03/2010 | |
97 | 417 | S.O. Tikolo | 534 v South Africa, 30/09/1999 | |
98 | 415 | C.R. Ervine | 443 v Kenya, 20/03/2011 | |
99 | 414 | D.S. Smith | 457 v India, 20/03/2011 | |
100 | 406 | Shahriar Nafees | 600 v Bermuda, 25/02/2007 |
Tuesday, March 20, 2012
Top 100 Batsman ODI
Labels:George Cyriac
INDIA NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment