| ID | Rat. | Name | Nat. | Career Best Rating |
|---|---|---|---|---|
| 1 | 850 | KC Sangakkara | 938 v England, 01/12/2007 | |
| 2 | 827 | JH Kallis | 935 v New Zealand, 18/11/2007 | |
| 3 | 821 | MJ Clarke | 855 v England, 09/08/2009 | |
| 4 | 818 | AB de Villiers | 818 v New Zealand, 3/15/2012 | |
| 5 | 797 | Younus Khan | 880 v Sri Lanka, 21/02/2009 | |
| 6 | 784 | AN Cook | 836 v India, 10/08/2011 | |
| 7 | 775 | TT Samaraweera | 775 v South Africa, 03/01/2012 | |
| 8 | 773 | GC Smith | 843 v England, 14/01/2010 | |
| 9 | 766 | S. Chanderpaul | 901 v New Zealand, 19/12/2008 | |
| 10 | 757 | HM Amla | 842 v India, 14/02/2010 | |
| 11 | 752 | RL Taylor | 775 v Pakistan, 03/12/2009 | |
| 12 | 749 | SR Tendulkar | 898 v Zimbabwe, 21/02/2002 | |
| 12 | 749 | Azhar Ali | 749 v England, 03/02/2012 | |
| 14 | 741 | Misbah-ul-Haq | 771 v England, 25/01/2012 | |
| 15 | 740 | IJL Trott | 856 v Sri Lanka, 26/05/2011 | |
| 16 | 735 | RT Ponting | 942 v England, 01/12/2006 | |
| 17 | 728 | Mek Hussey | 921 v West Indies, 23/05/2008 | |
| 18 | 723 | IR Bell | 822 v India, 18/08/2011 | |
| 19 | 708 | R. Dravid | 892 v Pakistan, 16/03/2005 | |
| 20 | 696 | KP Pietersen | 909 v West Indies, 28/05/2007 | |
| 21 | 683 | DM Bravo | 683 v India, 22/11/2011 | |
| 22 | 676 | Prior MJ | 693 v Pakistan, 17/01/2012 | |
| 23 | 668 | BB McCullum | 673 v Pakistan, 07/01/2011 | |
| 24 | 662 | VVS Laxman | 781 v West Indies, 06/07/2011 | |
| 25 | 644 | V. Sehwag | 866 v Sri Lanka, 18/07/2010 | |
| 26 | 622 | Tamim Iqbal | 707 v England, 04/06/2010 | |
| 27 | 620 | DPMD Jayawardena | 883 v India, 16/11/2009 | |
| 28 | 608 | AJ Strauss | 769 v South Africa, 13/01/2005 | |
| 29 | 598 | SR Watson | 729 v England, 16/12/2010 | |
| 30 | 596 | Shakib Al Hasan | 596 v Pakistan, 17/12/2011 | |
| 31 | 583 | DL Vettori | 672 v Pakistan, 11/12/2009 | |
| 32 | 582 | TM Dilshan | 700 v India, 16/11/2009 | |
| 33 | 575 | Mohammad Hafeez | 591 v England, 17/01/2012 | |
| 34 | 574 | G. Gambhir | 886 v Sri Lanka, 24/11/2009 | |
| 35 | 555 | AD Mathews | 582 v Pakistan, 26/10/2011 | |
| 36 | 550 | AG Prince | 756 v Pakistan, 11/01/2007 | |
| 37 | 544 | DA Warner | 568 v India, 13/01/2012 | |
| 38 | 543 | Umar Akmal | 647 v Australia, 03/01/2010 | |
| 39 | 532 | Mushfiqur Rahim | 584 v England, 12/03/2010 | |
| 40 | 530 | BJ Haddin | 637 v West Indies, 16/12/2009 | |
| 41 | 529 | Taufeeq Umar | 703 v South Africa, 24/10/2003 | |
| 42 | 526 | MS Dhoni | 662 v South Africa, 14/02/2010 | |
| 43 | 524 | Asad Shafiq | 524 v England, 03/02/2012 | |
| 44 | 523 | KA Edwards | 523 v India, 22/11/2011 | |
| 45 | 510 | RR Sarwan | 767 v England, 26/02/2009 | |
| 46 | 509 | NT Paranavithana | 547 v Pakistan, 03/11/2011 | |
| 47 | 487 | JD Ryder | 607 v India, 26/03/2009 | |
| 48 | 486 | SCJ Broad | 505 v India, 29/07/2011 | |
| 49 | 472 | V. Kohli | 472 v Australia, 24/01/2012 | |
| 50 | 471 | HAPW Jayawardena | 504 v England, 16/06/2011 | |
| 50 | 471 | MV Boucher | 566 v West Indies, 10/06/2010 | |
| 52 | 466 | MJ Guptill | 515 v Zimbabwe, 01/11/2011 | |
| 53 | 464 | PJ Hughes | 599 v England, 16/07/2009 | |
| 54 | 460 | KS Williamson | 460 v South Africa, 15/03/2012 | |
| 55 | 427 | Shahriar Nafees | 479 v South Africa, 29/02/2008 | |
| 56 | 423 | BP Nash | 528 v South Africa, 18/06/2010 | |
| 57 | 414 | EJG Morgan | 477 v Pakistan, 29/07/2010 | |
| 58 | 410 | Brownlie DG | 460 v Australia, 09/12/2011 | |
| 59 | 409 | AN Petersen | 424 v Sri Lanka, 03/01/2012 | |
| 60 | 404 | JA Rudolph | 564 v England, 26/12/2004 | |
| 61 | 399 | MN Samuels | 488 v South Africa, 10/01/2008 | |
| 62 | 391 | LD Chandimal | 435 v South Africa, 26/12/2011 | |
| 63 | 386 | BRM Taylor | 445 v New Zealand, 1/11/2011 | |
| 64 | 383 | Yuvraj Singh | 506 v Pakistan, 29/01/2006 | |
| 65 | 372 | Mahmudullah | 445 v New Zealand, 2/15/2010 | |
| 66 | 371 | TT Bresnan | 382 v India, 10/08/2011 | |
| 66 | 371 | EJM Cowan | 420 v India, 13/01/2012 | |
| 68 | 368 | A. Barath | 434 v Australia, 26/11/2009 | |
| 69 | 351 | S. Raina | 482 v England, 21/07/2011 | |
| 70 | 350 | GP Swann | 418 v Bangladesh, 12/03/2010 | |
| 71 | 346 | TG McIntosh | 422 v India, 12/11/2010 | |
| 71 | 346 | Mohammad Ashraful | 491 v Sri Lanka, 03/07/2007 | |
| 73 | 340 | SPD Smith | 380 v England, 03/01/2011 | |
| 74 | 335 | V. Sibanda | 338 v New Zealand, 1/11/2011 | |
| 75 | 334 | UT Khawaja | 360 v New Zealand, 1/12/2011 | |
| 76 | 330 | R. Ashwin | 342 v Australia, 03/01/2012 | |
| 76 | 330 | Vijay MJ | 449 v Australia, 09/10/2010 | |
| 78 | 323 | CFK van Wyk | 330 v South Africa, 07/03/2012 | |
| 79 | 321 | Harbhajan Singh | 364 v West Indies, 20/06/2011 | |
| 80 | 319 | TMK Mawoyo | 396 v Pakistan, 01/09/2011 | |
| 81 | 318 | MG Johnson | 477 v England, 16/07/2009 | |
| 81 | 318 | DS Smith | 407 v Australia, 03/11/2005 | |
| 83 | 317 | BJ Watling | 323 v Zimbabwe, 26/01/2012 | |
| 84 | 316 | Nasir Hossain | 316 v Pakistan, 17/12/2011 | |
| 85 | 311 | Adnan Akmal | 362 v England, 17/01/2012 | |
| 86 | 304 | T. Taibu | 557 v India, 13/09/2005 | |
| 87 | 297 | RS Bopara | 444 v West Indies, 14/05/2009 | |
| 88 | 289 | KC Brathwaite | 289 v India, 22/11/2011 | |
| 89 | 284 | PM Siddle | 294 v India, 13/01/2012 | |
| 89 | 284 | A. Mishra | 305 v England, 18/08/2011 | |
| 89 | 284 | DJG Sammy | 295 v India, 14/11/2011 | |
| 92 | 273 | TG Southee | 289 v Zimbabwe, 26/01/2012 | |
| 93 | 269 | Nazimuddin | 408 v Pakistan, 09/12/2011 | |
| 94 | 267 | R. Chakabva | 267 v New Zealand, 1/26/2012 | |
| 95 | 266 | HDRL Thirimanne | 266 v South Africa, 03/01/2012 | |
| 96 | 262 | Naeem Islam | 267 v West Indies, 29/10/2011 | |
| 97 | 258 | HMRKB Herath | 279 v South Africa, 26/12/2011 | |
| 98 | 257 | Imrul Kayes | 273 v England, 04/06/2010 | |
| 99 | 254 | Waller MN | 322 v New Zealand, 1/11/2011 | |
| 100 | 251 | JEC Franklin | 314 v Sri Lanka, 15/12/2006 | |
Tuesday, March 20, 2012
Top 100 Batsman
Labels:George Cyriac
INDIA NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment