Indian Premier League - 29th match
Deccan Chargers vKolkata Knight Riders
Kolkata Knight Riders won by 5 wickets (with 6 balls remaining)
- Twenty20 match | 2012 season
- Played at Barabati Stadium, Cuttack
- 22 April 2012 - day/night (20-over match)
| Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| KC Sangakkara* | b Balaji | 12 | 15 | 1 | 0 | 80.00 | ||
| S Dhawan | c Das b Bhatia | 50 | 50 | 4 | 1 | 100.00 | ||
| PA Patel† | run out (Kallis/Bhatia) | 23 | 19 | 2 | 0 | 121.05 | ||
| CL White | c Das b Lee | 10 | 9 | 1 | 0 | 111.11 | ||
| JP Duminy | not out | 16 | 15 | 1 | 0 | 106.66 | ||
| IR Jaggi | c McCullum b Narine | 3 | 7 | 0 | 0 | 42.85 | ||
| Ankit Sharma | c Gambhir b Balaji | 1 | 2 | 0 | 0 | 50.00 | ||
| DW Steyn | c Tiwary b Narine | 7 | 3 | 0 | 1 | 233.33 | ||
| A Mishra | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 2, nb 1) | 3 | ||||||
| Total | (7 wickets; 20 overs) | 126 | (6.30 runs per over) | |||||
| Did not bat Anand Rajan, V Pratap Singh |
| Fall of wickets 1-37 (Sangakkara, 5.5 ov), 2-81 (Patel, 11.3 ov), 3-95 (White, 14.1 ov), 4-100 (Dhawan, 15.4 ov),5-109 (Jaggi, 17.4 ov), 6-113 (Ankit Sharma, 18.3 ov), 7-121 (Steyn, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| YK Pathan | 2 | 0 | 19 | 0 | 9.50 | |||
| B Lee | 4 | 0 | 15 | 1 | 3.75 | |||
| SP Narine | 4 | 0 | 26 | 2 | 6.50 | |||
| L Balaji | 4 | 0 | 22 | 2 | 5.50 | |||
| JH Kallis | 2 | 0 | 16 | 0 | 8.00 | |||
| R Bhatia | 4 | 0 | 26 | 1 | 6.50 | (1nb) |
| Kolkata Knight Riders innings (target: 127 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| BB McCullum | lbw b Steyn | 10 | 9 | 1 | 0 | 111.11 | ||
| G Gambhir* | c Sangakkara b Anand Rajan | 30 | 28 | 4 | 0 | 107.14 | ||
| MS Bisla† | b Mishra | 10 | 13 | 2 | 0 | 76.92 | ||
| JH Kallis | c †Patel b Steyn | 23 | 24 | 2 | 0 | 95.83 | ||
| YK Pathan | b Ankit Sharma | 6 | 4 | 0 | 1 | 150.00 | ||
| MK Tiwary | not out | 30 | 28 | 2 | 0 | 107.14 | ||
| DB Das | not out | 9 | 8 | 1 | 0 | 112.50 | ||
| Extras | (lb 2, w 7) | 9 | ||||||
| Total | (5 wickets; 19 overs) | 127 | (6.68 runs per over) | |||||
| Did not bat R Bhatia, SP Narine, L Balaji, B Lee |
| Fall of wickets 1-16 (McCullum, 2.5 ov), 2-44 (Bisla, 6.6 ov), 3-64 (Gambhir, 9.5 ov), 4-72 (Pathan, 10.4 ov),5-105 (Kallis, 16.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 4 | 0 | 24 | 2 | 6.00 | (1w) | ||
| Ankit Sharma | 4 | 0 | 19 | 1 | 4.75 | |||
| V Pratap Singh | 4 | 0 | 35 | 0 | 8.75 | (1w) | ||
| A Mishra | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
| CL White | 1 | 0 | 8 | 0 | 8.00 | (2w) | ||
| Anand Rajan | 2 | 0 | 11 | 1 | 5.50 | (1w) | ||
| JP Duminy | 0 | 0 | 1 | 0 | - | (1w) |
| Match details |
| Toss Kolkata Knight Riders, who chose to field Points Kolkata Knight Riders 2, Deccan Chargers 0 |
| Player of the match B Lee (Kolkata Knight Riders) |
| Umpires BF Bowden (New Zealand) and SK Tarapore TV umpire VA Kulkarni Match referee RS Mahanama (Sri Lanka) Reserve umpire R Subramanian |
| Match notes |
|
No comments:
Post a Comment