Indian Premier League - 27th match
Delhi Daredevils v Pune Warriors
Pune Warriors won by 20 runs
- Twenty20 match | 2012 season
- Played at Feroz Shah Kotla, Delhi
- 21 April 2012 - day/night (20-over match)
| Pune Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| RV Uthappa† | c †Ojha b Morkel | 10 | 13 | 2 | 0 | 76.92 | ||
| JD Ryder | b Morkel | 86 | 58 | 7 | 4 | 148.27 | ||
| SC Ganguly* | c Yadav b Morkel | 41 | 35 | 5 | 1 | 117.14 | ||
| SPD Smith | not out | 34 | 13 | 4 | 2 | 261.53 | ||
| AD Mathews | not out | 6 | 2 | 1 | 0 | 300.00 | ||
| Extras | (lb 4, w 10, nb 1) | 15 | ||||||
| Total | (3 wickets; 20 overs) | 192 | (9.60 runs per over) | |||||
| Did not bat MK Pandey, AC Thomas, M Manhas, M Kartik, R Sharma, A Nehra |
| Fall of wickets 1-26 (Uthappa, 3.5 ov), 2-119 (Ganguly, 14.2 ov), 3-186 (Ryder, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| IK Pathan | 4 | 1 | 25 | 0 | 6.25 | (1w) | ||
| S Nadeem | 4 | 0 | 44 | 0 | 11.00 | (3w) | ||
| M Morkel | 4 | 0 | 50 | 3 | 12.50 | (1nb, 1w) | ||
| UT Yadav | 4 | 0 | 29 | 0 | 7.25 | |||
| KP Pietersen | 2 | 0 | 21 | 0 | 10.50 | (3w) | ||
| V Sehwag | 1 | 0 | 9 | 0 | 9.00 | |||
| Y Nagar | 1 | 0 | 10 | 0 | 10.00 | (1w) |
| Delhi Daredevils innings (target: 193 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| DPMD Jayawardene | c Smith b Thomas | 7 | 7 | 1 | 0 | 100.00 | ||
| V Sehwag* | c & b Kartik | 57 | 32 | 5 | 4 | 178.12 | ||
| KP Pietersen | b Ganguly | 32 | 23 | 1 | 3 | 139.13 | ||
| IK Pathan | c Ryder b Ganguly | 15 | 11 | 0 | 1 | 136.36 | ||
| P Negi | run out (Mathews/†Uthappa) | 8 | 8 | 1 | 0 | 100.00 | ||
| LRPL Taylor | c Smith b Thomas | 12 | 13 | 1 | 0 | 92.30 | ||
| Y Nagar | c Ganguly b Thomas | 24 | 19 | 3 | 0 | 126.31 | ||
| NV Ojha† | not out | 11 | 6 | 0 | 1 | 183.33 | ||
| M Morkel | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 2, w 3) | 5 | ||||||
| Total | (7 wickets; 20 overs) | 172 | (8.60 runs per over) | |||||
| Did not bat S Nadeem, UT Yadav |
| Fall of wickets 1-12 (Jayawardene, 2.1 ov), 2-87 (Pietersen, 9.1 ov), 3-114 (Pathan, 11.6 ov), 4-115 (Sehwag, 12.3 ov),5-125 (Negi, 13.6 ov), 6-143 (Taylor, 17.2 ov), 7-167 (Nagar, 19.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| AC Thomas | 4 | 0 | 22 | 3 | 5.50 | |||
| A Nehra | 4 | 0 | 26 | 0 | 6.50 | |||
| M Kartik | 3 | 0 | 25 | 1 | 8.33 | (1w) | ||
| AD Mathews | 2 | 0 | 32 | 0 | 16.00 | (1w) | ||
| R Sharma | 2 | 0 | 20 | 0 | 10.00 | |||
| JD Ryder | 1 | 0 | 18 | 0 | 18.00 | |||
| SC Ganguly | 4 | 0 | 27 | 2 | 6.75 |
| Match details |
| Toss Delhi Daredevils, who chose to field Points Pune Warriors 2, Delhi Daredevils 0 |
| Player of the match SC Ganguly (Pune Warriors) |
| Umpires Asad Rauf (Pakistan) and S Das TV umpire S Asnani Match referee GF Labrooy (Sri Lanka) Reserve umpire S Dua |
| Match notes |
|
No comments:
Post a Comment