ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 41 | 4830 | 118 |
South Africa | 28 | 3277 | 117 |
India | 46 | 5111 | 111 |
Australia | 42 | 4655 | 111 |
Pakistan | 35 | 3781 | 108 |
Sri Lanka | 35 | 3426 | 98 |
West Indies | 30 | 2604 | 87 |
New Zealand | 24 | 1998 | 83 |
Bangladesh | 18 | 135 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
Developed by David Kendix
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 38 | 4913 | 129 |
India | 49 | 5760 | 118 |
South Africa | 27 | 3137 | 116 |
Sri Lanka | 42 | 4679 | 111 |
England | 38 | 4178 | 110 |
Pakistan | 40 | 4190 | 105 |
New Zealand | 28 | 2466 | 88 |
West Indies | 27 | 2146 | 79 |
Bangladesh | 32 | 1995 | 62 |
Zimbabwe | 33 | 1511 | 46 |
Ireland | 13 | 443 | 34 |
Netherlands | 9 | 137 | 15 |
Kenya | 8 | 90 | 11 |
Developed by David Kendix
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 19 | 1435 | 130 |
New Zealand | 23 | 1532 | 118 |
Sri Lanka | 18 | 1056 | 117 |
South Africa | 18 | 1142 | 114 |
Australia | 23 | 1428 | 110 |
India | 15 | 861 | 108 |
Pakistan | 26 | 1486 | 106 |
West Indies | 16 | 711 | 89 |
Afghanistan | 8 | 224 | 75 |
Zimbabwe | 13 | 463 | 51 |
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.
Developed by David Kendix
No comments:
Post a Comment