ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 850 | K.P. Pietersen | 882 v Australia, 16/05/2010 | |
2 | 791 | M.J. Guptill | 793 v South Africa, 19/02/2012 | |
3 | 788 | E.J.G. Morgan | 872 v India, 31/08/2011 | |
4 | 781 | B.B. McCullum | 833 v Australia, 28/02/2010 | |
5 | 769 | D.P.M.D. Jayawardena | 785 v Australia, 08/08/2011 | |
6 | 749 | S. Raina | 776 v England, 29/10/2011 | |
7 | 741 | T.M. Dilshan | 802 v New Zealand, 02/09/2009 | |
8 | 717 | K.C. Sangakkara | 763 v West Indies, 07/05/2010 | |
9 | 688 | J.P. Duminy | 689 v Australia, 13/10/2011 | |
10 | 683 | G.C. Smith | 778 v Zimbabwe, 10/10/2010 | |
11 | 677 | D.A. Warner | 826 v West Indies, 11/05/2010 | |
12 | 664 | S.R. Watson | 705 v South Africa, 13/10/2011 | |
13 | 658 | Umar Akmal | 709 v Zimbabwe, 16/09/2011 | |
14 | 649 | H. Masakadza | 649 v New Zealand, 14/02/2012 | |
15 | 633 | D.J. Hussey | 708 v Pakistan, 07/07/2010 | |
16 | 631 | C.L. White | 657 v South Africa, 16/10/2011 | |
17 | 627 | G. Gambhir | 723 v Sri Lanka, 09/12/2009 | |
18 | 621 | Yuvraj Singh | 793 v South Africa, 02/05/2010 | |
19 | 524 | C. Kieswetter | 524 v Pakistan, 27/02/2012 | |
20 | 522 | A.B. de Villiers | 571 v West Indies, 20/05/2010 | |
21 | 513 | Misbah-ul-Haq | 661 v Netherlands, 09/06/2009 | |
22 | 507 | R.E. Levi | 507 v New Zealand, 22/02/2012 | |
23 | 490 | Shahid Afridi | 537 v South Africa, 26/10/2010 | |
24 | 487 | B.R.M. Taylor | 487 v New Zealand, 14/02/2012 | |
25 | 481 | Mohammad Hafeez | 508 v England, 23/02/2012 | |
26 | 473 | M.S. Dhoni | 473 v Australia, 03/02/2012 | |
27 | 465 | R.L. Taylor | 538 v Pakistan, 28/12/2010 | |
28 | 451 | C.J. Chibhabha | 470 v New Zealand, 17/10/2011 | |
29 | 430 | R.G. Sharma | 477 v West Indies, 04/06/2011 | |
30 | 422 | Shoaib Malik | 577 v Sri Lanka, 12/08/2009 | |
30 | 422 | A.J. Finch | 422 v India, 03/02/2012 | |
32 | 421 | P.D. Collingwood | 539 v South Africa, 13/11/2009 | |
33 | 409 | L.M.P. Simmons | 506 v South Africa, 13/06/2009 | |
34 | 404 | J.D. Ryder | 432 v South Africa, 06/05/2010 | |
35 | 402 | M.S. Wade | 402 v India, 03/02/2012 | |
36 | 397 | E. Chigumbura | 397 v New Zealand, 14/02/2012 | |
37 | 388 | J.A. Morkel | 477 v New Zealand, 06/05/2010 | |
38 | 358 | Mohammad Ashraful | 419 v West Indies, 13/09/2007 | |
39 | 352 | M.N. Samuels | 432 v England, 29/06/2007 | |
40 | 349 | V. Sehwag | 424 v Sri Lanka, 12/12/2009 | |
41 | 339 | A.D. Mathews | 368 v New Zealand, 23/05/2010 | |
42 | 320 | Asad Shafiq | 320 v England, 27/02/2012 | |
43 | 317 | R.J. Nicol | 317 v South Africa, 22/02/2012 | |
44 | 315 | K.S. Williamson | 356 v South Africa, 19/02/2012 | |
45 | 302 | J.E.C. Franklin | 302 v South Africa, 22/02/2012 | |
46 | 300 | T. Taibu | 309 v New Zealand, 11/02/2012 | |
47 | 284 | D.M. Bravo | 340 v India, 04/06/2011 | |
48 | 282 | W.T.S. Porterfield | 311 v Afghanistan, 13/02/2010 | |
49 | 279 | C.A. Ingram | 370 v Pakistan, 27/10/2010 | |
50 | 278 | I.R. Bell | 327 v Australia, 14/01/2011 | |
51 | 276 | D.O. Obuya | 302 v Scotland, 04/02/2010 | |
52 | 271 | L.J. Wright | 349 v New Zealand, 10/05/2010 | |
53 | 268 | J.D.P. Oram | 500 v England, 05/02/2008 | |
54 | 266 | J.M. Bairstow | 297 v Pakistan, 25/02/2012 | |
55 | 260 | R.S. Bopara | 311 v West Indies, 15/06/2009 | |
56 | 258 | M.N. van Wyk | 285 v India, 09/01/2011 | |
57 | 254 | Y.K. Pathan | 283 v Zimbabwe, 12/06/2010 | |
57 | 254 | L.D. Chandimal | 254 v Pakistan, 25/11/2011 | |
59 | 235 | V. Kohli | 235 v Australia, 03/02/2012 | |
60 | 230 | T. Mishra | 230 v Ireland, 24/02/2012 | |
61 | 229 | Shakib Al Hasan | 257 v Australia, 05/05/2010 | |
62 | 228 | S.M. Davies | 268 v Australia, 14/01/2011 | |
63 | 222 | M.J. Lumb | 332 v Sri Lanka, 13/05/2010 | |
63 | 222 | Ahmed Shehzad | 266 v New Zealand, 30/12/2010 | |
65 | 221 | Nasir Hossain | 221 v Pakistan, 29/11/2011 | |
66 | 220 | C.O. Obuya | 220 v Ireland, 24/02/2012 | |
67 | 218 | D.A. Miller | 251 v Pakistan, 26/10/2010 | |
67 | 218 | A.D. Hales | 348 v West Indies, 25/09/2011 | |
69 | 204 | G.C. Wilson | 204 v Kenya, 24/02/2012 | |
70 | 202 | Tamim Iqbal | 212 v Pakistan, 01/05/2010 | |
71 | 189 | P.R. Stirling | 210 v Kenya, 23/02/2012 | |
72 | 187 | J. Botha | 197 v New Zealand, 17/02/2012 | |
73 | 179 | D. Ramdin | 227 v Zimbabwe, 28/02/2010 | |
73 | 179 | C.K. Coventry | 220 v Pakistan, 18/09/2011 | |
75 | 178 | C.D. Barnwell | 226 v India, 04/06/2011 | |
76 | 176 | Naeem Islam | 231 v West Indies, 02/08/2009 | |
77 | 173 | A.R. Cusack | 188 v Afghanistan, 13/02/2010 | |
78 | 170 | B.A. Stokes | 184 v West Indies, 25/09/2011 | |
79 | 165 | H.M. Amla | 165 v New Zealand, 22/02/2012 | |
80 | 164 | S.P.D. Smith | 174 v England, 14/01/2011 | |
80 | 164 | E.C. Joyce | 164 v Kenya, 24/02/2012 | |
82 | 163 | A.R. Uthappa | 301 v Australia, 20/10/2007 | |
83 | 161 | K.J. O'Brien | 223 v Bangladesh, 08/06/2009 | |
84 | 160 | D.R. Smith | 163 v England, 25/09/2011 | |
85 | 159 | R.G. Aga | 159 v Ireland, 24/02/2012 | |
85 | 159 | A.R. White | 179 v Netherlands, 13/02/2010 | |
87 | 158 | M.J. Vijay | 175 v South Africa, 09/01/2011 | |
88 | 157 | S.R. Patel | 157 v Pakistan, 27/02/2012 | |
89 | 155 | J.F. Mooney | 209 v Sri Lanka, 14/06/2009 | |
89 | 155 | N.L. McCullum | 194 v Sri Lanka, 23/05/2010 | |
91 | 148 | S.E. Marsh | 170 v South Africa, 16/10/2011 | |
92 | 147 | D.P. Hyatt | 191 v England, 25/09/2011 | |
93 | 144 | D.J.G. Sammy | 158 v South Africa, 20/05/2010 | |
94 | 142 | A. Obanda | 160 v Canada, 10/02/2010 | |
95 | 141 | Mushfiqur Rahim | 143 v West Indies, 11/10/2011 | |
96 | 136 | Awais Zia | 136 v England, 27/02/2012 | |
97 | 135 | N.L.T.C. Perera | 152 v Australia, 31/10/2010 | |
98 | 128 | Imran Farhat | 136 v Bangladesh, 29/11/2011 | |
98 | 128 | M.H. Yardy | 167 v West Indies, 28/06/2007 | |
100 | 125 | A.D.S. Fletcher | 272 v Australia, 06/06/2009 |
Tuesday, March 20, 2012
Top 100 Batsman T20
Labels:George Cyriac
INDIA NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment