ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 25 | 3002 | 120 |
England | 36 | 4195 | 117 |
Australia | 34 | 3952 | 116 |
Pakistan | 29 | 3148 | 109 |
India | 32 | 3394 | 106 |
Sri Lanka | 29 | 2834 | 98 |
West Indies | 28 | 2509 | 90 |
New Zealand | 24 | 1832 | 76 |
Bangladesh | 12 | 0 | 0 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 25 | 3016 | 121 |
South Africa | 18 | 2170 | 121 |
India | 30 | 3598 | 120 |
Australia | 28 | 3164 | 113 |
Sri Lanka | 32 | 3470 | 108 |
Pakistan | 28 | 2907 | 104 |
West Indies | 20 | 1879 | 94 |
New Zealand | 17 | 1258 | 74 |
Bangladesh | 16 | 1134 | 71 |
Zimbabwe | 14 | 700 | 50 |
Ireland | 6 | 207 | 35 |
Netherlands | 4 | 63 | 16 |
Kenya | 4 | 45 | 11 |
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
Sri Lanka | 14 | 1459 | 133 |
India | 14 | 1322 | 120 |
England | 20 | 1647 | 118 |
South Africa | 18 | 1526 | 117 |
Pakistan | 26 | 2088 | 116 |
West Indies | 15 | 1267 | 115 |
Australia | 20 | 1615 | 108 |
New Zealand | 18 | 1261 | 97 |
Bangladesh | 10 | 597 | 85 |
Ireland | 12 | 659 | 82 |
Zimbabwe | 10 | 306 | 44 |
The following teams are not ranked as fewer than eight T20I matches played since August 2010. Afghanistan; Netherlands; Scotland; Canada & Kenya.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
Full rankings on www.icc-cricket.com