- Twenty20 match | 2012 season
- Played at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
- 7 April 2012 - day/night (20-over match)
Indian Premier League - 6th match
Deccan Chargers v Chennai Super Kings
Chennai Super Kings won by 74 runs
| | | | | | | |
| Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| M Vijay | b Ankit Sharma | 2 | 5 | 0 | 0 | 40.00 | |
| F du Plessis | c Christian b Sudhindra | 39 | 25 | 1 | 4 | 156.00 | |
| SK Raina | c & b Christian | 16 | 12 | 3 | 0 | 133.33 | |
| S Badrinath | c Chipli b Christian | 25 | 20 | 3 | 0 | 125.00 | |
| RA Jadeja | hit wicket b Steyn | 48 | 29 | 3 | 3 | 165.51 | |
| MS Dhoni*† | c Harris b Steyn | 7 | 9 | 0 | 0 | 77.77 | |
| DJ Bravo | not out | 43 | 18 | 0 | 5 | 238.88 | |
| JA Morkel | not out | 2 | 3 | 0 | 0 | 66.66 | |
| Extras | (b 1, lb 2, w 7, nb 1) | 11 | | | | | |
| | | | | | |
| Total | (6 wickets; 20 overs) | 193 | (9.65 runs per over) |
Did not bat R Ashwin, SB Jakati, DE Bollinger |
Fall of wickets 1-2 (Vijay, 0.5 ov), 2-42 (Raina, 5.3 ov), 3-63 (du Plessis, 8.1 ov), 4-94 (Badrinath, 12.2 ov),5-120 (Dhoni, 14.5 ov), 6-147 (Jadeja, 17.2 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| Ankit Sharma | 3 | 0 | 28 | 1 | 9.33 | | |
| DW Steyn | 4 | 0 | 25 | 2 | 6.25 | (4w) | |
| MS Gony | 4 | 0 | 54 | 0 | 13.50 | (1nb) | |
| DT Christian | 4 | 0 | 26 | 2 | 6.50 | | |
| DJ Harris | 1 | 0 | 11 | 0 | 11.00 | | |
| TP Sudhindra | 4 | 0 | 46 | 1 | 11.50 | (2w) | |
| | | | | | | |
| Deccan Chargers innings (target: 194 runs from 20 overs) | R | B | 4s | 6s | SR | |
| DJ Harris | c †Dhoni b Bollinger | 15 | 14 | 3 | 0 | 107.14 | |
| S Dhawan | c Bravo b Raina | 21 | 18 | 3 | 0 | 116.66 | |
| PA Patel† | b Jadeja | 20 | 17 | 3 | 0 | 117.64 | |
| CL White* | c Raina b Jakati | 23 | 16 | 2 | 1 | 143.75 | |
| B Chipli | b Jadeja | 10 | 9 | 0 | 1 | 111.11 | |
| DT Christian | c Bravo b Jakati | 2 | 3 | 0 | 0 | 66.66 | |
| MS Gony | c Raina b Jadeja | 4 | 8 | 0 | 0 | 50.00 | |
| DB Ravi Teja | st †Dhoni b Jadeja | 0 | 2 | 0 | 0 | 0.00 | |
| Ankit Sharma | c Morkel b Bollinger | 15 | 8 | 0 | 2 | 187.50 | |
| DW Steyn | lbw b Jadeja | 5 | 8 | 0 | 0 | 62.50 | |
| TP Sudhindra | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 1, w 3) | 4 | | | | | |
| | | | | | |
| Total | (all out; 17.1 overs) | 119 | (6.93 runs per over) |
Fall of wickets 1-32 (Harris, 3.6 ov), 2-45 (Dhawan, 6.2 ov), 3-77 (Patel, 10.3 ov), 4-85 (White, 11.3 ov),5-94 (Chipli, 12.3 ov), 6-98 (Christian, 13.5 ov), 7-99 (Gony, 14.1 ov), 8-99 (Ravi Teja, 14.3 ov), 9-119 (Steyn, 16.6 ov),10-119 (Ankit Sharma, 17.1 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| R Ashwin | 3 | 0 | 12 | 0 | 4.00 | | |
| JA Morkel | 2 | 0 | 20 | 0 | 10.00 | (1w) | |
| DE Bollinger | 2.1 | 0 | 20 | 2 | 9.23 | (2w) | |
| SK Raina | 2 | 0 | 10 | 1 | 5.00 | | |
| DJ Bravo | 1 | 0 | 10 | 0 | 10.00 | | |
| RA Jadeja | 4 | 0 | 16 | 5 | 4.00 | | |
| SB Jakati | 2 | 0 | 14 | 2 | 7.00 | | |
| F du Plessis | 1 | 0 | 16 | 0 | 16.00 | | |
Match details |
Toss Deccan Chargers, who chose to field
Points Chennai Super Kings 2, Deccan Chargers 0 |
Player of the match RA Jadeja (Chennai Super Kings) |
Umpires JD Cloete (South Africa) and HDPK Dharmasena (Sri Lanka)
TV umpire AK Chowdhury
Match referee GF Labrooy (Sri Lanka)
Reserve umpire R Subramanian |
Match notes |
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 44 runs, 2 wickets)
- Chennai Super Kings: 50 runs in 6.4 overs (40 balls), Extras 1
- Chennai Super Kings: 100 runs in 13.3 overs (81 balls), Extras 4
- Chennai Super Kings: 150 runs in 17.5 overs (107 balls), Extras 8
- Innings Break: Chennai Super Kings - 193/6 in 20.0 overs (DJ Bravo 43, JA Morkel 2)
- Deccan Chargers innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 45 runs, 1 wicket)
- Deccan Chargers: 50 runs in 7.2 overs (44 balls), Extras 4
- Deccan Chargers: 100 runs in 14.6 overs (90 balls), Extras 4
|
No comments:
Post a Comment