India 161 & 88/4 (32.0 ov)
Australia 369
India trail by 120 runs with 6 wickets remaining
Stumps - Day 2
- Border-Gavaskar Trophy - 3rd Test
- Test no. 2029 | 2011/12 season
- Played at Western Australia Cricket Association Ground, Perth
- 13,14,15,16,17 January 2012 (5-day match)
India 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | c †Haddin b Hilfenhaus | 31 | 82 | 3 | 0 | 37.80 | ||
V Sehwag | c Ponting b Hilfenhaus | 0 | 4 | 0 | 0 | 0.00 | ||
R Dravid | b Siddle | 9 | 35 | 1 | 0 | 25.71 | ||
SR Tendulkar | lbw b Harris | 15 | 25 | 3 | 0 | 60.00 | ||
VVS Laxman | c Clarke b Siddle | 31 | 86 | 5 | 0 | 36.04 | ||
V Kohli | c Warner b Siddle | 44 | 81 | 6 | 0 | 54.32 | ||
MS Dhoni*† | c Ponting b Hilfenhaus | 12 | 22 | 2 | 0 | 54.54 | ||
R Vinay Kumar | lbw b Starc | 5 | 4 | 1 | 0 | 125.00 | ||
Z Khan | c Clarke b Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 | ||
I Sharma | c †Haddin b Starc | 3 | 8 | 0 | 0 | 37.50 | ||
U Yadav | not out | 4 | 4 | 1 | 0 | 100.00 | ||
Extras | (b 2, lb 2, w 1) | 5 | ||||||
Total | (all out; 60.2 overs) | 161 | (2.66 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 18 | 6 | 33 | 1 | 1.83 | |||
BW Hilfenhaus | 18 | 5 | 43 | 4 | 2.38 | |||
MA Starc | 12.2 | 3 | 39 | 2 | 3.16 | (1w) | ||
PM Siddle | 12 | 3 | 42 | 3 | 3.50 |
Australia 1st innings | R | B | 4s | 6s | SR | |||
EJM Cowan | b Yadav | 74 | 120 | 10 | 0 | 61.66 | ||
DA Warner | c Yadav b Sharma | 180 | 159 | 20 | 5 | 113.20 | ||
SE Marsh | c Laxman b Yadav | 11 | 19 | 2 | 0 | 57.89 | ||
RT Ponting | b Yadav | 7 | 6 | 1 | 0 | 116.66 | ||
MJ Clarke* | c †Dhoni b Khan | 18 | 38 | 3 | 0 | 47.36 | ||
MEK Hussey | c Sehwag b Vinay Kumar | 14 | 29 | 2 | 0 | 48.27 | ||
BJ Haddin† | c †Dhoni b Khan | 0 | 3 | 0 | 0 | 0.00 | ||
PM Siddle | b Yadav | 30 | 31 | 4 | 0 | 96.77 | ||
RJ Harris | c Gambhir b Yadav | 9 | 17 | 0 | 0 | 52.94 | ||
MA Starc | not out | 15 | 27 | 3 | 0 | 55.55 | ||
BW Hilfenhaus | c Kohli b Sehwag | 6 | 9 | 1 | 0 | 66.66 | ||
Extras | (lb 3, w 2) | 5 | ||||||
Total | (all out; 76.2 overs) | 369 | (4.83 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 21 | 3 | 91 | 2 | 4.33 | (1w) | ||
U Yadav | 17 | 2 | 93 | 5 | 5.47 | (1w) | ||
R Vinay Kumar | 13 | 0 | 73 | 1 | 5.61 | |||
I Sharma | 18 | 0 | 89 | 1 | 4.94 | |||
V Sehwag | 7.2 | 0 | 20 | 1 | 2.72 |
India 2nd innings | R | B | 4s | 6s | SR | |||
G Gambhir | c Hussey b Starc | 14 | 37 | 3 | 0 | 37.83 | ||
V Sehwag | c †Haddin b Siddle | 10 | 28 | 1 | 0 | 35.71 | ||
R Dravid | not out | 32 | 63 | 6 | 0 | 50.79 | ||
SR Tendulkar | lbw b Starc | 8 | 16 | 1 | 0 | 50.00 | ||
VVS Laxman | c Marsh b Hilfenhaus | 0 | 9 | 0 | 0 | 0.00 | ||
V Kohli | not out | 21 | 39 | 3 | 0 | 53.84 | ||
Extras | (b 1, lb 1, w 1) | 3 | ||||||
Total | (4 wickets; 32 overs) | 88 | (2.75 runs per over) |
To bat MS Dhoni*†, Z Khan, I Sharma, U Yadav, R Vinay Kumar |
Fall of wickets 1-24 (Gambhir, 10.2 ov), 2-25 (Sehwag, 11.3 ov), 3-42 (Tendulkar, 16.1 ov), 4-51 (Laxman, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 8 | 1 | 23 | 0 | 2.87 | |||
BW Hilfenhaus | 9 | 2 | 25 | 1 | 2.77 | |||
MA Starc | 6 | 2 | 14 | 2 | 2.33 | |||
PM Siddle | 7 | 2 | 21 | 1 | 3.00 | (1w) | ||
MEK Hussey | 2 | 0 | 3 | 0 | 1.50 |
Match details | |||||
Toss Australia, who chose to field | |||||
Test debut R Vinay Kumar (India) Player of the match tba | |||||
Umpires Aleem Dar (Pakistan) and HDPK Dharmasena (Sri Lanka) TV umpire PR Reiffel Match referee RS Madugalle (Sri Lanka) Reserve umpire MD Martell | |||||
|
Match notes |
|
No comments:
Post a Comment