India 191 & 114/2 (41.0 ov)
Australia 659/4d
India trail by 354 runs with 8 wickets remaining
Stumps - Day 3
- Border-Gavaskar Trophy - 2nd Test
- Test no. 2027 | 2011/12 season
- Played at Sydney Cricket Ground
- 3,4,5,6,7 January 2012 (5-day match)
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Clarke b Pattinson | 0 | 2 | 3 | 0 | 0 | 0.00 | |
V Sehwag | c †Haddin b Pattinson | 30 | 83 | 51 | 4 | 0 | 58.82 | |
R Dravid | c Cowan b Siddle | 5 | 42 | 33 | 1 | 0 | 15.15 | |
SR Tendulkar | b Pattinson | 41 | 133 | 89 | 8 | 0 | 46.06 | |
VVS Laxman | c SE Marsh b Pattinson | 2 | 10 | 9 | 0 | 0 | 22.22 | |
V Kohli | c †Haddin b Siddle | 23 | 50 | 41 | 3 | 0 | 56.09 | |
MS Dhoni*† | not out | 57 | 101 | 77 | 8 | 0 | 74.02 | |
R Ashwin | c Clarke b Hilfenhaus | 20 | 48 | 39 | 1 | 0 | 51.28 | |
Z Khan | c Cowan b Hilfenhaus | 0 | 1 | 1 | 0 | 0 | 0.00 | |
I Sharma | c Cowan b Hilfenhaus | 0 | 2 | 6 | 0 | 0 | 0.00 | |
U Yadav | c †Haddin b Siddle | 0 | 10 | 10 | 0 | 0 | 0.00 | |
Extras | (b 3, lb 6, w 2, nb 2) | 13 | ||||||
Total | (all out; 59.3 overs) | 191 | (3.21 runs per over) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 14 | 3 | 43 | 4 | 3.07 | (1nb, 2w) | ||
BW Hilfenhaus | 22 | 9 | 51 | 3 | 2.31 | |||
PM Siddle | 13.3 | 3 | 55 | 3 | 4.07 | (1nb) | ||
MEK Hussey | 2 | 0 | 8 | 0 | 4.00 | |||
NM Lyon | 8 | 0 | 25 | 0 | 3.12 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
DA Warner | c Tendulkar b Khan | 8 | 3 | 6 | 1 | 0 | 133.33 | |
EJM Cowan | lbw b Khan | 16 | 42 | 28 | 2 | 0 | 57.14 | |
SE Marsh | c Laxman b Khan | 0 | 4 | 1 | 0 | 0 | 0.00 | |
RT Ponting | c Tendulkar b Sharma | 134 | 332 | 225 | 14 | 0 | 59.55 | |
MJ Clarke* | not out | 329 | 609 | 468 | 39 | 1 | 70.29 | |
MEK Hussey | not out | 150 | 306 | 253 | 16 | 1 | 59.28 | |
Extras | (b 2, lb 13, w 4, nb 3) | 22 | ||||||
Total | (4 wickets dec; 163 overs) | 659 | (4.04 runs per over) |
Did not bat BJ Haddin†, PM Siddle, JL Pattinson, BW Hilfenhaus, NM Lyon |
Fall of wickets 1-8 (Warner, 0.6 ov), 2-8 (SE Marsh, 2.1 ov), 3-37 (Cowan, 8.5 ov), 4-325 (Ponting, 83.4 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 31 | 4 | 122 | 3 | 3.93 | |||
U Yadav | 24 | 2 | 123 | 0 | 5.12 | (2w) | ||
I Sharma | 33 | 2 | 144 | 1 | 4.36 | (1nb, 1w) | ||
R Ashwin | 44 | 5 | 157 | 0 | 3.56 | (1w) | ||
V Sehwag | 23 | 1 | 75 | 0 | 3.26 | (2nb) | ||
V Kohli | 8 | 0 | 23 | 0 | 2.87 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | not out | 68 | 124 | 9 | 0 | 54.83 | ||
V Sehwag | c Warner b Hilfenhaus | 4 | 14 | 8 | 1 | 0 | 50.00 | |
R Dravid | b Hilfenhaus | 29 | 100 | 73 | 6 | 0 | 39.72 | |
SR Tendulkar | not out | 8 | 42 | 1 | 0 | 19.04 | ||
Extras | (lb 3, w 1, nb 1) | 5 | ||||||
Total | (2 wickets; 41 overs) | 114 | (2.78 runs per over) |
To bat VVS Laxman, V Kohli, MS Dhoni*†, R Ashwin, Z Khan, I Sharma, U Yadav |
Fall of wickets 1-18 (Sehwag, 3.3 ov), 2-100 (Dravid, 26.3 ov) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 12 | 1 | 40 | 0 | 3.33 | (1nb, 1w) | ||
BW Hilfenhaus | 16 | 6 | 37 | 2 | 2.31 | |||
PM Siddle | 11 | 7 | 23 | 0 | 2.09 | |||
NM Lyon | 2 | 0 | 11 | 0 | 5.50 |
Match details | |||||||
Toss India, who chose to bat | |||||||
Player of the match tba | |||||||
Umpires M Erasmus (South Africa) and IJ Gould (England) TV umpire BNJ Oxenford Match referee RS Madugalle (Sri Lanka) Reserve umpire GA Abood | |||||||
|
Match notes |
|
No comments:
Post a Comment