India 191
Australia 116/3 (26.0 ov)
Australia trail by 75 runs with 7 wickets remaining in the 1st innings
Stumps - Day 1
- Border-Gavaskar Trophy - 2nd Test
- Test no. 2027 | 2011/12 season
- Played at Sydney Cricket Ground
- 3,4,5,6,7 January 2012 (5-day match)
India 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | c Clarke b Pattinson | 0 | 3 | 0 | 0 | 0.00 | ||
V Sehwag | c †Haddin b Pattinson | 30 | 51 | 4 | 0 | 58.82 | ||
R Dravid | c Cowan b Siddle | 5 | 33 | 1 | 0 | 15.15 | ||
SR Tendulkar | b Pattinson | 41 | 89 | 8 | 0 | 46.06 | ||
VVS Laxman | c SE Marsh b Pattinson | 2 | 9 | 0 | 0 | 22.22 | ||
V Kohli | c †Haddin b Siddle | 23 | 41 | 3 | 0 | 56.09 | ||
MS Dhoni*† | not out | 57 | 77 | 8 | 0 | 74.02 | ||
R Ashwin | c Clarke b Hilfenhaus | 20 | 39 | 1 | 0 | 51.28 | ||
Z Khan | c Cowan b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 | ||
I Sharma | c Cowan b Hilfenhaus | 0 | 6 | 0 | 0 | 0.00 | ||
U Yadav | c †Haddin b Siddle | 0 | 10 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 6, w 2, nb 2) | 13 | ||||||
Total | (all out; 59.3 overs) | 191 | (3.21 runs per over) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 14 | 3 | 43 | 4 | 3.07 | (1nb, 2w) | ||
BW Hilfenhaus | 22 | 9 | 51 | 3 | 2.31 | |||
PM Siddle | 13.3 | 3 | 55 | 3 | 4.07 | (1nb) | ||
MEK Hussey | 2 | 0 | 8 | 0 | 4.00 | |||
NM Lyon | 8 | 0 | 25 | 0 | 3.12 |
Australia 1st innings | R | B | 4s | 6s | SR | |||
DA Warner | c Tendulkar b Khan | 8 | 6 | 1 | 0 | 133.33 | ||
EJM Cowan | lbw b Khan | 16 | 28 | 2 | 0 | 57.14 | ||
SE Marsh | c Laxman b Khan | 0 | 1 | 0 | 0 | 0.00 | ||
RT Ponting | not out | 44 | 62 | 5 | 0 | 70.96 | ||
MJ Clarke* | not out | 47 | 59 | 7 | 0 | 79.66 | ||
Extras | (lb 1) | 1 | ||||||
Total | (3 wickets; 26 overs) | 116 | (4.46 runs per over) |
To bat MEK Hussey, BJ Haddin†, PM Siddle, JL Pattinson, BW Hilfenhaus, NM Lyon |
Fall of wickets 1-8 (Warner, 0.6 ov), 2-8 (SE Marsh, 2.1 ov), 3-37 (Cowan, 8.5 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 9 | 2 | 26 | 3 | 2.88 | |||
U Yadav | 8 | 1 | 42 | 0 | 5.25 | |||
I Sharma | 6 | 0 | 30 | 0 | 5.00 | |||
R Ashwin | 2 | 0 | 11 | 0 | 5.50 | |||
V Sehwag | 1 | 0 | 6 | 0 | 6.00 |
Match details | |||
Toss India, who chose to bat | |||
Player of the match tba | |||
Umpires M Erasmus (South Africa) and IJ Gould (England) TV umpire BNJ Oxenford Match referee RS Madugalle (Sri Lanka) Reserve umpire GA Abood | |||
|
Match notes |
|
No comments:
Post a Comment