India 191 & 400 (110.5 ov)
Australia 659/4d
Australia won by an innings and 68 runs
- Border-Gavaskar Trophy - 2nd Test
- Test no. 2027 | 2011/12 season
- Played at Sydney Cricket Ground
- 3,4,5,6 January 2012 (5-day match)
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Clarke b Pattinson | 0 | 2 | 3 | 0 | 0 | 0.00 | |
V Sehwag | c †Haddin b Pattinson | 30 | 83 | 51 | 4 | 0 | 58.82 | |
R Dravid | c Cowan b Siddle | 5 | 42 | 33 | 1 | 0 | 15.15 | |
SR Tendulkar | b Pattinson | 41 | 133 | 89 | 8 | 0 | 46.06 | |
VVS Laxman | c Marsh b Pattinson | 2 | 10 | 9 | 0 | 0 | 22.22 | |
V Kohli | c †Haddin b Siddle | 23 | 50 | 41 | 3 | 0 | 56.09 | |
MS Dhoni*† | not out | 57 | 101 | 77 | 8 | 0 | 74.02 | |
R Ashwin | c Clarke b Hilfenhaus | 20 | 48 | 39 | 1 | 0 | 51.28 | |
Z Khan | c Cowan b Hilfenhaus | 0 | 1 | 1 | 0 | 0 | 0.00 | |
I Sharma | c Cowan b Hilfenhaus | 0 | 2 | 6 | 0 | 0 | 0.00 | |
U Yadav | c †Haddin b Siddle | 0 | 10 | 10 | 0 | 0 | 0.00 | |
Extras | (b 3, lb 6, w 2, nb 2) | 13 | ||||||
Total | (all out; 59.3 overs) | 191 | (3.21 runs per over) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 14 | 3 | 43 | 4 | 3.07 | (1nb, 2w) | ||
BW Hilfenhaus | 22 | 9 | 51 | 3 | 2.31 | |||
PM Siddle | 13.3 | 3 | 55 | 3 | 4.07 | (1nb) | ||
MEK Hussey | 2 | 0 | 8 | 0 | 4.00 | |||
NM Lyon | 8 | 0 | 25 | 0 | 3.12 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
DA Warner | c Tendulkar b Khan | 8 | 3 | 6 | 1 | 0 | 133.33 | |
EJM Cowan | lbw b Khan | 16 | 42 | 28 | 2 | 0 | 57.14 | |
SE Marsh | c Laxman b Khan | 0 | 4 | 1 | 0 | 0 | 0.00 | |
RT Ponting | c Tendulkar b Sharma | 134 | 332 | 225 | 14 | 0 | 59.55 | |
MJ Clarke* | not out | 329 | 609 | 468 | 39 | 1 | 70.29 | |
MEK Hussey | not out | 150 | 306 | 253 | 16 | 1 | 59.28 | |
Extras | (b 2, lb 13, w 4, nb 3) | 22 | ||||||
Total | (4 wickets dec; 163 overs) | 659 | (4.04 runs per over) |
Did not bat BJ Haddin†, PM Siddle, JL Pattinson, BW Hilfenhaus, NM Lyon |
Fall of wickets 1-8 (Warner, 0.6 ov), 2-8 (Marsh, 2.1 ov), 3-37 (Cowan, 8.5 ov), 4-325 (Ponting, 83.4 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 31 | 4 | 122 | 3 | 3.93 | |||
U Yadav | 24 | 2 | 123 | 0 | 5.12 | (2w) | ||
I Sharma | 33 | 2 | 144 | 1 | 4.36 | (1nb, 1w) | ||
R Ashwin | 44 | 5 | 157 | 0 | 3.56 | (1w) | ||
V Sehwag | 23 | 1 | 75 | 0 | 3.26 | (2nb) | ||
V Kohli | 8 | 0 | 23 | 0 | 2.87 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Warner b Siddle | 83 | 217 | 142 | 11 | 0 | 58.45 | |
V Sehwag | c Warner b Hilfenhaus | 4 | 14 | 8 | 1 | 0 | 50.00 | |
R Dravid | b Hilfenhaus | 29 | 100 | 73 | 6 | 0 | 39.72 | |
SR Tendulkar | c Hussey b Clarke | 80 | 213 | 141 | 9 | 0 | 56.73 | |
VVS Laxman | b Hilfenhaus | 66 | 130 | 119 | 7 | 0 | 55.46 | |
V Kohli | lbw b Pattinson | 9 | 35 | 24 | 2 | 0 | 37.50 | |
MS Dhoni*† | c & b Hilfenhaus | 2 | 11 | 11 | 0 | 0 | 18.18 | |
R Ashwin | c Lyon b Hilfenhaus | 62 | 102 | 76 | 9 | 1 | 81.57 | |
Z Khan | c Marsh b Siddle | 35 | 36 | 26 | 5 | 1 | 134.61 | |
I Sharma | lbw b Lyon | 11 | 38 | 35 | 2 | 0 | 31.42 | |
U Yadav | not out | 0 | 17 | 14 | 0 | 0 | 0.00 | |
Extras | (b 6, lb 3, w 2, nb 8) | 19 | ||||||
Total | (all out; 110.5 overs) | 400 | (3.60 runs per over) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 23 | 4 | 106 | 1 | 4.60 | (3nb, 1w) | ||
BW Hilfenhaus | 32.5 | 8 | 106 | 5 | 3.22 | (1w) | ||
PM Siddle | 24 | 8 | 88 | 2 | 3.66 | (1nb) | ||
NM Lyon | 20 | 2 | 64 | 1 | 3.20 | |||
MJ Clarke | 9 | 0 | 22 | 1 | 2.44 | |||
MEK Hussey | 2 | 0 | 5 | 0 | 2.50 |
Match details | |||||||||
Toss India, who chose to bat Series Australia led the 4-match series 2-0 | |||||||||
Player of the match MJ Clarke (Australia) | |||||||||
Umpires M Erasmus (South Africa) and IJ Gould (England) TV umpire BNJ Oxenford Match referee RS Madugalle (Sri Lanka) Reserve umpire GA Abood | |||||||||
|
Match notes |
|
Interest to read. Thanks For Update. Pls Update More news Variable Data Printing with Printing
ReplyDelete