Orange Cap / Most Runs
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | Ajinkya Rahane | 7 | 1 | 319 | 103* | 53.00 | 218 | 146.00 | 1 | 1 | 43 | 9 |
2 | Francois du Plessis | 7 | 0 | 302 | 73 | 43.00 | 218 | 138.00 | 0 | 3 | 24 | 14 |
3 | Owais Shah | 7 | 2 | 268 | 76 | 53.00 | 174 | 154.00 | 0 | 3 | 22 | 14 |
4 | Chris Gayle | 5 | 0 | 246 | 87 | 49.00 | 156 | 157.00 | 0 | 3 | 14 | 19 |
5 | Jesse Ryder | 6 | 1 | 217 | 86 | 43.00 | 165 | 131.00 | 0 | 2 | 21 | 6 |
6 | Shaun Marsh | 6 | 2 | 199 | 68* | 49.00 | 153 | 130.00 | 0 | 2 | 20 | 5 |
7 | Shikhar Dhawan | 5 | 1 | 199 | 52 | 49.00 | 148 | 134.00 | 0 | 1 | 22 | 6 |
8 | Steve Smith | 7 | 2 | 194 | 44* | 38.00 | 127 | 152.00 | 0 | 0 | 13 | 9 |
9 | Robin Uthappa | 7 | 0 | 190 | 69 | 27.00 | 152 | 125.00 | 0 | 1 | 18 | 6 |
10 | Kevin Pietersen | 4 | 2 | 187 | 103* | 93.00 | 121 | 154.00 | 1 | 0 | 11 | 14 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
11 | Gautam Gambhir | 6 | 2 | 179 | 66* | 44.00 | 123 | 145.00 | 0 | 2 | 24 | 2 |
12 | Rahul Dravid | 7 | 0 | 178 | 42 | 25.00 | 164 | 108.00 | 0 | 0 | 22 | 4 |
13 | AB de Villiers | 6 | 2 | 169 | 64* | 42.00 | 116 | 145.00 | 0 | 2 | 16 | 5 |
14 | Mandeep Singh | 7 | 0 | 156 | 38 | 22.00 | 138 | 113.00 | 0 | 0 | 15 | 1 |
15 | Virender Sehwag | 6 | 0 | 149 | 57 | 24.00 | 108 | 137.00 | 0 | 1 | 13 | 7 |
16 | James Franklin | 5 | 2 | 145 | 79 | 48.00 | 130 | 111.00 | 0 | 1 | 10 | 4 |
17 | Dwayne Bravo | 7 | 4 | 142 | 43* | 47.00 | 103 | 137.00 | 0 | 0 | 8 | 7 |
18 | Suresh Raina | 7 | 0 | 138 | 36 | 19.00 | 113 | 122.00 | 0 | 0 | 13 | 4 |
19 | David Hussey | 6 | 0 | 135 | 41 | 22.00 | 125 | 108.00 | 0 | 0 | 8 | 2 |
20 | MS Dhoni | 7 | 2 | 132 | 41 | 26.00 | 109 | 121.00 | 0 | 0 | 6 | 3 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
21 | Brad Hodge | 6 | 4 | 129 | 48* | 64.00 | 82 | 157.00 | 0 | 0 | 10 | 6 |
22 | Sourav Ganguly | 7 | 0 | 126 | 41 | 18.00 | 118 | 106.00 | 0 | 0 | 16 | 1 |
23 | Rohit Sharma | 6 | 1 | 126 | 73* | 25.00 | 104 | 121.00 | 0 | 1 | 11 | 6 |
24 | Subramaniam Badrinath | 5 | 0 | 122 | 57 | 24.00 | 122 | 100.00 | 0 | 1 | 13 | 1 |
25 | Marlon Samuels | 6 | 0 | 120 | 46 | 20.00 | 114 | 105.00 | 0 | 0 | 7 | 5 |
26 | Ravindra Jadeja | 6 | 1 | 119 | 48 | 23.00 | 81 | 146.00 | 0 | 0 | 9 | 6 |
27 | Ashok Menaria | 6 | 0 | 119 | 40 | 19.00 | 108 | 110.00 | 0 | 0 | 9 | 4 |
28 | Manvinder Bisla | 4 | 0 | 113 | 46 | 28.00 | 97 | 116.00 | 0 | 0 | 6 | 5 |
29 | Virat Kohli | 6 | 0 | 113 | 57 | 18.00 | 109 | 103.00 | 0 | 1 | 11 | 2 |
30 | Mayank Agarwal | 6 | 0 | 110 | 45 | 18.00 | 81 | 135.00 | 0 | 0 | 9 | 8 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
31 | Manoj Tiwary | 5 | 0 | 105 | 59 | 21.00 | 100 | 105.00 | 0 | 1 | 9 | 1 |
32 | Kieron Pollard | 5 | 0 | 104 | 64 | 20.00 | 75 | 138.00 | 0 | 1 | 7 | 7 |
33 | Adam Gilchrist | 5 | 1 | 99 | 40* | 24.00 | 85 | 116.00 | 0 | 0 | 10 | 2 |
34 | Jacques Kallis | 6 | 1 | 93 | 31 | 18.00 | 101 | 92.00 | 0 | 0 | 9 | 2 |
35 | Ambati Rayudu | 6 | 3 | 92 | 47* | 30.00 | 90 | 102.00 | 0 | 0 | 2 | 4 |
36 | Daniel Christian | 4 | 1 | 89 | 39 | 29.00 | 79 | 112.00 | 0 | 0 | 4 | 3 |
37 | Irfan Pathan | 4 | 0 | 86 | 42 | 21.00 | 57 | 150.00 | 0 | 0 | 4 | 5 |
38 | Parthiv Patel | 4 | 1 | 85 | 45 | 28.00 | 64 | 132.00 | 0 | 0 | 10 | 1 |
39 | Saurabh Tiwary | 6 | 1 | 84 | 36* | 16.00 | 74 | 113.00 | 0 | 0 | 3 | 3 |
40 | Richard Levi | 5 | 0 | 83 | 50 | 16.00 | 72 | 115.00 | 0 | 1 | 10 | 4 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
41 | Dinesh Karthik | 5 | 0 | 77 | 35 | 15.00 | 63 | 122.00 | 0 | 0 | 10 | 1 |
42 | Piyush Chawla | 6 | 3 | 76 | 21* | 25.00 | 61 | 124.00 | 0 | 0 | 6 | 3 |
43 | Naman Ojha | 5 | 1 | 72 | 33 | 18.00 | 63 | 114.00 | 0 | 0 | 9 | 2 |
44 | Kumar Sangakkara | 4 | 0 | 71 | 44 | 17.00 | 73 | 97.00 | 0 | 0 | 7 | 1 |
45 | Harbhajan Singh | 4 | 1 | 71 | 33 | 23.00 | 46 | 154.00 | 0 | 0 | 9 | 3 |
46 | Debabrata Das | 3 | 1 | 65 | 35* | 32.00 | 46 | 141.00 | 0 | 0 | 3 | 4 |
47 | Bipul Sharma | 3 | 1 | 65 | 35* | 32.00 | 42 | 154.00 | 0 | 0 | 5 | 3 |
48 | Yogesh Nagar | 3 | 1 | 63 | 24 | 31.00 | 49 | 128.00 | 0 | 0 | 8 | 0 |
49 | JP Duminy | 2 | 1 | 62 | 58* | 62.00 | 31 | 200.00 | 0 | 1 | 3 | 5 |
50 | Vinay Kumar | 4 | 1 | 60 | 25 | 20.00 | 52 | 115.00 | 0 | 0 | 2 | 2 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
51 | Aaron Finch | 2 | 0 | 55 | 30 | 27.00 | 51 | 107.00 | 0 | 0 | 8 | 0 |
52 | Angelo Mathews | 4 | 1 | 54 | 27 | 18.00 | 40 | 135.00 | 0 | 0 | 4 | 1 |
53 | Cameron White | 2 | 1 | 53 | 30* | 53.00 | 38 | 139.00 | 0 | 0 | 3 | 3 |
54 | Mahela Jayawardene | 4 | 2 | 50 | 20* | 25.00 | 53 | 94.00 | 0 | 0 | 4 | 0 |
55 | Shreevats Goswami | 3 | 0 | 47 | 24 | 15.00 | 41 | 114.00 | 0 | 0 | 3 | 1 |
56 | Nitin Saini | 2 | 0 | 44 | 30 | 22.00 | 37 | 118.00 | 0 | 0 | 6 | 0 |
57 | Azhar Mahmood | 2 | 1 | 43 | 33* | 43.00 | 21 | 204.00 | 0 | 0 | 3 | 3 |
58 | Brett Lee | 3 | 1 | 42 | 25 | 21.00 | 20 | 210.00 | 0 | 0 | 2 | 4 |
59 | Laxmi Ratan Shukla | 3 | 0 | 39 | 26 | 13.00 | 33 | 118.00 | 0 | 0 | 1 | 3 |
60 | Sachin Tendulkar | 2 | 1 | 39 | 23 | 39.00 | 38 | 102.00 | 0 | 0 | 4 | 1 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
61 | Andrew McDonald | 2 | 1 | 38 | 30 | 38.00 | 25 | 152.00 | 0 | 0 | 5 | 2 |
62 | Albie Morkel | 5 | 3 | 38 | 28 | 19.00 | 24 | 158.00 | 0 | 0 | 2 | 3 |
63 | Mithun Manhas | 2 | 1 | 37 | 31 | 37.00 | 32 | 115.00 | 0 | 0 | 4 | 1 |
64 | Ross Taylor | 3 | 1 | 36 | 13 | 18.00 | 34 | 105.00 | 0 | 0 | 3 | 0 |
65 | Bharat Chipli | 3 | 1 | 36 | 25* | 18.00 | 32 | 112.00 | 0 | 0 | 3 | 2 |
66 | Abhishek Nayar | 2 | 0 | 34 | 24 | 17.00 | 38 | 89.00 | 0 | 0 | 2 | 1 |
67 | Murali Vijay | 5 | 0 | 31 | 11 | 6.00 | 48 | 64.00 | 0 | 0 | 2 | 0 |
68 | Kevon Cooper | 3 | 2 | 30 | 14 | 30.00 | 14 | 214.00 | 0 | 0 | 1 | 3 |
69 | Paul Valthaty | 5 | 0 | 28 | 13 | 5.00 | 41 | 68.00 | 0 | 0 | 4 | 0 |
70 | Daniel Vettori | 5 | 1 | 27 | 20 | 6.00 | 22 | 122.00 | 0 | 0 | 3 | 1 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
71 | Brendon McCullum | 3 | 0 | 26 | 15 | 8.00 | 29 | 89.00 | 0 | 0 | 5 | 0 |
72 | Manish Pandey | 4 | 1 | 25 | 13 | 8.00 | 18 | 138.00 | 0 | 0 | 1 | 2 |
73 | Shakib Al Hassan | 3 | 0 | 24 | 16 | 8.00 | 22 | 109.00 | 0 | 0 | 1 | 1 |
74 | Yusuf Pathan | 5 | 1 | 23 | 15 | 5.00 | 31 | 74.00 | 0 | 0 | 1 | 1 |
75 | Rajat Bhatia | 4 | 2 | 22 | 8 | 11.00 | 20 | 110.00 | 0 | 0 | 2 | 0 |
76 | Johan Botha | 3 | 1 | 22 | 14 | 11.00 | 19 | 115.00 | 0 | 0 | 1 | 1 |
77 | Ryan ten Doeschate | 3 | 1 | 21 | 11 | 10.00 | 21 | 100.00 | 0 | 0 | 1 | 1 |
78 | Murali Kartik | 2 | 2 | 18 | 14* | 18.00 | 12 | 150.00 | 0 | 0 | 1 | 1 |
79 | Venugopal Rao | 1 | 0 | 18 | 18 | 18.00 | 23 | 78.00 | 0 | 0 | 1 | 0 |
80 | Cheteshwar Pujara | 3 | 0 | 17 | 11 | 5.00 | 22 | 77.00 | 0 | 0 | 1 | 1 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
81 | Ankit Sharma | 3 | 1 | 17 | 15 | 8.00 | 11 | 154.00 | 0 | 0 | 0 | 2 |
82 | Tirumalasetti Suman | 2 | 0 | 15 | 10 | 7.00 | 19 | 78.00 | 0 | 0 | 1 | 1 |
83 | Callum Ferguson | 2 | 0 | 15 | 12 | 7.00 | 19 | 78.00 | 0 | 0 | 1 | 0 |
84 | Harmeet Singh | 2 | 1 | 15 | 14 | 15.00 | 7 | 214.00 | 0 | 0 | 3 | 0 |
85 | Daniel Harris | 1 | 0 | 15 | 15 | 15.00 | 14 | 107.00 | 0 | 0 | 3 | 0 |
86 | James Faulkner | 2 | 1 | 14 | 11* | 14.00 | 13 | 107.00 | 0 | 0 | 0 | 0 |
87 | Sreenath Aravind | 1 | 1 | 14 | 14* | 14.00 | 8 | 175.00 | 0 | 0 | 3 | 0 |
88 | Dimitri Mascarenhas | 3 | 0 | 14 | 9 | 4.00 | 16 | 87.00 | 0 | 0 | 1 | 0 |
89 | Mohammad Kaif | 1 | 0 | 14 | 14 | 14.00 | 16 | 87.00 | 0 | 0 | 1 | 0 |
90 | David Miller | 2 | 1 | 13 | 8 | 13.00 | 18 | 72.00 | 0 | 0 | 0 | 0 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
91 | Doug Bracewell | 1 | 1 | 12 | 12* | 12.00 | 9 | 133.00 | 0 | 0 | 1 | 0 |
92 | Paras Dogra | 2 | 0 | 12 | 6 | 6.00 | 19 | 63.00 | 0 | 0 | 0 | 0 |
93 | Zaheer Khan | 3 | 2 | 11 | 11* | 11.00 | 10 | 110.00 | 0 | 0 | 1 | 0 |
94 | Ravichandran Ashwin | 2 | 0 | 11 | 8 | 5.00 | 10 | 110.00 | 0 | 0 | 1 | 0 |
95 | Wayne Parnell | 1 | 0 | 11 | 11 | 11.00 | 14 | 78.00 | 0 | 0 | 2 | 0 |
96 | Praveen Kumar | 3 | 1 | 11 | 10 | 5.00 | 9 | 122.00 | 0 | 0 | 0 | 1 |
97 | Harshal Patel | 2 | 0 | 10 | 10 | 5.00 | 10 | 100.00 | 0 | 0 | 1 | 0 |
98 | Dishant Yagnik | 1 | 1 | 9 | 9* | 9.00 | 3 | 300.00 | 0 | 0 | 2 | 0 |
99 | Dale Steyn | 3 | 0 | 9 | 5 | 3.00 | 13 | 69.00 | 0 | 0 | 0 | 0 |
100 | Clint McKay | 1 | 0 | 8 | 8 | 8.00 | 15 | 53.00 | 0 | 0 | 0 | 0 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
101 | Pawan Negi | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 1 | 0 |
102 | Shadab Jakati | 2 | 2 | 7 | 6* | 7.00 | 12 | 58.00 | 0 | 0 | 0 | 0 |
103 | Bhargav Bhatt | 1 | 1 | 6 | 6* | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 1 |
104 | Amit Mishra | 2 | 0 | 6 | 6 | 3.00 | 8 | 75.00 | 0 | 0 | 0 | 0 |
105 | Muttiah Muralitharan | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 0 |
106 | Glenn Maxwell | 2 | 1 | 6 | 3* | 6.00 | 11 | 54.00 | 0 | 0 | 0 | 0 |
107 | Lasith Malinga | 1 | 0 | 5 | 5 | 5.00 | 3 | 166.00 | 0 | 0 | 1 | 0 |
108 | Siddharth Trivedi | 1 | 1 | 5 | 5* | 5.00 | 6 | 83.00 | 0 | 0 | 0 | 0 |
109 | Tillakaratne Dilshan | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 |
110 | Pragyan Ojha | 2 | 1 | 4 | 4 | 4.00 | 13 | 30.00 | 0 | 0 | 0 | 0 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
111 | Bhuvneshwar Kumar | 3 | 2 | 4 | 2* | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 |
112 | Abhishek Jhunjhunwala | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 1 | 0 |
113 | Ankeet Chavan | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 | 1 | 0 |
114 | Dwaraka Ravi Teja | 2 | 0 | 4 | 4 | 2.00 | 4 | 100.00 | 0 | 0 | 1 | 0 |
115 | Manpreet Gony | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 |
116 | Thisara Perera | 1 | 1 | 4 | 4* | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 |
117 | Doug Bollinger | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 |
118 | Morne Morkel | 2 | 2 | 3 | 2* | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 |
119 | Brad Hogg | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
120 | Iqbal Abdulla | 2 | 2 | 2 | 1* | 2.00 | 3 | 66.00 | 0 | 0 | 0 | 0 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
121 | Rahul Sharma | 3 | 1 | 2 | 2 | 1.00 | 6 | 33.00 | 0 | 0 | 0 | 0 |
122 | Ashok Dinda | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
123 | Munaf Patel | 2 | 2 | 2 | 1* | 2.00 | 7 | 28.00 | 0 | 0 | 0 | 0 |
124 | Ashish Nehra | 1 | 1 | 2 | 2* | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment