Indian Premier League - 2nd match
Delhi Daredevils won by 8 wickets (with 5 balls remaining)
- Twenty20 match | 2012 season
- Played at Eden Gardens, Kolkata
- 5 April 2012 - day/night (20-over match)
| Kolkata Knight Riders innings (12 overs maximum) | R | B | 4s | 6s | SR | |||
|  | BB McCullum† | lbw b van der Merwe | 9 | 7 | 2 | 0 | 128.57 | |
|  | JH Kallis | b Morkel | 4 | 4 | 1 | 0 | 100.00 | |
|  | G Gambhir* | b Morkel | 16 | 15 | 2 | 0 | 106.66 | |
|  | MK Tiwary | b Morkel | 0 | 1 | 0 | 0 | 0.00 | |
|  | YK Pathan | c †Ojha b Yadav | 0 | 4 | 0 | 0 | 0.00 | |
|  | DB Das | run out (Finch/†Ojha) | 18 | 9 | 0 | 2 | 200.00 | |
|  | LR Shukla | c Nagar b Yadav | 26 | 17 | 1 | 2 | 152.94 | |
|  | R Bhatia | st †Ojha b van der Merwe | 7 | 9 | 0 | 0 | 77.77 | |
|  | B Lee | run out (Yadav) | 9 | 5 | 0 | 1 | 180.00 | |
| Iqbal Abdulla | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 5, w 2) | 7 | ||||||
|  | ||||||||
| Total | (9 wickets; 12 overs) | 97 | (8.08 runs per over) | |||||
| Did not bat M de Lange | 
| Bowling | O | M | R | W | Econ | |||
| IK Pathan | 1 | 0 | 9 | 0 | 9.00 | |||
|  | RE van der Merwe | 3 | 0 | 28 | 2 | 9.33 | (1w) | |
|  | M Morkel | 3 | 0 | 18 | 3 | 6.00 | ||
|  | UT Yadav | 2 | 0 | 9 | 2 | 4.50 | ||
| GJ Maxwell | 1 | 0 | 12 | 0 | 12.00 | (1w) | ||
| S Nadeem | 2 | 0 | 16 | 0 | 8.00 | 
| Delhi Daredevils innings (target: 98 runs from 12 overs) | R | B | 4s | 6s | SR | |||
|  | AJ Finch | b Kallis | 30 | 27 | 5 | 0 | 111.11 | |
|  | V Sehwag* | c Iqbal Abdulla b Bhatia | 20 | 13 | 1 | 1 | 153.84 | |
| IK Pathan | not out | 42 | 20 | 2 | 3 | 210.00 | ||
| GJ Maxwell | not out | 3 | 7 | 0 | 0 | 42.85 | ||
| Extras | (lb 4, w 1) | 5 | ||||||
|  | ||||||||
| Total | (2 wickets; 11.1 overs) | 100 | (8.95 runs per over) | |||||
| Did not bat NV Ojha†, Y Venugopal Rao, M Morkel, Y Nagar, RE van der Merwe, UT Yadav, S Nadeem | 
| Fall of wickets 1-49 (Finch, 6.2 ov), 2-57 (Sehwag, 7.2 ov) | 
| Bowling | O | M | R | W | Econ | |||
| B Lee | 2 | 0 | 15 | 0 | 7.50 | |||
| M de Lange | 3 | 0 | 36 | 0 | 12.00 | (1w) | ||
| Iqbal Abdulla | 1 | 0 | 8 | 0 | 8.00 | |||
|  | JH Kallis | 3 | 0 | 23 | 1 | 7.66 | ||
|  | R Bhatia | 1.1 | 0 | 7 | 1 | 6.00 | ||
| YK Pathan | 1 | 0 | 7 | 0 | 7.00 | 
| Match details | 
| Toss Delhi Daredevils, who chose to field Points Delhi Daredevils 2, Kolkata Knight Riders 0 | 
| Player of the match IK Pathan (Delhi Daredevils) | 
| Umpires S Asnani and HDPK Dharmasena (Sri Lanka) TV umpire S Das Match referee GF Labrooy (Sri Lanka) Reserve umpire P Chatterjee | 
| Match notes | 
| 
 
 | 
 
 
 
No comments:
Post a Comment