ICC World Twenty20 - 20th match, Group 2
India v Pakistan
India won by 8 wickets (with 18 balls remaining)
- T20I no. 282 | 2012/13 season
- Played at R Premadasa Stadium, Colombo(neutral venue)
- 30 September 2012 - day/night (20-over match)
Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez* | b Kohli | 15 | 48 | 28 | 1 | 0 | 53.57 | |
Imran Nazir | lbw b Pathan | 8 | 8 | 5 | 2 | 0 | 160.00 | |
Shahid Afridi | c Raina b Balaji | 14 | 15 | 12 | 2 | 0 | 116.66 | |
Nasir Jamshed | c †Dhoni b Yuvraj Singh | 4 | 9 | 5 | 0 | 0 | 80.00 | |
Kamran Akmal† | c †Dhoni b Yuvraj Singh | 5 | 5 | 6 | 0 | 0 | 83.33 | |
Shoaib Malik | c Sharma b Ashwin | 28 | 29 | 22 | 3 | 0 | 127.27 | |
Umar Akmal | c Raina b Ashwin | 21 | 31 | 18 | 0 | 1 | 116.66 | |
Yasir Arafat | run out (Yuvraj Singh) | 8 | 12 | 11 | 1 | 0 | 72.72 | |
Umar Gul | c †Dhoni b Balaji | 12 | 10 | 10 | 1 | 1 | 120.00 | |
Saeed Ajmal | c †Dhoni b Balaji | 1 | 6 | 2 | 0 | 0 | 50.00 | |
Raza Hasan | not out | 0 | 2 | 0 | 0 | 0 | - | |
Extras | (lb 1, w 10, nb 1) | 12 | ||||||
Total | (all out; 19.4 overs; 85 mins) | 128 | (6.50 runs per over) |
Fall of wickets 1-17 (Imran Nazir, 1.2 ov), 2-35 (Shahid Afridi, 4.4 ov), 3-43 (Nasir Jamshed, 6.4 ov),4-49 (Kamran Akmal, 8.2 ov), 5-59 (Mohammad Hafeez, 9.5 ov), 6-106 (Shoaib Malik, 15.2 ov), 7-115 (Umar Akmal, 17.3 ov),8-115 (Yasir Arafat, 18.1 ov), 9-128 (Umar Gul, 19.3 ov), 10-128 (Saeed Ajmal, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 3 | 0 | 22 | 0 | 7.33 | (3w) | ||
IK Pathan | 3 | 0 | 30 | 1 | 10.00 | (1w) | ||
L Balaji | 3.4 | 0 | 22 | 3 | 6.00 | |||
R Ashwin | 4 | 0 | 16 | 2 | 4.00 | (1w) | ||
Yuvraj Singh | 3 | 0 | 16 | 2 | 5.33 | |||
V Kohli | 3 | 0 | 21 | 1 | 7.00 | (1nb) |
India innings (target: 129 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
G Gambhir | c & b Raza Hasan | 0 | 2 | 2 | 0 | 0 | 0.00 | |
V Sehwag | c Umar Gul b Shahid Afridi | 29 | 38 | 24 | 4 | 0 | 120.83 | |
V Kohli | not out | 78 | 61 | 61 | 8 | 2 | 127.86 | |
Yuvraj Singh | not out | 19 | 24 | 16 | 2 | 0 | 118.75 | |
Extras | (w 2, nb 1) | 3 | ||||||
Total | (2 wickets; 17 overs; 65 mins) | 129 | (7.58 runs per over) |
Did not bat SK Raina, RG Sharma, MS Dhoni*†, IK Pathan, R Ashwin, Z Khan, L Balaji |
Fall of wickets 1-1 (Gambhir, 0.2 ov), 2-75 (Sehwag, 10.3 ov) |
Bowling | O | M | R | W | Econ | |||
Raza Hasan | 4 | 0 | 22 | 1 | 5.50 | (1w) | ||
Umar Gul | 3 | 0 | 30 | 0 | 10.00 | (1nb, 1w) | ||
Saeed Ajmal | 4 | 0 | 25 | 0 | 6.25 | |||
Shahid Afridi | 4 | 0 | 34 | 1 | 8.50 | |||
Yasir Arafat | 1 | 0 | 11 | 0 | 11.00 | |||
Mohammad Hafeez | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss Pakistan, who chose to bat Points India 2, Pakistan 0 |
Player of the match V Kohli (India) |
Umpires RA Kettleborough (England) and RJ Tucker (Australia) TV umpire HDPK Dharmasena Match referee JJ Crowe (New Zealand) Reserve umpire IJ Gould (England) |
Match notes |
|
No comments:
Post a Comment