Champions League Twenty20 - Group A
Kolkata Knight Riders vDelhi Daredevils
Delhi Daredevils won by 52 runs
- Twenty20 match | 2012/13 season
- Played at SuperSport Park, Centurion (neutral venue)
- 13 October 2012 - day/night (20-over match)
Delhi Daredevils innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene* | b Narine | 21 | 24 | 19 | 4 | 0 | 110.52 | |
V Sehwag | c †Bisla b Sangwan | 22 | 38 | 17 | 2 | 1 | 129.41 | |
KP Pietersen | c Narine b Lee | 14 | 20 | 18 | 1 | 0 | 77.77 | |
U Chand | b Narine | 40 | 44 | 27 | 4 | 2 | 148.14 | |
LRPL Taylor | c Bhatia b Balaji | 36 | 31 | 24 | 1 | 2 | 150.00 | |
IK Pathan | not out | 7 | 16 | 6 | 1 | 0 | 116.66 | |
NV Ojha† | c Pathan b Narine | 0 | 2 | 2 | 0 | 0 | 0.00 | |
P Negi | c McCullum b Kallis | 1 | 3 | 5 | 0 | 0 | 20.00 | |
AB Agarkar | c Narine b Balaji | 8 | 4 | 3 | 0 | 1 | 266.66 | |
Extras | (b 4, lb 2, w 4, nb 1) | 11 | ||||||
Total | (8 wickets; 20 overs; 91 mins) | 160 | (8.00 runs per over) |
Did not bat M Morkel, UT Yadav |
Fall of wickets 1-36 (Jayawardene, 5.1 ov), 2-58 (Sehwag, 8.3 ov), 3-64 (Pietersen, 9.5 ov), 4-127 (Taylor, 16.3 ov),5-145 (Chand, 17.4 ov), 6-145 (Ojha, 17.6 ov), 7-147 (Negi, 18.6 ov), 8-160 (Agarkar, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 19 | 1 | 4.75 | |||
L Balaji | 4 | 0 | 61 | 2 | 15.25 | (1nb, 2w) | ||
JH Kallis | 4 | 0 | 25 | 1 | 6.25 | |||
SP Narine | 4 | 0 | 21 | 3 | 5.25 | |||
PJ Sangwan | 3 | 0 | 22 | 1 | 7.33 | |||
R Bhatia | 1 | 0 | 6 | 0 | 6.00 |
Kolkata Knight Riders innings (target: 161 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
MS Bisla† | lbw b Pathan | 1 | 6 | 4 | 0 | 0 | 25.00 | |
G Gambhir* | c Pietersen b Pathan | 0 | 3 | 1 | 0 | 0 | 0.00 | |
BB McCullum | c Chand b Morkel | 0 | 4 | 2 | 0 | 0 | 0.00 | |
JH Kallis | retired hurt | 0 | 10 | 2 | 0 | 0 | 0.00 | |
MK Tiwary | c & b Agarkar | 33 | 58 | 38 | 2 | 1 | 86.84 | |
YK Pathan | b Yadav | 11 | 13 | 11 | 1 | 0 | 100.00 | |
R Bhatia | c †Ojha b Morkel | 22 | 45 | 37 | 1 | 1 | 59.45 | |
B Lee | b Yadav | 13 | 19 | 11 | 1 | 1 | 118.18 | |
PJ Sangwan | not out | 11 | 14 | 12 | 1 | 0 | 91.66 | |
SP Narine | not out | 1 | 4 | 3 | 0 | 0 | 33.33 | |
Extras | (b 1, lb 11, w 3, nb 1) | 16 | ||||||
Total | (7 wickets; 20 overs; 88 mins) | 108 | (5.40 runs per over) |
Did not bat L Balaji |
Fall of wickets 1-1 (Gambhir, 0.3 ov), 2-3 (Bisla, 0.6 ov), 3-3 (McCullum, 1.1 ov), 3-4* (Kallis, retired not out),4-24 (Pathan, 4.6 ov), 5-71 (Tiwary, 14.2 ov), 6-82 (Bhatia, 16.2 ov), 7-105 (Lee, 18.6 ov) |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 4 | 0 | 19 | 2 | 4.75 | |||
M Morkel | 4 | 1 | 25 | 2 | 6.25 | (1nb, 1w) | ||
UT Yadav | 4 | 0 | 13 | 2 | 3.25 | |||
AB Agarkar | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
P Negi | 4 | 0 | 18 | 0 | 4.50 | (1w) |
Match details |
Toss Kolkata Knight Riders, who chose to field Points Delhi Daredevils 4, Kolkata Knight Riders 0 |
Player of the match IK Pathan (Delhi Daredevils) |
Umpires Aleem Dar (Pakistan) and RJ Tucker (Australia) TV umpire M Erasmus Match referee RS Madugalle (Sri Lanka) Reserve umpire S George |
Match notes |
|
No comments:
Post a Comment