ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 743 | L.L. Tsotsobe | 743 v New Zealand, 03/03/2012 | |
2 | 722 | Saeed Ajmal | 746 v England, 13/02/2012 | |
3 | 695 | M. Morkel | 717 v Sri Lanka, 14/01/2012 | |
4 | 683 | G.P. Swann | 735 v India, 14/10/2011 | |
5 | 678 | Mohammad Hafeez | 717 v Bangladesh, 06/12/2011 | |
6 | 669 | D.L. Vettori | 788 v England, 15/06/2008 | |
7 | 662 | Shakib Al Hasan | 717 v Zimbabwe, 05/11/2009 | |
8 | 655 | S.T. Finn | 655 v Pakistan, 21/02/2012 | |
9 | 651 | M.G. Johnson | 724 v Bangladesh, 03/09/2008 | |
10 | 647 | R. Ashwin | 648 v Sri Lanka, 21/02/2012 | |
11 | 642 | K.D. Mills | 722 v Australia, 06/02/2009 | |
12 | 635 | J.D.P. Oram | 768 v Australia, 16/09/2004 | |
13 | 627 | D.W. Steyn | 666 v India, 12/03/2011 | |
14 | 625 | D.E. Bollinger | 676 v England, 21/01/2011 | |
14 | 625 | Shahid Afridi | 673 v Bangladesh, 01/12/2011 | |
16 | 619 | J.M. Anderson | 687 v Bangladesh, 12/11/2003 | |
17 | 618 | S.L. Malinga | 674 v Bangladesh, 23/07/2007 | |
18 | 614 | R. Rampaul | 628 v India, 05/12/2011 | |
18 | 614 | R.W. Price | 722 v West Indies, 06/03/2010 | |
20 | 607 | B. Lee | 852 v South Africa, 03/02/2006 | |
20 | 607 | Abdur Razzak | 675 v Zimbabwe, 12/12/2010 | |
22 | 598 | D.T. Johnston | 626 v India, 06/03/2011 | |
22 | 598 | J. Botha | 663 v Australia, 05/04/2009 | |
24 | 597 | S.C.J. Broad | 701 v South Africa, 26/08/2008 | |
25 | 596 | S.R. Watson | 606 v Pakistan, 24/01/2010 | |
26 | 595 | K.A.J. Roach | 595 v India, 11/12/2011 | |
27 | 593 | R.A. Jadeja | 630 v West Indies, 08/12/2011 | |
28 | 579 | C.J. McKay | 579 v Sri Lanka, 08/03/2012 | |
29 | 571 | Harbhajan Singh | 735 v West Indies, 29/05/2002 | |
30 | 567 | T.G. Southee | 617 v Canada, 13/03/2011 | |
30 | 567 | Zaheer Khan | 700 v South Africa, 13/04/2003 | |
30 | 567 | X.J. Doherty | 588 v India, 26/02/2012 | |
30 | 567 | K.M.D.N. Kulasekara | 727 v New Zealand, 08/09/2009 | |
34 | 560 | P.S. Kumar | 651 v New Zealand, 25/08/2010 | |
35 | 554 | T.T. Bresnan | 605 v India, 09/09/2011 | |
36 | 546 | Umar Gul | 638 v West Indies, 23/03/2011 | |
37 | 538 | B.A.W. Mendis | 648 v New Zealand, 29/03/2011 | |
38 | 537 | P. Utseya | 663 v Bangladesh, 06/08/2006 | |
39 | 527 | R.J. Peterson | 527 v New Zealand, 03/03/2012 | |
40 | 516 | Mashrafe Mortaza | 653 v Zimbabwe, 23/01/2009 | |
40 | 516 | G. Dockrell | 516 v Kenya, 20/02/2012 | |
42 | 514 | S.W. Tait | 591 v Canada, 16/03/2011 | |
43 | 511 | W.B. Rankin | 511 v Kenya, 20/02/2012 | |
44 | 507 | Rubel Hossain | 514 v Pakistan, 01/12/2011 | |
45 | 502 | Mudassar Bukhari | NED | 502 v Kenya, 13/09/2011 |
46 | 500 | M.M. Patel | 599 v Bangladesh, 19/02/2011 | |
46 | 500 | A.D. Mathews | 515 v India, 28/08/2010 | |
48 | 497 | R.J. Harris | 602 v England, 03/07/2010 | |
49 | 496 | T.M. Odoyo | 545 v Ireland, 25/08/2008 | |
50 | 492 | H.M.R.K.B. Herath | 492 v Australia, 08/03/2012 | |
50 | 492 | D.J.G. Sammy | 599 v Canada, 13/04/2010 | |
52 | 487 | D.J.J. Bravo | 601 v South Africa, 22/05/2010 | |
53 | 484 | J.H. Kallis | 641 v West Indies, 09/05/2001 | |
54 | 482 | H.A. Varaiya | 541 v Netherlands, 18/02/2010 | |
55 | 481 | V. Kumar | 504 v Sri Lanka, 14/02/2012 | |
56 | 480 | N.L.T.C. Perera | 524 v India, 21/02/2012 | |
57 | 476 | S.J. Benn | 544 v Ireland, 11/03/2011 | |
58 | 473 | M.F. Maharoof | 670 v England, 07/10/2007 | |
59 | 465 | N.L. McCullum | 477 v South Africa, 25/03/2011 | |
60 | 464 | Abdul Razzaq | 678 v West Indies, 17/02/2002 | |
61 | 462 | S. Randiv | 524 v Australia, 10/08/2011 | |
62 | 461 | Shafiul Islam | 471 v Pakistan, 03/12/2011 | |
63 | 459 | W.D. Parnell | 490 v Zimbabwe, 22/10/2010 | |
63 | 459 | Sohail Tanvir | 633 v West Indies, 16/11/2008 | |
65 | 458 | N.M. Hauritz | 622 v India, 08/11/2009 | |
65 | 458 | R.N. ten Doeschate | NED | 487 v South Africa, 03/03/2011 |
67 | 453 | Yuvraj Singh | 521 v Sri Lanka, 02/04/2011 | |
67 | 453 | A.J. McKay | 476 v Zimbabwe, 25/10/2011 | |
69 | 452 | H.S. Baidwan | 462 v Afghanistan, 09/08/2011 | |
70 | 449 | Abdur Rehman | 449 v England, 21/02/2012 | |
71 | 445 | K.J. O'Brien | 477 v Zimbabwe, 30/09/2010 | |
71 | 445 | P.M. Seelaar | NED | 445 v Kenya, 13/09/2011 |
73 | 442 | C.B. Mpofu | 476 v Bangladesh, 19/08/2011 | |
74 | 441 | A. Nehra | 637 v New Zealand, 26/08/2005 | |
75 | 439 | P.D. Collingwood | 525 v Pakistan, 12/12/2005 | |
75 | 439 | P.J. Ongondo | 595 v Bermuda, 28/10/2007 | |
77 | 435 | S.B. Styris | 610 v Australia, 19/02/2005 | |
78 | 434 | Naeem Islam | 468 v England, 11/03/2011 | |
79 | 430 | P.W. Borren | NED | 430 v Kenya, 13/09/2011 |
80 | 428 | A.G. Cremer | 479 v Ireland, 30/09/2010 | |
81 | 426 | Wahab Riaz | 484 v West Indies, 28/04/2011 | |
82 | 424 | C.R.D. Fernando | 624 v England, 13/10/2007 | |
83 | 423 | Nazmul Hossain | 490 v Zimbabwe, 05/11/2009 | |
84 | 422 | Shoaib Malik | 658 v Sri Lanka, 06/10/2004 | |
84 | 422 | D. Bishoo | 438 v Bangladesh, 13/10/2011 | |
84 | 422 | A.R. Cusack | 425 v Canada, 19/09/2011 | |
87 | 417 | A. Mishra | 468 v West Indies, 16/06/2011 | |
88 | 412 | Mahmudullah | 428 v Zimbabwe, 21/08/2011 | |
89 | 410 | H. Osinde | 420 v Australia, 16/03/2011 | |
90 | 409 | Khurram Chohan | 412 v Pakistan, 03/03/2011 | |
91 | 403 | J.W. Dernbach | 403 v Pakistan, 21/02/2012 | |
91 | 403 | R.M. Haq | 426 v England, 19/06/2010 | |
93 | 402 | A.D. Russell | 407 v India, 02/12/2011 | |
94 | 398 | T.M. Dilshan | 471 v England, 28/06/2006 | |
95 | 396 | Rizwan Cheema | 411 v Kenya, 07/03/2011 | |
96 | 394 | J.F. Mooney | 403 v Kenya, 18/02/2012 | |
97 | 389 | N. Odhiambo | 410 v Australia, 13/03/2011 | |
98 | 388 | I. Sharma | 594 v Australia, 28/10/2009 | |
99 | 385 | J.K. Kamande | 404 v Ireland, 24/08/2008 | |
100 | 384 | S.O. Tikolo | 461 v Canada, 14/03/2007 |
Tuesday, March 20, 2012
Top 100 Bowlers ODI
Labels:George Cyriac
INDIA NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment