ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 887 | D.W. Steyn | 902 v Australia, 09/11/2011 | |
2 | 835 | Saeed Ajmal | 835 v England, 03/02/2012 | |
3 | 789 | J.M. Anderson | 813 v India, 10/08/2011 | |
4 | 777 | S.C.J. Broad | 777 v Pakistan, 03/02/2012 | |
5 | 768 | P.M. Siddle | 768 v India, 24/01/2012 | |
6 | 740 | G.P. Swann | 858 v Pakistan, 26/08/2010 | |
7 | 739 | Abdur Rehman | 739 v England, 03/02/2012 | |
8 | 726 | B.W. Hilfenhaus | 726 v India, 24/01/2012 | |
9 | 712 | V.D. Philander | 712 v New Zealand, 15/03/2012 | |
10 | 697 | Zaheer Khan | 752 v South Africa, 26/12/2010 | |
11 | 693 | M. Morkel | 776 v Australia, 09/11/2011 | |
12 | 678 | Shakib Al Hasan | 680 v West Indies, 29/10/2011 | |
13 | 669 | C.S. Martin | 669 v South Africa, 07/03/2012 | |
14 | 660 | H.M.R.K.B. Herath | 681 v South Africa, 26/12/2011 | |
15 | 642 | Umar Gul | 642 v England, 03/02/2012 | |
16 | 629 | D.L. Vettori | 681 v Australia, 11/03/2000 | |
17 | 604 | T.T. Bresnan | 623 v India, 18/08/2011 | |
18 | 585 | S.R. Watson | 633 v South Africa, 09/11/2011 | |
19 | 583 | M.G. Johnson | 825 v England, 08/07/2009 | |
20 | 574 | C.T. Tremlett | 638 v India, 21/07/2011 | |
21 | 572 | P.P. Ojha | 595 v West Indies, 22/11/2011 | |
22 | 566 | R.J. Harris | 566 v India, 24/01/2012 | |
23 | 560 | Harbhajan Singh | 765 v New Zealand, 12/12/2002 | |
24 | 558 | F.H. Edwards | 590 v England, 06/05/2009 | |
25 | 549 | D.J.G. Sammy | 560 v India, 06/11/2011 | |
26 | 534 | P.L. Harris | 705 v England, 16/12/2009 | |
27 | 531 | S.T. Finn | 575 v Sri Lanka, 03/06/2011 | |
28 | 527 | D.A.J. Bracewell | 527 v South Africa, 15/03/2012 | |
29 | 515 | I. Sharma | 671 v West Indies, 06/07/2011 | |
30 | 498 | J.L. Pattinson | 508 v India, 03/01/2012 | |
31 | 485 | M.S. Panesar | 721 v West Indies, 15/06/2007 | |
32 | 483 | B.A.W. Mendis | 572 v Bangladesh, 03/01/2009 | |
33 | 475 | J.H. Kallis | 742 v England, 21/08/2003 | |
34 | 473 | U.W.M.B.C. Welegedara | 492 v South Africa, 26/12/2011 | |
35 | 451 | S. Sreesanth | 577 v England, 09/08/2007 | |
36 | 448 | P.S. Kumar | 485 v England, 10/08/2011 | |
37 | 409 | K.A.J. Roach | 494 v Sri Lanka, 23/11/2010 | |
38 | 399 | D. Bishoo | 426 v India, 06/11/2011 | |
38 | 399 | C.R.D. Fernando | 543 v Bangladesh, 03/07/2007 | |
40 | 378 | J.E.C. Franklin | 679 v Sri Lanka, 07/12/2006 | |
41 | 376 | R. Rampaul | 376 v India, 22/11/2011 | |
42 | 363 | N.M. Lyon | 363 v India, 24/01/2012 | |
43 | 352 | Tanvir Ahmed | 385 v West Indies, 20/05/2011 | |
44 | 348 | Aizaz Cheema | 394 v Bangladesh, 17/12/2011 | |
45 | 345 | R. Ashwin | 436 v West Indies, 22/11/2011 | |
46 | 336 | Shahadat Hossain | 438 v India, 17/01/2010 | |
47 | 329 | Umesh Yadav | 385 v Australia, 26/12/2011 | |
48 | 320 | T.G. Southee | 355 v Zimbabwe, 26/01/2012 | |
49 | 316 | Elias Sunny | 332 v Pakistan, 09/12/2011 | |
50 | 303 | Mohammad Hafeez | 313 v England, 25/01/2012 | |
51 | 300 | A. Mishra | 395 v Australia, 06/11/2008 | |
52 | 297 | C.B. Mpofu | 300 v New Zealand, 01/11/2011 | |
53 | 290 | M. de Lange | 299 v Sri Lanka, 26/12/2011 | |
53 | 290 | J.S. Patel | 368 v Sri Lanka, 26/08/2009 | |
55 | 272 | M.R. Gillespie | 319 v England, 13/03/2008 | |
56 | 269 | S. Randiv | 314 v India, 03/08/2010 | |
57 | 256 | Imran Tahir | 258 v New Zealand, 07/03/2012 | |
57 | 256 | Junaid Khan | 328 v Sri Lanka, 26/10/2011 | |
59 | 251 | P.J. Cummins | 267 v South Africa, 17/11/2011 | |
60 | 249 | Mahmudullah | 381 v West Indies, 20/07/2009 | |
61 | 248 | Wahab Riaz | 312 v New Zealand, 07/01/2011 | |
62 | 247 | T.M. Dilshan | 255 v Pakistan, 26/10/2011 | |
63 | 244 | R.P. Singh | 528 v Australia, 16/01/2008 | |
64 | 238 | K.M. Jarvis | 285 v New Zealand, 01/11/2011 | |
65 | 228 | R.W. Price | 595 v Bangladesh, 26/02/2004 | |
66 | 225 | S. Raina | 253 v West Indies, 06/07/2011 | |
67 | 208 | M.M. Patel | 396 v West Indies, 10/06/2006 | |
68 | 203 | R.A.S. Lakmal | 262 v Australia, 08/09/2011 | |
69 | 192 | V. Sehwag | 320 v Australia, 29/10/2008 | |
70 | 176 | K.T.G.D. Prasad | 243 v Bangladesh, 26/12/2008 | |
71 | 171 | R.M.S. Eranga | 182 v Australia, 16/09/2011 | |
72 | 167 | M.A. Starc | 169 v India, 13/01/2012 | |
73 | 166 | T.A. Boult | 173 v Zimbabwe, 26/01/2012 | |
74 | 160 | L.L. Tsotsobe | 179 v India, 26/12/2010 | |
75 | 154 | Abdur Razzak | 160 v Zimbabwe, 04/08/2011 | |
76 | 152 | A. Mithun | 172 v West Indies, 28/06/2011 | |
77 | 147 | T.A. Copeland | 159 v Sri Lanka, 16/09/2011 | |
78 | 137 | B.J. Arnel | 199 v Pakistan, 07/01/2011 | |
79 | 135 | S.R. Tendulkar | 235 v Australia, 11/03/2001 | |
80 | 128 | Mohammad Ashraful | 148 v West Indies, 09/07/2009 | |
80 | 128 | M.J. Clarke | 265 v New Zealand, 18/03/2005 | |
82 | 125 | Rubel Hossain | 138 v Zimbabwe, 04/08/2011 | |
83 | 124 | M.N. Samuels | 124 v India, 22/11/2011 | |
84 | 111 | M.F. Maharoof | 207 v Pakistan, 26/03/2006 | |
85 | 102 | Nazmul Hossain | 102 v Pakistan, 17/12/2011 | |
86 | 101 | Shafiul Islam | 105 v Zimbabwe, 04/08/2011 | |
87 | 98 | Suhrawadi Shuvo | 100 v West Indies, 29/10/2011 | |
88 | 95 | M.E.K. Hussey | 140 v New Zealand, 09/12/2011 | |
89 | 91 | H. Masakadza | 91 v New Zealand, 26/01/2012 | |
90 | 89 | R.R. Sarwan | 294 v Bangladesh, 04/06/2004 | |
91 | 86 | K.S. Williamson | 86 v South Africa, 15/03/2012 | |
92 | 84 | T.T. Samaraweera | 239 v Bangladesh, 28/07/2002 | |
93 | 83 | N.L.T.C. Perera | 118 v South Africa, 26/12/2011 | |
93 | 83 | Yuvraj Singh | 140 v New Zealand, 18/03/2009 | |
95 | 77 | B.V. Vitori | 166 v Bangladesh, 04/08/2011 | |
96 | 75 | A.D. Mathews | 110 v Pakistan, 20/07/2009 | |
97 | 65 | G.A. Lamb | 66 v Pakistan, 01/09/2011 | |
97 | 65 | E. Chigumbura | 177 v Bangladesh, 06/01/2005 | |
99 | 60 | Younus Khan | 100 v Sri Lanka, 20/07/2009 | |
99 | 60 | M.J. Guptill | 114 v Pakistan, 11/12/2009 |
Tuesday, March 20, 2012
Top 100 Bowlers Test
Labels:George Cyriac
INDIA NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment