ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 750 | G.P. Swann | 760 v Pakistan, 07/09/2010 | |
2 | 739 | B.A.W. Mendis | 746 v Australia, 08/08/2011 | |
3 | 736 | Saeed Ajmal | 756 v South Africa, 10/05/2010 | |
4 | 733 | J. Botha | 733 v New Zealand, 22/02/2012 | |
5 | 694 | Shahid Afridi | 814 v Sri Lanka, 12/08/2009 | |
6 | 678 | N.L. McCullum | 709 v Zimbabwe, 17/10/2011 | |
7 | 670 | D.J.G. Sammy | 686 v England, 25/09/2011 | |
8 | 660 | Mohammad Hafeez | 662 v England, 25/02/2012 | |
9 | 648 | S.W. Tait | 769 v Pakistan, 07/07/2010 | |
10 | 645 | S.L. Malinga | 680 v England, 25/06/2011 | |
11 | 643 | M. Morkel | 646 v Australia, 13/10/2011 | |
12 | 639 | S.C.J. Broad | 672 v Pakistan, 07/09/2010 | |
13 | 620 | Shakib Al Hasan | 620 v Pakistan, 29/11/2011 | |
14 | 612 | M.G. Johnson | 713 v West Indies, 11/05/2010 | |
15 | 611 | Umar Gul | 857 v New Zealand, 13/06/2009 | |
16 | 610 | Abdur Razzak | 610 v Pakistan, 29/11/2011 | |
16 | 610 | Harbhajan Singh | 701 v West Indies, 09/05/2010 | |
18 | 602 | T.G. Southee | 602 v South Africa, 22/02/2012 | |
19 | 596 | P. Utseya | 596 v New Zealand, 14/02/2012 | |
20 | 584 | T.T. Bresnan | 621 v India, 29/10/2011 | |
21 | 565 | R.W. Price | 565 v New Zealand, 14/02/2012 | |
22 | 554 | D.T. Johnston | 565 v Kenya, 23/02/2012 | |
23 | 553 | D.J. Hussey | 553 v India, 03/02/2012 | |
24 | 527 | S.R. Watson | 560 v South Africa, 13/10/2011 | |
25 | 522 | K.M.D.N. Kulasekara | 533 v Australia, 08/08/2011 | |
26 | 510 | K.D. Mills | 558 v Zimbabwe, 11/02/2012 | |
27 | 488 | L.L. Tsotsobe | 502 v Australia, 16/10/2011 | |
28 | 480 | M.H. Yardy | 564 v Australia, 14/01/2011 | |
29 | 467 | G. Dockrell | 467 v Kenya, 24/02/2012 | |
30 | 463 | J.W. Dernbach | 463 v Pakistan, 27/02/2012 | |
31 | 454 | B. Lee | 561 v India, 01/02/2008 | |
32 | 447 | R.A. Jadeja | 447 v Australia, 03/02/2012 | |
33 | 446 | A.D. Mathews | 469 v New Zealand, 23/05/2010 | |
34 | 444 | S.P.D. Smith | 478 v Pakistan, 05/07/2010 | |
35 | 436 | C.R.D. Fernando | 516 v India, 10/02/2009 | |
36 | 429 | Y.K. Pathan | 455 v West Indies, 04/06/2011 | |
37 | 428 | W.D. Parnell | 473 v Pakistan, 18/06/2009 | |
38 | 424 | A.R. Cusack | 442 v Kenya, 22/02/2012 | |
39 | 420 | H.A. Varaiya | 420 v Ireland, 24/02/2012 | |
39 | 420 | J.D.P. Oram | 465 v Zimbabwe, 17/10/2011 | |
41 | 415 | J.A. Morkel | 487 v India, 02/05/2010 | |
42 | 390 | J Theron | 406 v New Zealand, 17/02/2012 | |
43 | 373 | A. Nehra | 413 v South Africa, 09/01/2011 | |
44 | 370 | W.B. Rankin | 370 v Kenya, 24/02/2012 | |
45 | 357 | Sohail Tanvir | 470 v New Zealand, 13/11/2009 | |
46 | 343 | E. Chigumbura | 343 v New Zealand, 14/02/2012 | |
47 | 342 | S.R. Patel | 342 v Pakistan, 27/02/2012 | |
48 | 340 | K.M. Jarvis | 340 v New Zealand, 14/02/2012 | |
48 | 340 | R. Ashwin | 340 v Australia, 03/02/2012 | |
50 | 328 | N.L.T.C. Perera | 328 v Pakistan, 25/11/2011 | |
51 | 327 | R. Rampaul | 327 v Bangladesh, 11/10/2011 | |
52 | 322 | Abdur Rehman | 371 v West Indies, 21/04/2011 | |
53 | 316 | Shoaib Malik | 402 v Sri Lanka, 12/06/2009 | |
54 | 312 | S. Randiv | 332 v England, 25/06/2011 | |
55 | 307 | P.S. Kumar | 307 v Australia, 03/02/2012 | |
56 | 306 | C.B. Mpofu | 319 v New Zealand, 17/10/2011 | |
56 | 306 | D.A.J. Bracewell | 306 v South Africa, 22/02/2012 | |
58 | 293 | V. Kumar | 293 v Australia, 03/02/2012 | |
59 | 291 | F.H. Edwards | 422 v South Africa, 13/06/2009 | |
60 | 290 | K.J. O'Brien | 290 v Kenya, 24/02/2012 | |
61 | 283 | J.E.C. Franklin | 288 v Pakistan, 30/12/2010 | |
62 | 274 | R.J. Peterson | 274 v New Zealand, 22/02/2012 | |
63 | 259 | T.M. Dilshan | 259 v Pakistan, 25/11/2011 | |
64 | 253 | Yuvraj Singh | 280 v South Africa, 09/01/2011 | |
65 | 252 | S.T. Finn | 252 v Pakistan, 27/02/2012 | |
66 | 248 | P.D. Collingwood | 325 v Australia, 30/08/2009 | |
67 | 240 | Aizaz Cheema | 240 v England, 27/02/2012 | |
68 | 235 | Shafiul Islam | 235 v Pakistan, 29/11/2011 | |
69 | 233 | Mohammad Ashraful | 238 v Australia, 05/05/2010 | |
70 | 229 | L.J. Wright | 265 v Australia, 16/05/2010 | |
71 | 224 | R.S. Bopara | 226 v Pakistan, 25/02/2012 | |
72 | 217 | N. Odhiambo | 221 v Ireland, 23/02/2012 | |
73 | 213 | J.P. Duminy | 213 v New Zealand, 22/02/2012 | |
74 | 212 | C.J. Chibhabha | 221 v Pakistan, 18/09/2011 | |
75 | 201 | S.N.J. O'Keefe | 209 v South Africa, 16/10/2011 | |
76 | 182 | D. Bishoo | 186 v England, 25/09/2011 | |
77 | 176 | M.N. Samuels | 176 v Bangladesh, 11/10/2011 | |
78 | 167 | S. Obado | 167 v Ireland, 24/02/2012 | |
79 | 166 | R.M. Hira | 166 v South Africa, 22/02/2012 | |
80 | 165 | Rubel Hossain | 165 v Pakistan, 29/11/2011 | |
81 | 159 | Naeem Islam | 159 v Pakistan, 29/11/2011 | |
82 | 157 | D.R. Smith | 212 v England, 29/06/2007 | |
82 | 157 | P.R. Stirling | 157 v Kenya, 24/02/2012 | |
84 | 155 | G.B. Hogg | 155 v India, 03/02/2012 | |
85 | 154 | R.G. Aga | 154 v Ireland, 24/02/2012 | |
86 | 152 | J.W. Hastings | 165 v Sri Lanka, 08/08/2011 | |
87 | 148 | Mahmudullah | 156 v Ireland, 08/06/2009 | |
88 | 140 | Wahab Riaz | 161 v West Indies, 21/04/2011 | |
89 | 134 | M.M. Patel | 142 v England, 31/08/2011 | |
90 | 124 | J.L. Pattinson | 129 v South Africa, 16/10/2011 | |
91 | 120 | M.D. Bates | 120 v South Africa, 22/02/2012 | |
92 | 119 | J.O. Ngoche | 119 v Ireland, 24/02/2012 | |
93 | 109 | Junaid Khan | 114 v England, 23/02/2012 | |
94 | 107 | S. Raina | 107 v Australia, 03/02/2012 | |
95 | 104 | C.O. Obuya | 104 v Ireland, 24/02/2012 | |
96 | 99 | M.D.K.P. Perera | 99 v Pakistan, 25/11/2011 | |
97 | 98 | P.J. Cummins | 102 v South Africa, 16/10/2011 | |
98 | 96 | R.A.S. Lakmal | 100 v Australia, 06/08/2011 | |
99 | 94 | J.D. Ryder | 114 v India, 27/02/2009 | |
100 | 93 | Farhad Reza | 112 v Pakistan, 20/04/2008 |
Tuesday, March 20, 2012
Top 100 Bowlers T20
Labels:George Cyriac
INDIA NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment