Indian Premier League - 46th match
Chennai Super Kings v Deccan Chargers
Chennai Super Kings won by 10 runs
- Twenty20 match | 2012 season
- Played at MA Chidambaram Stadium, Chepauk, Chennai
- 4 May 2012 - day/night (20-over match)
| Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
|  | F du Plessis | c Dhawan b Pratap Singh | 42 | 35 | 2 | 1 | 120.00 | |
|  | M Vijay | c Mishra b Pratap Singh | 14 | 11 | 2 | 0 | 127.27 | |
|  | SK Raina | c Jhunjhunwala b Mishra | 32 | 24 | 2 | 2 | 133.33 | |
|  | MS Dhoni*† | b Christian | 34 | 28 | 2 | 0 | 121.42 | |
|  | JA Morkel | b Jhunjhunwala | 13 | 9 | 1 | 0 | 144.44 | |
|  | RA Jadeja | c Sangakkara b Ashish Reddy | 4 | 9 | 0 | 0 | 44.44 | |
| DJ Bravo | not out | 12 | 4 | 0 | 1 | 300.00 | ||
| S Badrinath | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 5, w 2, nb 1) | 8 | ||||||
|  | ||||||||
| Total | (6 wickets; 20 overs) | 160 | (8.00 runs per over) | |||||
| Did not bat R Ashwin, SB Jakati, BW Hilfenhaus | 
| Fall of wickets 1-15 (Vijay, 2.2 ov), 2-79 (Raina, 9.4 ov), 3-109 (du Plessis, 13.1 ov), 4-124 (Morkel, 14.6 ov),5-142 (Jadeja, 18.4 ov), 6-147 (Dhoni, 19.1 ov) | 
| Bowling | O | M | R | W | Econ | |||
| Ankit Sharma | 2 | 0 | 13 | 0 | 6.50 | |||
| DW Steyn | 4 | 0 | 25 | 0 | 6.25 | |||
|  | V Pratap Singh | 3 | 0 | 35 | 2 | 11.66 | (1w) | |
|  | DT Christian | 4 | 0 | 35 | 1 | 8.75 | (1w) | |
|  | AA Jhunjhunwala | 3 | 0 | 13 | 1 | 4.33 | ||
|  | A Mishra | 2 | 0 | 18 | 1 | 9.00 | ||
|  | A Ashish Reddy | 2 | 0 | 16 | 1 | 8.00 | (1nb) | 
| Deccan Chargers innings (target: 161 runs from 20 overs) | R | B | 4s | 6s | SR | |||
|  | PA Patel† | b Morkel | 1 | 5 | 0 | 0 | 20.00 | |
|  | S Dhawan | run out (Bravo) | 36 | 29 | 3 | 0 | 124.13 | |
|  | CL White | run out (Jadeja/†Dhoni) | 77 | 53 | 9 | 2 | 145.28 | |
|  | KC Sangakkara* | c & b Raina | 1 | 5 | 0 | 0 | 20.00 | |
| DT Christian | not out | 27 | 24 | 2 | 1 | 112.50 | ||
|  | A Ashish Reddy | c Vijay b Hilfenhaus | 3 | 3 | 0 | 0 | 100.00 | |
| AA Jhunjhunwala | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 2, w 2) | 4 | ||||||
|  | ||||||||
| Total | (5 wickets; 20 overs) | 150 | (7.50 runs per over) | |||||
| Did not bat Ankit Sharma, A Mishra, DW Steyn, V Pratap Singh | 
| Fall of wickets 1-9 (Patel, 1.4 ov), 2-77 (Dhawan, 10.4 ov), 3-85 (Sangakkara, 11.6 ov), 4-135 (White, 18.3 ov),5-148 (Ashish Reddy, 19.4 ov) | 
| Bowling | O | M | R | W | Econ | |||
|  | BW Hilfenhaus | 4 | 0 | 31 | 1 | 7.75 | ||
|  | JA Morkel | 3 | 0 | 16 | 1 | 5.33 | ||
| DJ Bravo | 4 | 0 | 35 | 0 | 8.75 | (1w) | ||
| R Ashwin | 3 | 0 | 19 | 0 | 6.33 | (1w) | ||
| SB Jakati | 2 | 0 | 17 | 0 | 8.50 | |||
|  | SK Raina | 1 | 0 | 5 | 1 | 5.00 | ||
| RA Jadeja | 3 | 0 | 25 | 0 | 8.33 | 
| Match details | 
| Toss Chennai Super Kings, who chose to bat Points Chennai Super Kings 2, Deccan Chargers 0 | 
| Player of the match SK Raina (Chennai Super Kings) | 
| Umpires HDPK Dharmasena (Sri Lanka) and BNJ Oxenford (Australia) TV umpire Aleem Dar (Pakistan) Match referee RS Mahanama (Sri Lanka) Reserve umpire K Srinivasan | 
| Match notes | 
| 
 
 | 
 
 
 
No comments:
Post a Comment