Indian Premier League - 64th match
Delhi Daredevils v Kings XI Punjab
Delhi Daredevils won by 5 wickets (with 6 balls remaining)
- Twenty20 match | 2012 season
- Played at Feroz Shah Kotla, Delhi
- 15 May 2012 - day/night (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
Mandeep Singh | c Sehwag b Aaron | 21 | 12 | 5 | 0 | 175.00 | ||
SE Marsh | c †Ojha b Aaron | 13 | 15 | 3 | 0 | 86.66 | ||
N Saini† | c Sehwag b Yadav | 15 | 15 | 2 | 0 | 100.00 | ||
DJ Hussey* | not out | 40 | 35 | 5 | 1 | 114.28 | ||
DA Miller | run out (Negi) | 4 | 7 | 0 | 0 | 57.14 | ||
Azhar Mahmood | c Pathan b Yadav | 9 | 7 | 1 | 0 | 128.57 | ||
Gurkeerat Singh | st †Ojha b Negi | 8 | 5 | 2 | 0 | 160.00 | ||
PP Chawla | c †Ojha b Yadav | 10 | 14 | 0 | 0 | 71.42 | ||
P Kumar | run out (Aaron) | 8 | 5 | 1 | 0 | 160.00 | ||
P Awana | not out | 4 | 5 | 0 | 0 | 80.00 | ||
Extras | (lb 3, w 1) | 4 | ||||||
Total | (8 wickets; 20 overs) | 136 | (6.80 runs per over) |
Did not bat Harmeet Singh |
Fall of wickets 1-24 (Marsh, 3.1 ov), 2-43 (Mandeep Singh, 5.3 ov), 3-54 (Saini, 7.2 ov), 4-63 (Miller, 9.4 ov),5-80 (Azhar Mahmood, 11.5 ov), 6-88 (Gurkeerat Singh, 12.5 ov), 7-117 (Chawla, 17.1 ov), 8-126 (Kumar, 18.1 ov) |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 4 | 0 | 24 | 0 | 6.00 | |||
Y Venugopal Rao | 1 | 0 | 13 | 0 | 13.00 | |||
M Morkel | 4 | 0 | 32 | 0 | 8.00 | |||
VR Aaron | 4 | 0 | 19 | 2 | 4.75 | |||
P Negi | 3 | 0 | 24 | 1 | 8.00 | |||
UT Yadav | 4 | 0 | 21 | 3 | 5.25 | (1w) |
Delhi Daredevils innings (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | |||
DA Warner | c Azhar Mahmood b Kumar | 14 | 8 | 3 | 0 | 175.00 | ||
V Sehwag* | b Awana | 8 | 9 | 0 | 1 | 88.88 | ||
Y Venugopal Rao | c †Saini b Awana | 7 | 7 | 1 | 0 | 100.00 | ||
DPMD Jayawardene | not out | 56 | 49 | 8 | 0 | 114.28 | ||
LRPL Taylor | c †Saini b Awana | 0 | 2 | 0 | 0 | 0.00 | ||
NV Ojha† | c Mandeep Singh b Chawla | 34 | 29 | 3 | 2 | 117.24 | ||
IK Pathan | not out | 19 | 10 | 3 | 0 | 190.00 | ||
Extras | (lb 1, w 1) | 2 | ||||||
Total | (5 wickets; 19 overs) | 140 | (7.36 runs per over) |
Did not bat P Negi, M Morkel, VR Aaron, UT Yadav |
Fall of wickets 1-21 (Warner, 2.1 ov), 2-28 (Sehwag, 3.1 ov), 3-37 (Venugopal Rao, 5.2 ov), 4-37 (Taylor, 5.4 ov),5-95 (Ojha, 13.6 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 4 | 0 | 28 | 1 | 7.00 | |||
Azhar Mahmood | 4 | 0 | 34 | 0 | 8.50 | (1w) | ||
P Awana | 4 | 0 | 22 | 3 | 5.50 | |||
PP Chawla | 4 | 1 | 33 | 1 | 8.25 | |||
Harmeet Singh | 3 | 0 | 22 | 0 | 7.33 |
Match details |
Toss Kings XI Punjab, who chose to bat Points Delhi Daredevils 2, Kings XI Punjab 0 |
Player of the match UT Yadav (Delhi Daredevils) |
Umpires HDPK Dharmasena (Sri Lanka) and BNJ Oxenford (Australia) TV umpire SS Shamsuddin Match referee AJ Pycroft (Zimbabwe) Reserve umpire R Risodkar |
Match notes |
|
No comments:
Post a Comment