Indian Premier League - 42nd match
Deccan Chargers v Pune Warriors
Deccan Chargers won by 13 runs
- Twenty20 match | 2012 season
- Played at Barabati Stadium, Cuttack
- 1 May 2012 - day/night (20-over match)
| Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
|  | PA Patel† | b Samuels | 0 | 1 | 0 | 0 | 0.00 | |
|  | S Dhawan | b Kumar | 13 | 18 | 2 | 0 | 72.22 | |
|  | CL White | c Smith b Parnell | 74 | 45 | 4 | 4 | 164.44 | |
|  | KC Sangakkara* | b Nehra | 82 | 52 | 10 | 2 | 157.69 | |
| JP Duminy | not out | 4 | 3 | 0 | 0 | 133.33 | ||
| BB Samantray | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| Extras | (b 2, lb 8, nb 1) | 11 | ||||||
|  | ||||||||
| Total | (4 wickets; 20 overs) | 186 | (9.30 runs per over) | |||||
| Did not bat Ankit Sharma, A Ashish Reddy, A Mishra, DW Steyn, V Pratap Singh | 
| Fall of wickets 1-0 (Patel, 0.1 ov), 2-23 (Dhawan, 4.4 ov), 3-180 (Sangakkara, 18.6 ov), 4-180 (White, 19.1 ov) | 
| Bowling | O | M | R | W | Econ | |||
|  | MN Samuels | 3 | 0 | 33 | 1 | 11.00 | ||
|  | WD Parnell | 4 | 1 | 25 | 1 | 6.25 | ||
|  | A Nehra | 4 | 0 | 41 | 1 | 10.25 | (1nb) | |
|  | B Kumar | 4 | 0 | 22 | 1 | 5.50 | ||
| M Kartik | 2 | 0 | 16 | 0 | 8.00 | |||
| SC Ganguly | 3 | 0 | 39 | 0 | 13.00 | 
| Pune Warriors innings (target: 187 runs from 20 overs) | R | B | 4s | 6s | SR | |||
|  | MK Pandey | c Sangakkara b Ankit Sharma | 0 | 1 | 0 | 0 | 0.00 | |
|  | MJ Clarke | run out (Mishra/†Patel) | 41 | 31 | 7 | 0 | 132.25 | |
|  | SC Ganguly* | c White b Dhawan | 45 | 40 | 5 | 1 | 112.50 | |
| SPD Smith | not out | 47 | 27 | 3 | 2 | 174.07 | ||
|  | RV Uthappa† | c sub (DJ Harris) b Ashish Reddy | 26 | 18 | 1 | 1 | 144.44 | |
|  | M Manhas | c Sangakkara b Pratap Singh | 7 | 4 | 0 | 1 | 175.00 | |
| MN Samuels | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 1, w 3, nb 2) | 6 | ||||||
|  | ||||||||
| Total | (5 wickets; 20 overs) | 173 | (8.65 runs per over) | |||||
| Did not bat WD Parnell, M Kartik, B Kumar, A Nehra | 
| Fall of wickets 1-0 (Pandey, 0.1 ov), 2-90 (Clarke, 11.4 ov), 3-96 (Ganguly, 12.4 ov), 4-158 (Uthappa, 18.5 ov),5-172 (Manhas, 19.5 ov) | 
| Bowling | O | M | R | W | Econ | |||
|  | Ankit Sharma | 2 | 0 | 9 | 1 | 4.50 | ||
| JP Duminy | 3 | 0 | 25 | 0 | 8.33 | (3w) | ||
|  | V Pratap Singh | 4 | 0 | 31 | 1 | 7.75 | ||
| DW Steyn | 4 | 0 | 46 | 0 | 11.50 | (1nb) | ||
| A Mishra | 3 | 0 | 20 | 0 | 6.66 | |||
|  | A Ashish Reddy | 3 | 0 | 32 | 1 | 10.66 | (1nb) | |
|  | S Dhawan | 1 | 0 | 9 | 1 | 9.00 | 
| Match details | 
| Toss Deccan Chargers, who chose to bat Points Deccan Chargers 2, Pune Warriors 0 | 
| Player of the match KC Sangakkara (Deccan Chargers) | 
| Umpires Aleem Dar (Pakistan) and AK Chowdhury TV umpire BNJ Oxenford (Australia) Match referee AJ Pycroft (Zimbabwe) Reserve umpire R Subramanian | 
| Match notes | 
| 
 
 | 
 
 
 
No comments:
Post a Comment