- 2011/12 season
- Played at Manuka Oval, Canberra
- 19,20,21 December 2011 (3-day match)
Cricket Australia Chairman's XI v
IndiansIndia tour of Australia - Tour match
h
Match drawn
Indians 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | b Behrendorff | 24 | 69 | 2 | 0 | 34.78 | ||
V Sehwag | c Doolan b George | 12 | 12 | 1 | 0 | 100.00 | ||
AM Rahane | c Khawaja b Lalor | 15 | 35 | 2 | 0 | 42.85 | ||
V Kohli | c †Ludeman b Holland | 132 | 171 | 18 | 2 | 77.19 | ||
VVS Laxman | b Holland | 15 | 39 | 2 | 0 | 38.46 | ||
RG Sharma | c Behrendorff b George | 47 | 74 | 7 | 1 | 63.51 | ||
MS Dhoni*† | c Boyce b Holland | 3 | 12 | 0 | 0 | 25.00 | ||
R Ashwin | c Doolan b Holland | 4 | 13 | 0 | 0 | 30.76 | ||
R Vinay Kumar | not out | 6 | 43 | 1 | 0 | 13.95 | ||
Z Khan | lbw b Holland | 4 | 8 | 0 | 0 | 50.00 | ||
A Mithun | c Doolan b Holland | 0 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 2, w 1, nb 3) | 7 | ||||||
Total | (all out; 79.1 overs) | 269 | (3.39 runs per over) |
Did not bat U Yadav, PP Ojha, I Sharma |
Bowling | O | M | R | W | Econ | |||
DE Bollinger | 11 | 1 | 52 | 0 | 4.72 | |||
PR George | 17 | 2 | 62 | 2 | 3.64 | |||
JP Behrendorff | 14 | 6 | 21 | 1 | 1.50 | |||
JK Lalor | 13 | 5 | 26 | 1 | 2.00 | (2nb, 1w) | ||
JM Holland | 18.1 | 2 | 70 | 6 | 3.85 | (1nb) | ||
CJ Boyce | 6 | 0 | 35 | 0 | 5.83 |
Cricket Australia Chairman's XI 1st innings | R | B | 4s | 6s | SR | |||
DA Warner* | b Mithun | 2 | 5 | 0 | 0 | 40.00 | ||
EJM Cowan | c †Dhoni b Ashwin | 109 | 154 | 16 | 0 | 70.77 | ||
UT Khawaja | c †Dhoni b Yadav | 25 | 49 | 4 | 0 | 51.02 | ||
PJ Hughes | c †Dhoni b Ashwin | 20 | 29 | 5 | 0 | 68.96 | ||
TLW Cooper | lbw b Ashwin | 38 | 65 | 5 | 0 | 58.46 | ||
AJ Doolan | c Rahane b Ashwin | 0 | 14 | 0 | 0 | 0.00 | ||
TP Ludeman† | not out | 16 | 25 | 1 | 0 | 64.00 | ||
CJ Boyce | b Ojha | 1 | 8 | 0 | 0 | 12.50 | ||
JK Lalor | not out | 0 | 8 | 0 | 0 | 0.00 | ||
Extras | (lb 1, nb 3) | 4 | ||||||
Total | (7 wickets dec; 59 overs) | 215 | (3.64 runs per over) |
Did not bat PR George, DE Bollinger, JP Behrendorff, JM Holland |
Fall of wickets1-3 (Warner, 0.4 ov), 2-79 (Khawaja, 19.2 ov), 3-115 (Hughes, 28.6 ov), 4-184 (Cowan, 46.6 ov),5-188 (Doolan, 50.4 ov), 6-203 (Cooper, 54.1 ov), 7-214 (Boyce, 57.2 ov) |
Bowling | O | M | R | W | Econ | |||
A Mithun | 6 | 1 | 23 | 1 | 3.83 | (1nb) | ||
U Yadav | 5 | 0 | 29 | 1 | 5.80 | |||
Z Khan | 10 | 0 | 41 | 0 | 4.10 | (1nb) | ||
R Vinay Kumar | 7 | 1 | 13 | 0 | 1.85 | (1nb) | ||
R Ashwin | 14 | 1 | 52 | 4 | 3.71 | |||
PP Ojha | 17 | 0 | 56 | 1 | 3.29 |
Indians 2nd innings | R | B | 4s | 6s | SR | |||
G Gambhir | not out | 42 | 98 | 3 | 0 | 42.85 | ||
V Sehwag | c Cooper b George | 8 | 8 | 2 | 0 | 100.00 | ||
AM Rahane | c †Ludeman b Lalor | 0 | 16 | 0 | 0 | 0.00 | ||
RG Sharma | not out | 38 | 57 | 4 | 0 | 66.66 | ||
Extras | (lb 2) | 2 | ||||||
Total | (2 wickets dec; 30 overs) | 90 | (3.00 runs per over) |
Did not bat VVS Laxman, V Kohli, MS Dhoni*†, R Ashwin, R Vinay Kumar, Z Khan, A Mithun, U Yadav, PP Ojha, I Sharma |
Fall of wickets1-9 (Sehwag, 2.4 ov), 2-14 (Rahane, 9.3 ov) |
Bowling | O | M | R | W | Econ | |||
PR George | 7 | 3 | 12 | 1 | 1.71 | |||
JK Lalor | 7 | 2 | 16 | 1 | 2.28 | |||
CJ Boyce | 7 | 0 | 38 | 0 | 5.42 | |||
JM Holland | 8 | 0 | 21 | 0 | 2.62 | |||
UT Khawaja | 1 | 0 | 1 | 0 | 1.00 |
Cricket Australia Chairman's XI 2nd innings (target: 145 runs) | R | B | 4s | 6s | SR | |||
UT Khawaja | not out | 56 | 84 | 7 | 0 | 66.66 | ||
PJ Hughes | not out | 42 | 97 | 4 | 0 | 43.29 | ||
Extras | (lb 1, nb 1) | 2 | ||||||
Total | (0 wickets; 30 overs) | 100 | (3.33 runs per over) |
Did not bat DA Warner*, EJM Cowan, TLW Cooper, AJ Doolan, TP Ludeman†, CJ Boyce, JK Lalor, PR George, DE Bollinger, JP Behrendorff, JM Holland |
Bowling | O | M | R | W | Econ | |||
Z Khan | 5 | 1 | 13 | 0 | 2.60 | (1nb) | ||
I Sharma | 4 | 0 | 18 | 0 | 4.50 | |||
U Yadav | 3 | 0 | 11 | 0 | 3.66 | |||
R Ashwin | 10 | 2 | 28 | 0 | 2.80 | |||
PP Ojha | 8 | 1 | 29 | 0 | 3.62 |
Match details |
Players per side Cricket Australia Chairman's XI 13 (11 batting, 11 fielding); Indians 14 (11 batting, 11 fielding) |
Toss Indians, who chose to bat |
Umpires MD Martell and JD Ward Match referee PL Marshall |
Close of play 19 Dec day 1 - Indians 1st innings 162/4 (V Kohli 55*, RG Sharma 38*, 50 ov) 20 Dec day 2 - Cricket Australia Chairman's XI 1st innings 215/7 (TP Ludeman 16*, JK Lalor 0*, 59 ov) 21 Dec day 3 - Cricket Australia Chairman's XI 2nd innings 100/0 (30 ov) - end of match |
No comments:
Post a Comment