Reliance ICC Player Rankings
The Official Rankings for International Cricket
The Reliance ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visitDate-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 880 | K.C. Sangakkara | |
2 | 851 | J.H. Kallis | |
3 | 823 | A.N. Cook | |
4 | 822 | I.R. Bell | |
5 | 787 | H.M. Amla | |
5 | 787 | Younus Khan | |
7 | 785 | S.R. Tendulkar | |
8 | 776 | I.J.L. Trott | |
9 | 773 | R. Dravid | |
10 | 770 | K.P. Pietersen | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 898 | D.W. Steyn | |
2 | 811 | J.M. Anderson | |
3 | 760 | M. Morkel | |
4 | 755 | G.P. Swann | |
5 | 744 | S.C.J. Broad | |
6 | 692 | Zaheer Khan | |
7 | 654 | D.L. Vettori | |
8 | 651 | Saeed Ajmal | |
9 | 629 | Shakib Al Hasan | |
10 | 626 | H.M.R.K.B. Herath | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 845 | H.M. Amla | |
2 | 792 | A.B. de Villiers | |
3 | 785 | V. Kohli | |
4 | 778 | I.J.L. Trott | |
5 | 759 | S.R. Watson | |
5 | 759 | M.S. Dhoni | |
7 | 752 | K.C. Sangakkara | |
8 | 741 | M.E.K. Hussey | |
9 | 717 | M.J. Clarke | |
10 | 704 | Umar Akmal | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 737 | Saeed Ajmal | |
2 | 718 | Mohammad Hafeez | |
3 | 691 | D.L. Vettori | |
4 | 689 | G.P. Swann | |
5 | 688 | M.G. Johnson | |
6 | 678 | M. Morkel | |
7 | 662 | Shakib Al Hasan | |
8 | 660 | D.E. Bollinger | |
9 | 644 | D.W. Steyn | |
9 | 644 | Shahid Afridi | |
Top 100 |
Reliance ICC Rankings
No comments:
Post a Comment