Virat Kohli Hindi: विराट कोहली,born 5 November 1988 in Delhi) is an Indian international cricketer. He is a middle order batsman, who can also open the batting. He can also bowl right arm medium pace. Kohli was the captain of the victorious Indian team at the 2008 U/19 Cricket World Cup held in Malaysia. He represents Delhi in first-class cricket and plays for Royal Challengers Bangalore in the Indian Premier League. He also played for the West Delhi Cricket Academy.
Personal information | ||||
---|---|---|---|---|
Full name | Virat Kohli | |||
Born | 5 November 1988 Delhi, India | |||
Height | 5 ft 9 in (1.75 m) | |||
Batting style | Right-handed | |||
Bowling style | Righ arm medium pace | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut(cap 268) | 20 June 2011 v West Indies | |||
Last Test | 26 November 2011 v West Indies | |||
ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||
Last ODI | 2 December 2011 v West Indies | |||
Domestic team information | ||||
Years | Team | |||
2006–present | Delhi | |||
2008–present | Royal Challengers Bangalore | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 4 | 71 | 34 | 102 |
Runs scored | 191 | 2,737 | 2,322 | 4,088 |
Batting average | 27.28 | 46.38 | 52.77 | 47.53 |
100s/50s | 0/2 | 8/17 | 7/10 | 12/24 |
Top score | 63 | 118 | 197 | 124 |
Balls bowled | 12 | 256 | 480 | 314 |
Wickets | 0 | 2 | 3 | 2 |
Bowling average | – | 118.50 | 87.66 | 144.50 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | n/a | 1/20 | 2/42 | 1/20 |
Catches/stumpings | 7/– | 35/– | 34/– | 51/– |
Source: ESPNCricinfo, 2 December 2011 |
No comments:
Post a Comment