Ravichandran Ashwin (born 17 September 1986) is an Indian national cricket team player, who plays for India and Tamil Nadu cricket team. He is a right-handed batsman and right arm off-break bowler. He is the only bowler of recent times apart from Ajantha Mendis of Sri Lanka to bowl the carrom ball.. He is a very economical bowler and has shown many variations in his bowling.
Personal information | ||||
---|---|---|---|---|
Full name | Ravichandran Ashwin | |||
Born | 17 September 1986 Madras, Tamil Nadu, India | |||
Nickname | Dada | |||
Batting style | Right-handed | |||
Bowling style | Right arm off break | |||
Role | Bowler | |||
International information | ||||
National side | India | |||
Test debut (cap 271) | 6 November 2011 v West Indies | |||
Last Test | 22 November 2011 v West Indies | |||
ODI debut (cap 185) | 5 June 2010 v Sri Lanka | |||
Last ODI | 25 October 2011 v England | |||
ODI shirt no. | 99 | |||
Domestic team information | ||||
Years | Team | |||
2006/07–present | Tamil Nadu | |||
2008–present | Chennai Super Kings | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 3 | 21 | 37 | 61 |
Runs scored | 121 | 123 | 1,291 | 542 |
Batting average | 40.33 | 17.57 | 35.86 | 21.68 |
100s/50s | 1/0 | 0/0 | 3/7 | 0/2 |
Top score | 103 | 38 | 107* | 79 |
Balls bowled | 1,020 | 1,087 | 9,514 | 3,249 |
Wickets | 22 | 35 | 156 | 83 |
Bowling average | 22.90 | 24.57 | 27.39 | 28.24 |
5 wickets in innings | 2 | 0 | 13 | 0 |
10 wickets in match | 0 | n/a | 3 | n/a |
Best bowling | 6/47 | 24.57 | 6/47 | 3/24 |
Catches/stumpings | 0/– | 3/– | 15/– | 18/– |
Source: ESPNCricinfo, 26 November 2011 |
No comments:
Post a Comment