India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | run out (Samuels) | 67 | 67 | 11 | 0 | 100.00 | ||
V Sehwag* | c sub (A Martin) b Pollard | 219 | 149 | 25 | 7 | 146.97 | ||
SK Raina | run out (Russell) | 55 | 44 | 6 | 0 | 125.00 | ||
RA Jadeja | c Rampaul b Russell | 10 | 10 | 0 | 0 | 100.00 | ||
RG Sharma | b Roach | 27 | 16 | 3 | 0 | 168.75 | ||
V Kohli | not out | 23 | 11 | 3 | 0 | 209.09 | ||
PA Patel† | not out | 3 | 3 | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 13) | 14 | ||||||
Total | (5 wickets; 50 overs) | 418 | (8.36 runs per over) |
Did not bat R Ashwin, R Vinay Kumar, A Mithun, R Sharma |
Fall of wickets1-176 (Gambhir, 22.5 ov), 2-316 (Raina, 40.2 ov), 3-341 (Jadeja, 43.2 ov), 4-376 (Sehwag, 46.3 ov),5-393 (RG Sharma, 47.6 ov) |
No comments:
Post a Comment