India 418/5 (50 ov)
West Indies 265 (49.2 ov)
India won by 153 runs
- West Indies in India ODI Series - 4th ODI
- ODI no. 3223 | 2011/12 season
- Played at Holkar Cricket Stadium, Indore
- 8 December 2011 - day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | run out (Samuels) | 67 | 67 | 11 | 0 | 100.00 | ||
V Sehwag* | c sub (A Martin) b Pollard | 219 | 149 | 25 | 7 | 146.97 | ||
SK Raina | run out (Russell) | 55 | 44 | 6 | 0 | 125.00 | ||
RA Jadeja | c Rampaul b Russell | 10 | 10 | 0 | 0 | 100.00 | ||
RG Sharma | b Roach | 27 | 16 | 3 | 0 | 168.75 | ||
V Kohli | not out | 23 | 11 | 3 | 0 | 209.09 | ||
PA Patel† | not out | 3 | 3 | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 13) | 14 | ||||||
Total | (5 wickets; 50 overs) | 418 | (8.36 runs per over) |
Did not bat R Ashwin, R Vinay Kumar, A Mithun, R Sharma |
Fall of wickets1-176 (Gambhir, 22.5 ov), 2-316 (Raina, 40.2 ov), 3-341 (Jadeja, 43.2 ov), 4-376 (Sehwag, 46.3 ov),5-393 (RG Sharma, 47.6 ov) |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 10 | 0 | 88 | 1 | 8.80 | |||
R Rampaul | 9 | 0 | 66 | 0 | 7.33 | (3w) | ||
AD Russell | 7 | 0 | 63 | 1 | 9.00 | (1w) | ||
SP Narine | 6 | 0 | 46 | 0 | 7.66 | (2w) | ||
DJG Sammy | 3 | 0 | 30 | 0 | 10.00 | (1w) | ||
KA Pollard | 7 | 0 | 65 | 1 | 9.28 | (2w) | ||
MN Samuels | 8 | 0 | 59 | 0 | 7.37 |
West Indies innings (target: 419 runs from 50 overs) | R | B | 4s | 6s | SR | |||
LMP Simmons | c †Patel b Jadeja | 36 | 35 | 6 | 1 | 102.85 | ||
KOA Powell | run out (R Sharma/Ashwin) | 7 | 5 | 1 | 0 | 140.00 | ||
MN Samuels | b R Sharma | 33 | 26 | 4 | 2 | 126.92 | ||
DP Hyatt | b R Sharma | 11 | 17 | 2 | 0 | 64.70 | ||
D Ramdin† | c RG Sharma b Raina | 96 | 96 | 12 | 0 | 100.00 | ||
KA Pollard | b R Sharma | 3 | 4 | 0 | 0 | 75.00 | ||
AD Russell | st †Patel b Raina | 29 | 24 | 1 | 3 | 120.83 | ||
DJG Sammy* | c Mithun b Ashwin | 2 | 6 | 0 | 0 | 33.33 | ||
R Rampaul | c sub (MK Tiwary) b Jadeja | 10 | 31 | 1 | 0 | 32.25 | ||
KAJ Roach | c & b Jadeja | 7 | 19 | 1 | 0 | 36.84 | ||
SP Narine | not out | 27 | 33 | 3 | 1 | 81.81 | ||
Extras | (lb 2, w 2) | 4 | ||||||
Total | (all out; 49.2 overs) | 265 | (5.37 runs per over) |
Bowling | O | M | R | W | Econ | |||
R Vinay Kumar | 4 | 0 | 34 | 0 | 8.50 | |||
R Ashwin | 10 | 0 | 59 | 1 | 5.90 | (1w) | ||
RA Jadeja | 10 | 2 | 34 | 3 | 3.40 | |||
A Mithun | 4 | 0 | 37 | 0 | 9.25 | (1w) | ||
R Sharma | 10 | 0 | 43 | 3 | 4.30 | |||
SK Raina | 6.2 | 0 | 17 | 2 | 2.68 | |||
RG Sharma | 5 | 0 | 39 | 0 | 7.80 |
Match details |
Toss India, who chose to bat Series India led the 5-match series 3-1 |
ODI debut R Sharma (India) Player of the match tba |
Umpires AL Hill (New Zealand) and S Ravi TV umpire S Asnani Match referee DC Boon (Australia) Reserve umpire CK Nandan |
Match notes |
|
No comments:
Post a Comment