Suresh Kumar Raina (Hindi: सुरेश कुमार रैना (Devanagari), سریش کمار رائنا (Nastaleeq)) pronunciation (help·info) (born 27 November 1986) is an Indiancricketer from Gaziabad, Uttar Pradesh. His family comes from a town of Rainawari, in Jammu & Kashmir. Raina has been a member of the Indian cricket team for ODIs since July 2008, and was included in the Test squad in early 2006, but did not make his debut until July 2010. Domestically, he plays for Uttar Pradesh in the Ranji Trophy and Central Zone in the Duleep Trophy. He is a left-handed batsman and an occasional off spinner.
Personal information | ||||
---|---|---|---|---|
Full name | Suresh Kumar Raina | |||
Born | 27 November 1986 Ghaziabad, Uttar Pradesh[1], India | |||
Nickname | sonu | |||
Batting style | Left-handed | |||
Bowling style | Right arm off break | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut (cap 265) | 26 July 2010 v Sri Lanka | |||
Last Test | 18 August 2011 v England | |||
ODI debut (cap 159) | 30 July 2005 v Sri Lanka | |||
Last ODI | 16 September 2011 v England | |||
T20I debut (cap 8) | 7 December 2006 v South Africa | |||
Last T20I | 31 August 2011 v England | |||
Domestic team information | ||||
Years | Team | |||
2002/03–present | Uttar Pradesh | |||
2008–present | Chennai Super Kings | |||
Career statistics | ||||
Competition | Test | ODI | FC | T20I |
Matches | 15 | 125 | 65 | 21 |
Runs scored | 710 | 2,993 | 4,483 | 544 |
Batting average | 29.58 | 35.21 | 43.52 | 32.00 |
100s/50s | 1/6 | 3/17 | 8/31 | 1/3 |
Top score | 120 | 116* | 203 | 101 |
Balls bowled | 891 | 596 | 1,635 | 24 |
Wickets | 13 | 10 | 23 | 1 |
Bowling average | 40.31 | 57.20 | 37.82 | 39.00 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | 0 | 0 | n/a |
Best bowling | 2/1 | 2/23 | 3/31 | 1/6 |
Catches/stumpings | 20/– | 51/– | 72/– | 6/– |
Source: espncricinfo, 9 October 2011 |
No comments:
Post a Comment