Gautam Gambhir (Punjabi: ਗੈਤਮ ਗਂਭੀਰ, Hindi: गौतम गंभीर) pronunciation (help·info) (born 14 October 1981, in Delhi) is an Indian cricketer, abatsman. He has been a member of the Indian national cricket team since 2003 (ODIs) and 2004 (Tests). Gambhir had been a prolific run-scorer in domestic cricket with an average of over 50 but his two successive double-hundreds in 2002 (one of them against the visiting Zimbabweans) made him a strong contender for India's opening slot. He became only the fourth Indian batsman to score a double century in a tour game at home; the previous three being Sunil Gavaskar, Dilip Vengsarkar and Sachin Tendulkar. He is the only Indian batsman to score more than 300 runs in four consecutive Test series. He is also the only Indian, and one of only four international cricketers, to have scored five hundreds in five consecutive test matches.On July 2009, for a period of ten days he was the number one ranked batsman in ICC Test rankings.
Personal information | ||||
---|---|---|---|---|
Born | 14 October 1981 New Delhi, India | |||
Nickname | Gauti | |||
Batting style | Left-handed | |||
Bowling style | Right arm leg break | |||
Role | Opening- and Top order Batsman | |||
International information | ||||
National side | India | |||
Test debut (cap 249) | 3 November 2004 v Australia | |||
Last Test | 22 August 2011 v England | |||
ODI debut (cap 149) | 11 April 2003 v Bangladesh | |||
Last ODI | 25 October 2011 v England | |||
ODI shirt no. | 5 | |||
T20I debut | 13 September 2007 v Scotland | |||
Last T20I | 11 May 2010 v Sri Lanka | |||
Domestic team information | ||||
Years | Team | |||
1999/00–present | Delhi | |||
2008–2010 | Delhi Daredevils | |||
2011–present | Kolkata Knight Riders | |||
Career statistics | ||||
Competition | Test | ODI | FC | T20 |
Matches | 41 | 119 | 126 | 91 |
Runs scored | 3336 | 4286 | 10398 | 2319 |
Batting average | 48.34 | 41.21 | 53.59 | 29.73 |
100s/50s | 9/16 | 9/27 | 32/45 | 0/18 |
Top score | 206 | 150* | 233* | 86 |
Balls bowled | – | 6 | 385 | – |
Wickets | – | 0 | 7 | – |
Bowling average | – | – | 39.57 | – |
5 wickets in innings | – | – | 0 | – |
10 wickets in match | – | n/a | 0 | – |
Best bowling | – | – | 3/12 | – |
Catches/stumpings | 30/– | 32/– | 79/– | 62/– |
Source: ESPNCricinfo, 25 October 2011 |
No comments:
Post a Comment