Australia 333 & 179/8 (60.0 ov)
India 282
Australia lead by 230 runs with 2 wickets remaining
Stumps - Day 3
- Border-Gavaskar Trophy - 1st Test
- Test no. 2025 | 2011/12 season
- Played at Melbourne Cricket Ground
- 26,27,28,29,30 December 2011 (5-day match)
Australia 1st innings | R | B | 4s | 6s | SR | |||
EJM Cowan | c †Dhoni b Ashwin | 68 | 177 | 7 | 0 | 38.41 | ||
DA Warner | c †Dhoni b Yadav | 37 | 49 | 4 | 1 | 75.51 | ||
SE Marsh | c Kohli b Yadav | 0 | 6 | 0 | 0 | 0.00 | ||
RT Ponting | c Laxman b Yadav | 62 | 94 | 6 | 0 | 65.95 | ||
MJ Clarke* | b Khan | 31 | 68 | 5 | 0 | 45.58 | ||
MEK Hussey | c †Dhoni b Khan | 0 | 1 | 0 | 0 | 0.00 | ||
BJ Haddin† | c Sehwag b Khan | 27 | 70 | 1 | 0 | 38.57 | ||
PM Siddle | c †Dhoni b Khan | 41 | 99 | 4 | 0 | 41.41 | ||
JL Pattinson | not out | 18 | 54 | 2 | 0 | 33.33 | ||
BW Hilfenhaus | c Kohli b Ashwin | 19 | 32 | 3 | 0 | 59.37 | ||
NM Lyon | b Ashwin | 6 | 11 | 1 | 0 | 54.54 | ||
Extras | (lb 21, w 2, nb 1) | 24 | ||||||
Total | (all out; 110 overs) | 333 | (3.02 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 31 | 6 | 77 | 4 | 2.48 | (1nb, 1w) | ||
I Sharma | 24 | 7 | 48 | 0 | 2.00 | |||
U Yadav | 26 | 5 | 106 | 3 | 4.07 | (1w) | ||
R Ashwin | 29 | 3 | 81 | 3 | 2.79 |
India 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | c †Haddin b Hilfenhaus | 3 | 23 | 0 | 0 | 13.04 | ||
V Sehwag | b Pattinson | 67 | 83 | 7 | 0 | 80.72 | ||
R Dravid | b Hilfenhaus | 68 | 187 | 6 | 0 | 36.36 | ||
SR Tendulkar | b Siddle | 73 | 98 | 8 | 1 | 74.48 | ||
I Sharma | c †Haddin b Hilfenhaus | 11 | 69 | 0 | 0 | 15.94 | ||
VVS Laxman | c †Haddin b Siddle | 2 | 22 | 0 | 0 | 9.09 | ||
V Kohli | c †Haddin b Hilfenhaus | 11 | 21 | 1 | 0 | 52.38 | ||
MS Dhoni*† | c Hussey b Hilfenhaus | 6 | 8 | 0 | 0 | 75.00 | ||
R Ashwin | c †Haddin b Siddle | 31 | 35 | 3 | 1 | 88.57 | ||
Z Khan | b Pattinson | 4 | 6 | 1 | 0 | 66.66 | ||
U Yadav | not out | 2 | 16 | 0 | 0 | 12.50 | ||
Extras | (w 1, nb 3) | 4 | ||||||
Total | (all out; 94.1 overs) | 282 | (2.99 runs per over) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 23 | 6 | 55 | 2 | 2.39 | (1w) | ||
BW Hilfenhaus | 26 | 5 | 75 | 5 | 2.88 | (1nb) | ||
PM Siddle | 21.1 | 2 | 63 | 3 | 2.97 | (2nb) | ||
NM Lyon | 17 | 2 | 66 | 0 | 3.88 | |||
MEK Hussey | 5 | 0 | 15 | 0 | 3.00 | |||
DA Warner | 2 | 0 | 8 | 0 | 4.00 |
Australia 2nd innings | R | B | 4s | 6s | SR | |||
DA Warner | b Yadav | 5 | 27 | 0 | 0 | 18.51 | ||
EJM Cowan | lbw b Yadav | 8 | 17 | 1 | 0 | 47.05 | ||
SE Marsh | b Yadav | 3 | 11 | 0 | 0 | 27.27 | ||
RT Ponting | c Sehwag b Khan | 60 | 97 | 3 | 0 | 61.85 | ||
MJ Clarke* | b Sharma | 1 | 4 | 0 | 0 | 25.00 | ||
MEK Hussey | not out | 79 | 134 | 7 | 0 | 58.95 | ||
BJ Haddin† | c Laxman b Khan | 6 | 14 | 0 | 0 | 42.85 | ||
PM Siddle | c †Dhoni b Yadav | 4 | 22 | 0 | 0 | 18.18 | ||
NM Lyon | lbw b Ashwin | 0 | 11 | 0 | 0 | 0.00 | ||
JL Pattinson | not out | 3 | 26 | 0 | 0 | 11.53 | ||
Extras | (b 4, lb 2, w 1, nb 3) | 10 | ||||||
Total | (8 wickets; 60 overs) | 179 | (2.98 runs per over) |
To bat BW Hilfenhaus |
Bowling | O | M | R | W | Econ | |||
Z Khan | 13 | 1 | 32 | 2 | 2.46 | (1nb, 1w) | ||
U Yadav | 15 | 3 | 49 | 4 | 3.26 | |||
I Sharma | 11 | 0 | 41 | 1 | 3.72 | (2nb) | ||
R Ashwin | 19 | 4 | 44 | 1 | 2.31 | |||
V Sehwag | 2 | 0 | 7 | 0 | 3.50 |
Match details | |||||||
Toss Australia, who chose to bat | |||||||
Test debut EJM Cowan (Australia) Player of the match tba | |||||||
Umpires M Erasmus (South Africa) and IJ Gould (England) TV umpire PR Reiffel Match referee RS Madugalle (Sri Lanka) Reserve umpire AJ Barrow | |||||||
|
Match notes |
|
No comments:
Post a Comment