ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 898 | D.W. Steyn | 902 v Australia, 09/11/2011 | |
2 | 811 | J.M. Anderson | 813 v India, 10/08/2011 | |
3 | 760 | M. Morkel | 776 v Australia, 09/11/2011 | |
4 | 755 | G.P. Swann | 858 v Pakistan, 26/08/2010 | |
5 | 744 | S.C.J. Broad | 744 v India, 18/08/2011 | |
6 | 692 | Zaheer Khan | 752 v South Africa, 26/12/2010 | |
7 | 654 | D.L. Vettori | 681 v Australia, 11/03/2000 | |
8 | 651 | Saeed Ajmal | 651 v Bangladesh, 09/12/2011 | |
9 | 629 | Shakib Al Hasan | 680 v West Indies, 29/10/2011 | |
10 | 626 | H.M.R.K.B. Herath | 626 v Pakistan, 03/11/2011 | |
11 | 623 | T.T. Bresnan | 623 v India, 18/08/2011 | |
12 | 619 | C.T. Tremlett | 638 v India, 21/07/2011 | |
13 | 616 | P.M. Siddle | 635 v England, 26/12/2010 | |
14 | 609 | S.R. Watson | 633 v South Africa, 09/11/2011 | |
15 | 607 | M.G. Johnson | 825 v England, 08/07/2009 | |
16 | 598 | C.S. Martin | 643 v England, 24/05/2004 | |
17 | 595 | P.P. Ojha | 595 v West Indies, 22/11/2011 | |
18 | 583 | Harbhajan Singh | 765 v New Zealand, 12/12/2002 | |
19 | 580 | Umar Gul | 627 v West Indies, 27/11/2006 | |
20 | 576 | I. Sharma | 671 v West Indies, 06/07/2011 | |
21 | 562 | P.L. Harris | 705 v England, 16/12/2009 | |
22 | 560 | Abdur Rehman | 560 v Bangladesh, 09/12/2011 | |
23 | 558 | F.H. Edwards | 590 v England, 06/05/2009 | |
24 | 556 | D.E. Bollinger | 666 v India, 01/10/2010 | |
25 | 549 | D.J.G. Sammy | 560 v India, 06/11/2011 | |
26 | 547 | S.T. Finn | 575 v Sri Lanka, 03/06/2011 | |
27 | 545 | R.J. Harris | 562 v South Africa, 09/11/2011 | |
28 | 509 | J.E. Taylor | 717 v England, 04/02/2009 | |
29 | 498 | B.A.W. Mendis | 572 v Bangladesh, 03/01/2009 | |
30 | 486 | B.W. Hilfenhaus | 560 v India, 09/10/2010 | |
30 | 486 | J.H. Kallis | 742 v England, 21/08/2003 | |
32 | 473 | Danish Kaneria | 723 v England, 12/11/2005 | |
33 | 470 | D.J.J. Bravo | 540 v Australia, 16/12/2009 | |
33 | 470 | S. Sreesanth | 577 v England, 09/08/2007 | |
35 | 466 | P.S. Kumar | 485 v England, 10/08/2011 | |
36 | 439 | S.J. Benn | 494 v South Africa, 26/06/2010 | |
37 | 436 | R. Ashwin | 436 v West Indies, 22/11/2011 | |
38 | 424 | N.M. Hauritz | 534 v New Zealand, 19/03/2010 | |
39 | 419 | D.A.J. Bracewell | 419 v Australia, 09/12/2011 | |
40 | 418 | V.D. Philander | 418 v Australia, 17/11/2011 | |
41 | 413 | J.L. Pattinson | 413 v New Zealand, 09/12/2011 | |
42 | 409 | K.A.J. Roach | 494 v Sri Lanka, 23/11/2010 | |
43 | 401 | C.R.D. Fernando | 543 v Bangladesh, 03/07/2007 | |
44 | 399 | D. Bishoo | 426 v India, 06/11/2011 | |
45 | 398 | U.W.M.B.C. Welegedara | 398 v Pakistan, 03/11/2011 | |
46 | 389 | J.E.C. Franklin | 679 v Sri Lanka, 07/12/2006 | |
47 | 376 | R. Rampaul | 376 v India, 22/11/2011 | |
48 | 366 | Tanvir Ahmed | 385 v West Indies, 20/05/2011 | |
49 | 362 | Shahadat Hossain | 438 v India, 17/01/2010 | |
50 | 358 | Aizaz Cheema | 358 v Bangladesh, 09/12/2011 | |
51 | 356 | N.M. Lyon | 356 v New Zealand, 09/12/2011 | |
52 | 335 | T.G. Southee | 338 v Pakistan, 15/01/2011 | |
53 | 332 | Elias Sunny | 332 v Pakistan, 09/12/2011 | |
54 | 323 | Umesh Yadav | 326 v West Indies, 14/11/2011 | |
55 | 312 | A. Mishra | 395 v Australia, 06/11/2008 | |
56 | 311 | G. Onions | 404 v South Africa, 16/12/2009 | |
57 | 304 | M.T. Thushara | 404 v New Zealand, 18/08/2009 | |
58 | 300 | C.B. Mpofu | 300 v New Zealand, 01/11/2011 | |
59 | 299 | J.S. Patel | 368 v Sri Lanka, 26/08/2009 | |
60 | 296 | Junaid Khan | 328 v Sri Lanka, 26/10/2011 | |
61 | 294 | C.H. Gayle | 413 v England, 15/06/2007 | |
61 | 294 | K.M.D.N. Kulasekara | 347 v New Zealand, 18/08/2009 | |
63 | 285 | K.M. Jarvis | 285 v New Zealand, 01/11/2011 | |
64 | 282 | J. Botha | 307 v West Indies, 26/06/2010 | |
65 | 277 | S. Randiv | 314 v India, 03/08/2010 | |
66 | 263 | Mahmudullah | 381 v West Indies, 20/07/2009 | |
66 | 263 | Mohammad Hafeez | 271 v Zimbabwe, 01/09/2011 | |
68 | 262 | P.J. Cummins | 267 v South Africa, 17/11/2011 | |
69 | 259 | Wahab Riaz | 312 v New Zealand, 07/01/2011 | |
70 | 254 | R.P. Singh | 528 v Australia, 16/01/2008 | |
71 | 243 | T.M. Dilshan | 255 v Pakistan, 26/10/2011 | |
72 | 234 | S. Raina | 253 v West Indies, 06/07/2011 | |
73 | 230 | R.W. Price | 595 v Bangladesh, 26/02/2004 | |
74 | 223 | J.P. Duminy | 302 v England, 14/01/2010 | |
75 | 216 | M.M. Patel | 396 v West Indies, 10/06/2006 | |
76 | 209 | R.A.S. Lakmal | 262 v Australia, 08/09/2011 | |
77 | 201 | V. Sehwag | 320 v Australia, 29/10/2008 | |
78 | 187 | S. Shillingford | 237 v Sri Lanka, 15/11/2010 | |
79 | 186 | D.R. Tuffey | 750 v Pakistan, 19/12/2003 | |
80 | 177 | R.M.S. Eranga | 182 v Australia, 16/09/2011 | |
81 | 171 | M.J. North | 216 v Pakistan, 13/07/2010 | |
82 | 169 | L.L. Tsotsobe | 179 v India, 26/12/2010 | |
83 | 168 | K.T.G.D. Prasad | 243 v Bangladesh, 26/12/2008 | |
84 | 165 | J.C. Tredwell | 198 v Bangladesh, 20/03/2010 | |
85 | 164 | B.J. Arnel | 199 v Pakistan, 07/01/2011 | |
86 | 159 | A. Mithun | 172 v West Indies, 28/06/2011 | |
87 | 155 | Abdur Razzak | 160 v Zimbabwe, 04/08/2011 | |
88 | 153 | T.A. Copeland | 159 v Sri Lanka, 16/09/2011 | |
88 | 153 | F. de Wet | 174 v England, 03/01/2010 | |
90 | 140 | M.E.K. Hussey | 140 v New Zealand, 09/12/2011 | |
91 | 137 | S.R. Tendulkar | 235 v Australia, 11/03/2001 | |
92 | 129 | Mohammad Ashraful | 148 v West Indies, 09/07/2009 | |
93 | 126 | Rubel Hossain | 138 v Zimbabwe, 04/08/2011 | |
94 | 124 | M.N. Samuels | 124 v India, 22/11/2011 | |
95 | 123 | A. Shahzad | 144 v Bangladesh, 04/06/2010 | |
96 | 122 | Shoaib Malik | 142 v England, 29/07/2010 | |
97 | 116 | T.A. Boult | 116 v Australia, 09/12/2011 | |
97 | 116 | M.J. Clarke | 265 v New Zealand, 18/03/2005 | |
99 | 115 | M.F. Maharoof | 207 v Pakistan, 26/03/2006 | |
100 | 109 | S.M. Katich | 356 v India, 12/12/2003 |
Tuesday, December 13, 2011
TOP 100 bowlers-test
Labels:George Cyriac
INDIA NEWS,
IPL 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment