![]() | ||||
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 845 | H.M. Amla | ![]() | 890 v India, 23/01/2011 |
2 | 792 | A.B. de Villiers | ![]() | 823 v Pakistan, 29/10/2010 |
3 | 785 | V. Kohli | ![]() | 804 v Bangladesh, 19/02/2011 |
4 | 778 | I.J.L. Trott | ![]() | 786 v India, 23/10/2011 |
5 | 759 | S.R. Watson | ![]() | 776 v Sri Lanka, 14/08/2011 |
5 | 759 | M.S. Dhoni | ![]() | 837 v Australia, 31/10/2009 |
7 | 752 | K.C. Sangakkara | ![]() | 758 v Australia, 16/08/2011 |
8 | 741 | M.E.K. Hussey | ![]() | 865 v New Zealand, 28/01/2007 |
9 | 717 | M.J. Clarke | ![]() | 751 v Sri Lanka, 22/02/2008 |
10 | 704 | Umar Akmal | ![]() | 704 v Bangladesh, 06/12/2011 |
11 | 701 | J.H. Kallis | ![]() | 818 v West Indies, 04/02/2004 |
12 | 687 | V. Sehwag | ![]() | 787 v New Zealand, 11/01/2003 |
13 | 675 | R.T. Ponting | ![]() | 831 v New Zealand, 20/12/2007 |
13 | 675 | T.M. Dilshan | ![]() | 766 v New Zealand, 29/03/2011 |
15 | 669 | D.P.M.D. Jayawardena | ![]() | 742 v West Indies, 19/12/2001 |
16 | 668 | R.L. Taylor | ![]() | 698 v Australia, 10/02/2009 |
17 | 656 | B.R.M. Taylor | ![]() | 656 v New Zealand, 25/10/2011 |
18 | 654 | G. Gambhir | ![]() | 723 v New Zealand, 04/12/2010 |
19 | 653 | R.N. ten Doeschate | NED | 666 v Ireland, 18/03/2011 |
20 | 650 | J.P. Duminy | ![]() | 673 v Netherlands, 03/03/2011 |
21 | 649 | P.R. Stirling | ![]() | 662 v Scotland, 12/07/2011 |
22 | 644 | S.R. Tendulkar | ![]() | 887 v Zimbabwe, 13/11/1998 |
23 | 643 | G.C. Smith | ![]() | 785 v India, 25/11/2005 |
24 | 634 | Shakib Al Hasan | ![]() | 660 v Zimbabwe, 06/12/2010 |
25 | 623 | M.J. Guptill | ![]() | 626 v Zimbabwe, 22/10/2011 |
26 | 619 | L.M.P. Simmons | ![]() | 640 v India, 02/12/2011 |
27 | 617 | E.J.G. Morgan | ![]() | 687 v Australia, 30/06/2010 |
28 | 616 | Misbah-ul-Haq | ![]() | 624 v West Indies, 28/04/2011 |
29 | 615 | C.H. Gayle | ![]() | 808 v Zimbabwe, 30/11/2003 |
30 | 607 | S. Raina | ![]() | 661 v Sri Lanka, 30/05/2010 |
31 | 605 | B.B. McCullum | ![]() | 666 v Pakistan, 09/11/2009 |
32 | 602 | Yuvraj Singh | ![]() | 787 v West Indies, 26/06/2009 |
33 | 594 | S. Chanderpaul | ![]() | 777 v England, 22/03/2009 |
34 | 584 | A.N. Cook | ![]() | 587 v India, 14/10/2011 |
35 | 580 | A.D. Mathews | ![]() | 607 v Australia, 14/08/2011 |
36 | 578 | R.G. Sharma | ![]() | 583 v West Indies, 05/12/2011 |
37 | 575 | Tamim Iqbal | ![]() | 632 v England, 28/02/2010 |
37 | 575 | Shahid Afridi | ![]() | 668 v India, 02/10/1997 |
39 | 572 | J.D. Ryder | ![]() | 572 v Zimbabwe, 25/10/2011 |
40 | 571 | H.H. Gibbs | ![]() | 752 v Sri Lanka, 03/03/2003 |
41 | 570 | R.R. Sarwan | ![]() | 784 v India, 23/05/2006 |
42 | 569 | Younus Khan | ![]() | 661 v West Indies, 16/11/2008 |
43 | 567 | W.U. Tharanga | ![]() | 673 v New Zealand, 28/12/2006 |
43 | 567 | Mohammad Hafeez | ![]() | 583 v Sri Lanka, 18/11/2011 |
45 | 565 | S.B. Styris | ![]() | 665 v England, 28/06/2008 |
46 | 558 | C.L. White | ![]() | 652 v India, 20/10/2010 |
47 | 557 | P.D. Collingwood | ![]() | 700 v Australia, 03/07/2010 |
48 | 554 | K.J. O'Brien | ![]() | 582 v England, 02/03/2011 |
49 | 546 | K.P. Pietersen | ![]() | 842 v Australia, 08/04/2007 |
50 | 537 | A. Bagai | ![]() | 548 v Australia, 16/03/2011 |
51 | 536 | K.A. Pollard | ![]() | 536 v India, 11/12/2011 |
51 | 536 | S.E. Marsh | ![]() | 560 v England, 21/01/2011 |
53 | 532 | B.J. Haddin | ![]() | 622 v Pakistan, 22/04/2009 |
54 | 524 | T.L.W. Cooper | NED | 573 v West Indies, 28/02/2011 |
55 | 515 | D.M. Bravo | ![]() | 520 v India, 05/12/2011 |
56 | 514 | T. Taibu | ![]() | 529 v Bangladesh, 16/08/2011 |
57 | 512 | Mohammad Yousuf | ![]() | 779 v Zimbabwe, 01/12/2002 |
58 | 509 | I.R. Bell | ![]() | 693 v India, 27/08/2007 |
59 | 506 | A. Obanda | ![]() | 523 v Afghanistan, 11/10/2010 |
59 | 506 | Imrul Kayes | ![]() | 567 v Australia, 13/04/2011 |
61 | 505 | Mushfiqur Rahim | ![]() | 525 v West Indies, 15/10/2011 |
62 | 504 | C.O. Obuya | ![]() | 512 v Australia, 13/03/2011 |
63 | 502 | Kamran Akmal | ![]() | 559 v England, 22/09/2010 |
64 | 500 | W.T.S. Porterfield | ![]() | 540 v Bangladesh, 15/07/2010 |
65 | 496 | C. Kieswetter | ![]() | 496 v India, 25/10/2011 |
66 | 493 | A.D. Russell | ![]() | 493 v India, 11/12/2011 |
67 | 492 | H. Masakadza | ![]() | 568 v Bangladesh, 31/10/2009 |
68 | 488 | Y.K. Pathan | ![]() | 550 v Ireland, 06/03/2011 |
69 | 487 | G.C. Wilson | ![]() | 487 v Canada, 20/09/2011 |
70 | 484 | Shoaib Malik | ![]() | 687 v India, 13/02/2006 |
71 | 481 | R.S. Bopara | ![]() | 518 v Australia, 06/09/2009 |
72 | 478 | S.T. Jayasuriya | ![]() | 841 v Bangladesh, 14/02/2003 |
73 | 472 | Mahmudullah | ![]() | 472 v Zimbabwe, 21/08/2011 |
73 | 472 | J.D.P. Oram | ![]() | 584 v Bangladesh, 11/10/2008 |
75 | 470 | M.V. Boucher | ![]() | 622 v Scotland, 20/03/2007 |
76 | 468 | E. Chigumbura | ![]() | 555 v South Africa, 22/08/2007 |
77 | 462 | M.N. Samuels | ![]() | 637 v Sri Lanka, 11/06/2003 |
78 | 461 | N.J. O'Brien | ![]() | 475 v Australia, 17/06/2010 |
79 | 460 | O.A. Shah | ![]() | 613 v South Africa, 27/09/2009 |
80 | 459 | T.T. Samaraweera | ![]() | 529 v India, 05/01/2010 |
80 | 459 | K.S. Williamson | ![]() | 459 v Zimbabwe, 25/10/2011 |
80 | 459 | Asad Shafiq | ![]() | 487 v West Indies, 02/05/2011 |
80 | 459 | D.J. Hussey | ![]() | 466 v Sri Lanka, 22/08/2011 |
84 | 449 | Junaid Siddique | ![]() | 500 v India, 19/02/2011 |
85 | 448 | R.A. Jadeja | ![]() | 450 v West Indies, 02/12/2011 |
86 | 445 | T. Mishra | ![]() | 498 v Australia, 13/03/2011 |
86 | 445 | G.M. Hamilton | ![]() | 470 v England, 19/06/2010 |
88 | 443 | V. Sibanda | ![]() | 508 v Pakistan, 21/01/2008 |
89 | 440 | Raqibul Hasan | ![]() | 532 v India, 11/01/2010 |
89 | 440 | Abdul Razzaq | ![]() | 638 v India, 19/03/2004 |
91 | 437 | S.C. Williams | ![]() | 524 v Bangladesh, 11/08/2009 |
92 | 436 | L.P.C. Silva | ![]() | 637 v England, 13/10/2007 |
93 | 435 | J.R. Hopes | ![]() | 518 v Pakistan, 27/04/2009 |
94 | 434 | C.J. Ferguson | ![]() | 611 v England, 12/09/2009 |
95 | 431 | D.L. Vettori | ![]() | 466 v Australia, 06/03/2010 |
95 | 431 | D.J.J. Bravo | ![]() | 493 v England, 28/10/2006 |
97 | 429 | G.D. Elliott | ![]() | 529 v Pakistan, 03/10/2009 |
97 | 429 | Rizwan Cheema | ![]() | 551 v Kenya, 19/08/2009 |
99 | 423 | P.A. Patel | ![]() | 514 v England, 03/09/2011 |
100 | 421 | S.H.T. Kandamby | ![]() | 542 v India, 14/09/2009 |
Tuesday, December 13, 2011
TOP 100 batsmen -ODI
Labels:George Cyriac
INDIA NEWS,
IPL 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment