ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 737 | Saeed Ajmal | 737 v Bangladesh, 06/12/2011 | |
2 | 718 | Mohammad Hafeez | 718 v Bangladesh, 06/12/2011 | |
3 | 691 | D.L. Vettori | 789 v England, 23/02/2008 | |
4 | 689 | G.P. Swann | 735 v India, 14/10/2011 | |
5 | 688 | M.G. Johnson | 729 v Bangladesh, 03/09/2008 | |
6 | 678 | M. Morkel | 704 v India, 23/01/2011 | |
7 | 662 | Shakib Al Hasan | 717 v Zimbabwe, 05/11/2009 | |
8 | 660 | D.E. Bollinger | 676 v England, 21/01/2011 | |
9 | 644 | D.W. Steyn | 668 v India, 12/03/2011 | |
9 | 644 | Shahid Afridi | 673 v Bangladesh, 01/12/2011 | |
11 | 637 | S.L. Malinga | 679 v Bangladesh, 23/07/2007 | |
12 | 636 | R.W. Price | 722 v West Indies, 06/03/2010 | |
13 | 629 | R.A. Jadeja | 633 v West Indies, 08/12/2011 | |
14 | 628 | L.L. Tsotsobe | 655 v Bangladesh, 19/03/2011 | |
15 | 624 | J.D.P. Oram | 770 v Australia, 16/09/2004 | |
16 | 622 | B. Lee | 853 v South Africa, 03/02/2006 | |
17 | 621 | K.D. Mills | 723 v Australia, 06/02/2009 | |
18 | 618 | J.M. Anderson | 700 v Bangladesh, 12/11/2003 | |
19 | 617 | R. Ashwin | 620 v West Indies, 05/12/2011 | |
20 | 616 | R. Rampaul | 631 v India, 05/12/2011 | |
20 | 616 | J. Botha | 665 v Australia, 05/04/2009 | |
22 | 607 | Abdur Razzak | 675 v Zimbabwe, 12/12/2010 | |
23 | 602 | D.T. Johnston | 628 v India, 06/03/2011 | |
24 | 599 | T.G. Southee | 619 v Canada, 13/03/2011 | |
25 | 595 | K.A.J. Roach | 595 v India, 11/12/2011 | |
25 | 595 | Umar Gul | 638 v West Indies, 23/03/2011 | |
27 | 594 | Harbhajan Singh | 738 v West Indies, 29/05/2002 | |
28 | 593 | B.A.W. Mendis | 647 v New Zealand, 29/03/2011 | |
29 | 577 | S.C.J. Broad | 703 v South Africa, 26/08/2008 | |
30 | 571 | T.T. Bresnan | 606 v India, 09/09/2011 | |
31 | 570 | P.S. Kumar | 652 v New Zealand, 25/08/2010 | |
32 | 565 | Zaheer Khan | 701 v South Africa, 13/04/2003 | |
33 | 561 | K.M.D.N. Kulasekara | 727 v New Zealand, 08/09/2009 | |
34 | 546 | S.W. Tait | 593 v Canada, 16/03/2011 | |
35 | 536 | P. Utseya | 665 v Bangladesh, 06/08/2006 | |
36 | 533 | S.R. Watson | 606 v Pakistan, 22/01/2010 | |
37 | 527 | R.J. Harris | 610 v England, 03/07/2010 | |
38 | 521 | M.M. Patel | 600 v Bangladesh, 19/02/2011 | |
39 | 520 | G. Dockrell | 520 v Canada, 20/09/2011 | |
40 | 517 | Mashrafe Mortaza | 653 v Zimbabwe, 23/01/2009 | |
41 | 508 | N.L.T.C. Perera | 514 v Pakistan, 20/11/2011 | |
42 | 504 | Rubel Hossain | 512 v Pakistan, 01/12/2011 | |
43 | 502 | J.H. Kallis | 641 v West Indies, 09/05/2001 | |
43 | 502 | Mudassar Bukhari | NED | 502 v Kenya, 13/09/2011 |
45 | 501 | T.M. Odoyo | 546 v Ireland, 25/08/2008 | |
46 | 497 | S. Randiv | 520 v Australia, 10/08/2011 | |
47 | 493 | X.J. Doherty | 493 v South Africa, 28/10/2011 | |
48 | 492 | D.J.G. Sammy | 602 v Canada, 13/04/2010 | |
49 | 491 | W.B. Rankin | 495 v England, 25/08/2011 | |
50 | 487 | D.J.J. Bravo | 602 v South Africa, 22/05/2010 | |
51 | 484 | C.K. Langeveldt | 594 v Bangladesh, 12/03/2008 | |
51 | 484 | N.M. Hauritz | 622 v India, 08/11/2009 | |
53 | 482 | C.J. McKay | 546 v Sri Lanka, 07/11/2010 | |
53 | 482 | S.J. Benn | 552 v Ireland, 11/03/2011 | |
55 | 476 | Abdul Razzaq | 679 v West Indies, 17/02/2002 | |
56 | 474 | Sohail Tanvir | 638 v West Indies, 16/11/2008 | |
56 | 474 | H.A. Varaiya | 539 v Netherlands, 18/02/2010 | |
58 | 472 | A.J. McKay | 472 v Zimbabwe, 25/10/2011 | |
58 | 472 | Yuvraj Singh | 522 v Sri Lanka, 02/04/2011 | |
60 | 471 | J.E. Taylor | 626 v New Zealand, 03/01/2009 | |
61 | 470 | C.R.D. Fernando | 624 v England, 13/10/2007 | |
61 | 470 | R.E. van der Merwe | 527 v West Indies, 03/06/2010 | |
63 | 469 | R.J. Peterson | 477 v Bangladesh, 19/03/2011 | |
64 | 465 | A.D. Mathews | 518 v India, 28/08/2010 | |
65 | 463 | Shafiul Islam | 473 v Pakistan, 03/12/2011 | |
66 | 461 | R.N. ten Doeschate | NED | 491 v South Africa, 03/03/2011 |
67 | 459 | A. Nehra | 638 v New Zealand, 26/08/2005 | |
67 | 459 | W.D. Parnell | 496 v Zimbabwe, 22/10/2010 | |
69 | 458 | M.T. Thushara | 588 v New Zealand, 08/09/2009 | |
70 | 457 | K.J. O'Brien | 475 v Zimbabwe, 30/09/2010 | |
71 | 455 | N.L. McCullum | 482 v South Africa, 25/03/2011 | |
71 | 455 | J.R. Hopes | 663 v Pakistan, 22/04/2009 | |
73 | 453 | S.T. Finn | 453 v India, 25/10/2011 | |
73 | 453 | H.S. Baidwan | 463 v Afghanistan, 09/08/2011 | |
75 | 451 | C.B. Mpofu | 477 v Bangladesh, 16/08/2011 | |
76 | 449 | P.M. Seelaar | NED | 449 v Kenya, 13/09/2011 |
76 | 449 | Iftikhar Anjum | 639 v Sri Lanka, 20/01/2009 | |
76 | 449 | S.B. Styris | 611 v Australia, 19/02/2005 | |
79 | 448 | P.D. Collingwood | 527 v Pakistan, 12/12/2005 | |
80 | 444 | P.J. Ongondo | 596 v Bermuda, 28/10/2007 | |
81 | 437 | Shoaib Malik | 658 v Sri Lanka, 06/10/2004 | |
82 | 435 | A. Mishra | 469 v West Indies, 16/06/2011 | |
83 | 433 | Naeem Islam | 467 v England, 11/03/2011 | |
83 | 433 | P.W. Borren | NED | 433 v Kenya, 13/09/2011 |
85 | 432 | Wahab Riaz | 483 v West Indies, 28/04/2011 | |
85 | 432 | A.G. Cremer | 477 v Ireland, 30/09/2010 | |
87 | 425 | Nazmul Hossain | 493 v Zimbabwe, 05/11/2009 | |
88 | 420 | S. Dhaniram | 507 v Bermuda, 18/08/2008 | |
89 | 418 | M.F. Maharoof | 670 v England, 07/10/2007 | |
89 | 418 | Khurram Chohan | 425 v Pakistan, 03/03/2011 | |
91 | 416 | U. Bhatti | 476 v Ireland, 19/04/2009 | |
92 | 414 | E.C. Rainsford | 516 v Kenya, 27/01/2009 | |
93 | 413 | A.R. Cusack | 420 v Canada, 19/09/2011 | |
94 | 412 | H. Osinde | 422 v Australia, 16/03/2011 | |
94 | 412 | Mahmudullah | 428 v Zimbabwe, 21/08/2011 | |
96 | 408 | D. Bishoo | 422 v Bangladesh, 13/10/2011 | |
97 | 407 | V. Kumar | 417 v West Indies, 05/12/2011 | |
97 | 407 | N. Odhiambo | 411 v Australia, 13/03/2011 | |
99 | 406 | R.M. Haq | 430 v England, 19/06/2010 | |
100 | 405 | I. Sharma | 597 v Australia, 28/10/2009 |
Tuesday, December 13, 2011
TOP 100 bowlers -ODI
Labels:George Cyriac
INDIA NEWS,
IPL 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment