Australia 277/6 (89.0 ov)
India
Australia won the toss and elected to bat
Stumps - Day 1
- Border-Gavaskar Trophy - 1st Test
- Test no. 2025 | 2011/12 season
- Played at Melbourne Cricket Ground
- 26,27,28,29,30 December 2011 (5-day match)
Australia 1st innings | R | B | 4s | 6s | SR | |||
EJM Cowan | c †Dhoni b Ashwin | 68 | 177 | 7 | 0 | 38.41 | ||
DA Warner | c †Dhoni b Yadav | 37 | 49 | 4 | 1 | 75.51 | ||
SE Marsh | c Kohli b Yadav | 0 | 6 | 0 | 0 | 0.00 | ||
RT Ponting | c Laxman b Yadav | 62 | 94 | 6 | 0 | 65.95 | ||
MJ Clarke* | b Khan | 31 | 68 | 5 | 0 | 45.58 | ||
MEK Hussey | c †Dhoni b Khan | 0 | 1 | 0 | 0 | 0.00 | ||
BJ Haddin† | not out | 21 | 60 | 0 | 0 | 35.00 | ||
PM Siddle | not out | 34 | 80 | 4 | 0 | 42.50 | ||
Extras | (lb 21, w 2, nb 1) | 24 | ||||||
Total | (6 wickets; 89 overs) | 277 | (3.11 runs per over) |
To bat JL Pattinson, BW Hilfenhaus, NM Lyon |
Fall of wickets 1-46 (Warner, 13.1 ov), 2-46 (Marsh, 15.1 ov), 3-159 (Ponting, 48.3 ov), 4-205 (Clarke, 64.2 ov),5-205 (Hussey, 64.3 ov), 6-214 (Cowan, 67.1 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 23 | 5 | 49 | 2 | 2.13 | (1nb, 1w) | ||
I Sharma | 20 | 6 | 40 | 0 | 2.00 | |||
U Yadav | 20 | 4 | 96 | 3 | 4.80 | (1w) | ||
R Ashwin | 26 | 2 | 71 | 1 | 2.73 |
India team |
V Sehwag, G Gambhir, R Dravid, SR Tendulkar, VVS Laxman, V Kohli, MS Dhoni*†, R Ashwin, Z Khan, I Sharma, U Yadav |
Match details | |||
Toss Australia, who chose to bat | |||
Test debut EJM Cowan (Australia) | |||
Umpires M Erasmus (South Africa) and IJ Gould (England) TV umpire PR Reiffel Match referee RS Madugalle (Sri Lanka) Reserve umpire AJ Barrow | |||
|
Match notes |
|
No comments:
Post a Comment